Regular Season - Cleveland Cavaliers 18-19 Per 100 Possessions - rebounding
| Pos | GP | GP% | MPG | ORB - REB | ORB - Chance | ORB - Odds% | ORB - Con% | ORB - Dist. | DRB - REB | DRB - Chance | DRB - Odds% | DRB - Con% | DRB - Dist. | TOT - REB | TOT - Chance | TOT - Odds% | TOT - Con% | TOT - Dist. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tristan Thompson | Big | 43 | 52.4 | 27.8 | 7.1 | 15.3 | 46.8 | 35.7 | 4.2 | 11.0 | 18.8 | 58.2 | 16.9 | 4.8 | 18.1 | 34.1 | 53.1 | 25.3 | 4.6 |
| Larry Nance Jr. | Big | 67 | 81.7 | 26.8 | 4.6 | 9.9 | 46.8 | 30.1 | 5.7 | 10.4 | 16.3 | 64.6 | 18.4 | 4.7 | 15.0 | 26.0 | 57.9 | 22.8 | 5 |
| David Nwaba | Forward | 50 | 61.0 | 19.6 | 2.0 | 5.3 | 38.3 | 21.5 | 8.1 | 6.1 | 10.4 | 58.4 | 13.9 | 6.4 | 8.1 | 15.7 | 51.6 | 16.5 | 6.9 |
| Ante Zizic | Big | 58 | 70.7 | 18.6 | 4.7 | 12.6 | 38.2 | 23.3 | 3.7 | 9.5 | 17.1 | 55.5 | 20.9 | 5 | 14.2 | 29.7 | 48.1 | 22.0 | 4.6 |
| Jordan Clarkson | Combo | 81 | 98.8 | 27.3 | 1.8 | 3.7 | 48.0 | 24.6 | 11 | 4.1 | 7.2 | 56.8 | 7.3 | 7.8 | 5.8 | 11.0 | 53.8 | 13.1 | 8.8 |
| Matthew Dellavedova | Wing | 48 | 58.5 | 16.9 | 0.3 | 2.0 | 18.8 | 6.3 | 14.1 | 4.2 | 7.6 | 54.6 | 6.9 | 8.5 | 4.5 | 9.6 | 47.5 | 6.8 | 8.9 |
| Cedi Osman | Forward | 76 | 92.7 | 32.1 | 0.9 | 3.0 | 29.4 | 7.2 | 12.8 | 6.2 | 9.9 | 63.5 | 10.2 | 6.6 | 7.2 | 12.9 | 55.4 | 9.5 | 7.4 |
| Nik Stauskas | Wing | 67 | 81.7 | 15.1 | 1.0 | 1.9 | 42.9 | 16.7 | 13.9 | 5.1 | 7.6 | 65.7 | 7.2 | 6.5 | 6.0 | 9.8 | 61.1 | 9.1 | 7.5 |
| Collin Sexton | Point | 82 | 100.0 | 31.8 | 1.1 | 3.8 | 28.1 | 12.3 | 10.2 | 3.4 | 6.3 | 53.0 | 8.9 | 10 | 4.4 | 10.1 | 43.6 | 10.2 | 10 |
| Marquese Chriss | Big | 43 | 52.4 | 11.6 | 3.7 | 10.2 | 36.7 | 28.4 | 5.9 | 9.8 | 16.8 | 57.6 | 17.5 | 6.3 | 13.5 | 27.5 | 49.7 | 21.7 | 6.2 |
Playoffs - Cleveland Cavaliers 18-19 Per 100 Possessions - rebounding
| Pos | GP | GP% | MPG | ORB - REB | ORB - Chance | ORB - Odds% | ORB - Con% | ORB - Dist. | DRB - REB | DRB - Chance | DRB - Odds% | DRB - Con% | DRB - Dist. | TOT - REB | TOT - Chance | TOT - Odds% | TOT - Con% | TOT - Dist. |
|---|