Regular Season - Cleveland Cavaliers 18-19 Per 100 Possessions - play-type
| Pos | GP | GP% | MPG | With the Ball - Isolation - Poss | With the Ball - Isolation - PPP | With the Ball - Post Up - Poss | With the Ball - Post Up - PPP | With the Ball - P&R - Poss | With the Ball - P&R - PPP | Off the Ball - Roll Man - Poss | Off the Ball - Roll Man - PPP | Off the Ball - Spot Up - Poss | Off the Ball - Spot Up - PPP | Off the Ball - Cut - Poss | Off the Ball - Cut - PPP | Off the Ball - Handoff - Poss | Off the Ball - Handoff - PPP | Off the Ball - Off Screen - Poss | Off the Ball - Off Screen - PPP | Chaos - Transition - Poss | Chaos - Transition - PPP | Chaos - Putbacks - Poss | Chaos - Putbacks - PPP | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tristan Thompson | Big | 43 | 52.4 | 27.8 | 0.9 | 0.57 | 2.8 | 0.65 | 3.4 | 1.13 | 1.2 | 0.90 | 3.9 | 1.06 | 1.2 | 1.30 | 5.2 | 1.06 | ||||||
| Larry Nance Jr. | Big | 67 | 81.7 | 26.8 | 0.4 | 0.67 | 1.3 | 0.78 | 0.4 | 0.56 | 2.9 | 1.07 | 2.9 | 0.95 | 2.9 | 1.35 | 1.8 | 1.18 | 2.6 | 1.11 | ||||
| David Nwaba | Forward | 50 | 61.0 | 19.6 | 1.0 | 0.77 | 0.7 | 0.31 | 6.0 | 0.97 | 1.7 | 1.03 | 4.5 | 1.16 | 1.0 | 1.21 | ||||||||
| Ante Zizic | Big | 58 | 70.7 | 18.6 | 4.7 | 0.68 | 4.4 | 1.16 | 0.5 | 0.60 | 3.6 | 1.30 | 1.6 | 1.18 | 4.1 | 1.16 | ||||||||
| Jordan Clarkson | Combo | 81 | 98.8 | 27.3 | 4.1 | 0.83 | 0.5 | 0.81 | 9.2 | 0.94 | 4.2 | 1.04 | 1.1 | 1.20 | 2.8 | 0.84 | 2.1 | 0.98 | 3.7 | 1.26 | 1.1 | 0.96 | ||
| Matthew Dellavedova | Wing | 48 | 58.5 | 16.9 | 0.8 | 1.07 | 7.0 | 0.78 | 3.7 | 1.08 | 1.1 | 0.63 | 2.0 | 1.13 | ||||||||||
| Cedi Osman | Forward | 76 | 92.7 | 32.1 | ||||||||||||||||||||
| Nik Stauskas | Wing | 67 | 81.7 | 15.1 | 0.6 | 1.14 | 2.8 | 0.97 | 4.4 | 1.07 | 0.9 | 1.00 | 2.8 | 1.02 | 2.5 | 1.00 | 3.1 | 0.98 | ||||||
| Collin Sexton | Point | 82 | 100.0 | 31.8 | 3.4 | 0.69 | 11.2 | 0.84 | 4.1 | 1.08 | 0.6 | 1.25 | 1.5 | 0.88 | 0.5 | 0.84 | 4.8 | 1.06 | 0.8 | 0.92 | ||||
| Marquese Chriss | Big | 43 | 52.4 | 11.6 | 0.8 | 0.90 | 2.5 | 1.12 | 5.3 | 0.67 | 3.3 | 0.88 | 2.0 | 0.83 | 2.0 | 1.30 |
Playoffs - Cleveland Cavaliers 18-19 Per 100 Possessions - play-type
| Pos | GP | GP% | MPG | With the Ball - Isolation - Poss | With the Ball - Isolation - PPP | With the Ball - Post Up - Poss | With the Ball - Post Up - PPP | With the Ball - P&R - Poss | With the Ball - P&R - PPP | Off the Ball - Roll Man - Poss | Off the Ball - Roll Man - PPP | Off the Ball - Spot Up - Poss | Off the Ball - Spot Up - PPP | Off the Ball - Cut - Poss | Off the Ball - Cut - PPP | Off the Ball - Handoff - Poss | Off the Ball - Handoff - PPP | Off the Ball - Off Screen - Poss | Off the Ball - Off Screen - PPP | Chaos - Transition - Poss | Chaos - Transition - PPP | Chaos - Putbacks - Poss | Chaos - Putbacks - PPP |
|---|