Regular Season - Cleveland Cavaliers 18-19 Per 100 Possessions - play-type-mix
| Pos | GP | GP% | MPG | With the Ball - Poss | With the Ball - PPP | With the Ball - %Poss | Off the Ball - Poss | Off the Ball - PPP | Off the Ball - %Poss | Chaos - Poss | Chaos - PPP | Chaos - %Poss | Off Ball - Poss | Off Ball - PPP | Off Ball - %Poss | Half Court - Poss | Half Court - PPP | Half Court - %Poss | Overall - Poss | Overall - PPP | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tristan Thompson | Big | 43 | 52.4 | 27.8 | 3.7 | 0.63 | 19.8 | 8.5 | 1.07 | 45.6 | 6.4 | 1.11 | 34.7 | 14.9 | 1.09 | 80.2 | 17.4 | 0.97 | 93.3 | 18.7 | 1.00 |
| Larry Nance Jr. | Big | 67 | 81.7 | 26.8 | 2.2 | 0.72 | 14.1 | 8.8 | 1.13 | 57.5 | 4.4 | 1.14 | 28.5 | 13.0 | 1.13 | 85.9 | 13.3 | 1.06 | 88.3 | 15.2 | 1.07 |
| David Nwaba | Forward | 50 | 61.0 | 19.6 | 1.7 | 0.60 | 11.7 | 7.7 | 0.99 | 51.3 | 5.5 | 1.17 | 37.0 | 13.2 | 1.06 | 88.3 | 10.4 | 0.94 | 69.3 | 14.9 | 1.01 |
| Ante Zizic | Big | 58 | 70.7 | 18.6 | 4.7 | 0.68 | 24.9 | 8.5 | 1.19 | 45.6 | 5.4 | 1.16 | 29.5 | 14.0 | 1.18 | 75.1 | 17.1 | 1.04 | 92.1 | 18.7 | 1.06 |
| Jordan Clarkson | Combo | 81 | 98.8 | 27.3 | 14.0 | 0.91 | 48.0 | 10.4 | 0.99 | 35.8 | 4.8 | 1.20 | 16.2 | 15.0 | 1.05 | 52.0 | 25.3 | 0.94 | 87.3 | 29.0 | 0.98 |
| Matthew Dellavedova | Wing | 48 | 58.5 | 16.9 | 7.9 | 0.81 | 54.4 | 4.8 | 0.98 | 32.8 | 2.0 | 1.13 | 12.8 | 6.8 | 1.02 | 45.6 | 12.7 | 0.87 | 87.2 | 14.6 | 0.90 |
| Cedi Osman | Forward | 76 | 92.7 | 32.1 | |||||||||||||||||
| Nik Stauskas | Wing | 67 | 81.7 | 15.1 | 3.4 | 1.00 | 20.1 | 10.7 | 1.03 | 62.4 | 3.1 | 0.98 | 17.6 | 13.5 | 1.02 | 79.9 | 14.1 | 1.02 | 82.4 | 16.9 | 1.02 |
| Collin Sexton | Point | 82 | 100.0 | 31.8 | 14.6 | 0.81 | 54.4 | 6.7 | 1.04 | 25.2 | 5.4 | 1.04 | 20.3 | 12.3 | 1.04 | 45.6 | 22.1 | 0.88 | 82.4 | 26.7 | 0.91 |
| Marquese Chriss | Big | 43 | 52.4 | 11.6 | 0.8 | 0.90 | 5.9 | 11.1 | 0.83 | 68.8 | 4.1 | 1.05 | 25.3 | 15.2 | 0.89 | 94.1 | 13.9 | 0.90 | 86.5 | 16.4 | 0.89 |
Playoffs - Cleveland Cavaliers 18-19 Per 100 Possessions - play-type-mix
| Pos | GP | GP% | MPG | With the Ball - Poss | With the Ball - PPP | With the Ball - %Poss | Off the Ball - Poss | Off the Ball - PPP | Off the Ball - %Poss | Chaos - Poss | Chaos - PPP | Chaos - %Poss | Off Ball - Poss | Off Ball - PPP | Off Ball - %Poss | Half Court - Poss | Half Court - PPP | Half Court - %Poss | Overall - Poss | Overall - PPP |
|---|