tristan thompson - Regular Season - Per 100 Possessions - Impact Metrics
| Season | Team | Pos | GP | GP% | MPG | BPM - OFF | BPM - DEF | BPM - TOT | BPM - WINS | On/Off - OFF | On/Off - DEF | On/Off - ON | On/Off - OFF | On/Off - NET |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11-12 | Cleveland Cavaliers | Big | 60 | 90.9 | 23.7 | -2.4 | -2.3 | -4.7 | -2.7 | -3.2 | 3.6 | -11.2 | -4.4 | -6.8 |
| 12-13 | Cleveland Cavaliers | Big | 82 | 100.0 | 31.3 | -0.2 | -1.6 | -1.8 | 0.3 | 1.9 | 2.2 | -4.6 | -4.3 | -0.3 |
| 13-14 | Cleveland Cavaliers | Big | 82 | 100.0 | 31.6 | -0.6 | -1.5 | -2.1 | -0.3 | 4.8 | 8.1 | -5.0 | -1.7 | -3.3 |
| 14-15 | Cleveland Cavaliers | Big | 82 | 100.0 | 26.7 | 0.1 | -1.4 | -1.2 | 1.1 | 4.2 | 1.7 | 6.0 | 3.5 | 2.5 |
| 15-16 | Cleveland Cavaliers | Big | 82 | 100.0 | 27.7 | 0.5 | -0.3 | 0.2 | 3.2 | 4.8 | -0.6 | 8.8 | 3.4 | 5.4 |
| 16-17 | Cleveland Cavaliers | Big | 78 | 95.1 | 29.9 | 0.0 | -0.7 | -0.7 | 1.9 | 0.9 | 0.1 | 3.3 | 2.5 | 0.8 |
| 17-18 | Cleveland Cavaliers | Big | 52 | 63.4 | 20.5 | -1.0 | -1.9 | -2.9 | -0.5 | -4.9 | 3.9 | -5.5 | 3.3 | -8.8 |
| 18-19 | Cleveland Cavaliers | Big | 43 | 52.4 | 27.8 | 1.4 | -1.9 | -0.5 | 1.1 | 0.5 | 3.9 | -12.3 | -8.9 | -3.4 |
| 19-20 | Cleveland Cavaliers | Big | 57 | 87.7 | 30.2 | -0.2 | -1.3 | -1.5 | 0.5 | -1.7 | 3.4 | -10.2 | -5.1 | -5.1 |
| 20-21 | Boston Celtics | Big | 54 | 75.0 | 23.8 | -1.5 | -1.0 | -2.5 | -0.5 | 0.0 | 0.5 | 1.0 | 1.5 | -0.5 |
| 21-22 | Chicago Bulls | Big | 57 | 69.5 | 15.7 | -0.9 | -0.8 | -1.7 | 0.0 | 4.0 | 1.3 | -3.6 | -6.3 | 2.7 |
| 23-24 | Cleveland Cavaliers | Center | 47 | 57.3 | 11.6 | -2.1 | 0.6 | -1.4 | 0.3 | -0.8 | 2.7 | -0.5 | 3.0 | -3.5 |
tristan thompson - Playoffs - Per 100 Possessions - Impact Metrics
| Season | Team | Pos | GP | GP% | MPG | BPM - OFF | BPM - DEF | BPM - TOT | BPM - WINS | On/Off - OFF | On/Off - DEF | On/Off - ON | On/Off - OFF | On/Off - NET |
|---|