Regular Season - Cleveland Cavaliers 18-19 Per 100 Possessions - clutch
| Pos | GP | GP% | MPG | CGP | CMP | Scoring Efficiency - sUSG% | Scoring Efficiency - TS% | Field Goals - Overall - FGA | Field Goals - Overall - eFG% | Field Goals - 2P - 2PA | Field Goals - 2P - 2P% | Field Goals - 3P - 3PA | Field Goals - 3P - 3P% | Field Goals - 3P - %3PA | FT - FTA | FT - FT% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tristan Thompson | Big | 43 | 52.4 | 27.8 | 11 | 26 | 16.6 | 54.1 | 7 | 57.1 | 7 | 57.1 | 0 | 3 | 33.3 | ||
| Larry Nance Jr. | Big | 67 | 81.7 | 26.8 | 23 | 53 | 13.1 | 57.6 | 13 | 65.4 | 12 | 58.3 | 1 | 100.0 | 7.7 | 4 | |
| David Nwaba | Forward | 50 | 61.0 | 19.6 | 14 | 25 | 6.9 | 38.7 | 3 | 33.3 | 3 | 33.3 | 0 | 2 | 50.0 | ||
| Ante Zizic | Big | 58 | 70.7 | 18.6 | 11 | 31 | 5.0 | 3 | 3 | 0 | 0 | ||||||
| Jordan Clarkson | Combo | 81 | 98.8 | 27.3 | 29 | 66 | 29.7 | 42.1 | 38 | 36.8 | 19 | 42.1 | 19 | 21.1 | 50.0 | 8 | 87.5 |
| Matthew Dellavedova | Wing | 48 | 58.5 | 16.9 | 8 | 33 | 16.7 | 39.1 | 8 | 12.5 | 6 | 16.7 | 2 | 25.0 | 8 | 87.5 | |
| Cedi Osman | Forward | 76 | 92.7 | 32.1 | 28 | 64 | 20.4 | 50.8 | 25 | 50.0 | 10 | 50.0 | 15 | 33.3 | 60.0 | 8 | 50.0 |
| Nik Stauskas | Wing | 67 | 81.7 | 15.1 | 10 | 17 | 14.0 | 42.5 | 5 | 30.0 | 1 | 4 | 25.0 | 80.0 | 2 | 100.0 | |
| Collin Sexton | Point | 82 | 100.0 | 31.8 | 32 | 85 | 23.0 | 48.7 | 37 | 47.3 | 27 | 25.9 | 10 | 70.0 | 27.0 | 7 | 57.1 |
| Marquese Chriss | Big | 43 | 52.4 | 11.6 | 1 | 13 | 37.0 | 78.8 | 8 | 75.0 | 6 | 50.0 | 2 | 100.0 | 25.0 | 2 | 100.0 |
Playoffs - Cleveland Cavaliers 18-19 Per 100 Possessions - clutch
| Pos | GP | GP% | MPG | CGP | CMP | Scoring Efficiency - sUSG% | Scoring Efficiency - TS% | Field Goals - Overall - FGA | Field Goals - Overall - eFG% | Field Goals - 2P - 2PA | Field Goals - 2P - 2P% | Field Goals - 3P - 3PA | Field Goals - 3P - 3P% | Field Goals - 3P - %3PA | FT - FTA | FT - FT% |
|---|