Regular Season - Cleveland Cavaliers 18-19 Per 100 Possessions - defense
| Pos | GP | GP% | MPG | Matchups - Versatility | Matchups - Difficulty | Matchups - Point% | Matchups - Combo% | Matchups - Wing% | Matchups - Forward% | Matchups - Big% | Matchups - Center% | Defended Field Goal - 0-6 - DFGA | Defended Field Goal - 0-6 - Diff% | Defended Field Goal - 3P - DFGA | Defended Field Goal - 3P - Diff% | Defended Field Goal - Overall - DFGA | Defended Field Goal - Overall - Diff% | Hustle & Aggression - Hustle - Dflc. | Hustle & Aggression - Hustle - LBR | Hustle & Aggression - Hustle - CS | Hustle & Aggression - STOP - STL | Hustle & Aggression - STOP - LBS | Hustle & Aggression - STOP - BPS | Hustle & Aggression - STOP - BLK | Hustle & Aggression - STOP - OFD | Hustle & Aggression - STOP - fTOV | Hustle & Aggression - STOP - STOP | Hustle & Aggression - STOP - STOP | Hustle & Aggression - Foul Avoidance - STOP/PF | Hustle & Aggression - Foul Avoidance - fTOV/FF | Hustle & Aggression - Foul Avoidance - STOP/PF | Hustle & Aggression - Foul Avoidance - BLK/SF | Hustle & Aggression - Foul Avoidance - CS/SF | Hustle & Aggression - Foul Avoidance - PFC | Hustle & Aggression - Foul Avoidance - SFC | Hustle & Aggression - Foul Avoidance - FFC | Hustle & Aggression - Foul Avoidance - Tech. | Hustle & Aggression - Foul Avoidance - Flag. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tristan Thompson | Big | 43 | 52.4 | 27.8 | 8 | 91 | 5.8 | 5.5 | 8.5 | 5.5 | 72.9 | 1.8 | 8.7 | -5.8 | 5.9 | 14.2 | 23.8 | 2.1 | 1.4 | 2.3 | 13.7 | 1.2 | 0.4 | 0.7 | 0.7 | 1.2 | 2.0 | 1.8 | 0.6 | 0.7 | 0.6 | 0.5 | 9.7 | 3.0 | 1.4 | 1.8 | 2 | ||
| Larry Nance Jr. | Big | 67 | 81.7 | 26.8 | 22 | 54 | 5.5 | 4.9 | 10.7 | 14.4 | 62.0 | 2.4 | 9.3 | -0.7 | 6.2 | -2.3 | 23.0 | -0.8 | 5.1 | 2.4 | 15.5 | 2.7 | 0.7 | 2.0 | 1.1 | 0.2 | 2.9 | 4.0 | 3.8 | 0.9 | 1.4 | 0.8 | 0.4 | 6.4 | 4.6 | 2.4 | 2.2 | 1 | 1 |
| David Nwaba | Forward | 50 | 61.0 | 19.6 | 73 | 64 | 6.5 | 12.9 | 29.9 | 18.6 | 31.9 | 0.1 | 7.6 | -0.9 | 8.6 | 6.4 | 21.0 | 0.8 | 4.1 | 1.8 | 12.2 | 1.7 | 0.7 | 1.0 | 0.7 | 0.2 | 2.2 | 3.0 | 2.7 | 0.6 | 0.7 | 0.5 | 0.4 | 5.7 | 5.0 | 2.0 | 3.0 | ||
| Ante Zizic | Big | 58 | 70.7 | 18.6 | 5 | 72 | 4.9 | 5.5 | 8.2 | 5.2 | 74.7 | 1.4 | 9.7 | -3.4 | 6.1 | 8.0 | 27.9 | 1.2 | 0.8 | 1.3 | 17.4 | 0.5 | 0.3 | 0.5 | 1.0 | 0.8 | 1.6 | 1.6 | 0.4 | 0.4 | 0.3 | 0.4 | 6.3 | 4.4 | 2.6 | 1.8 | |||
| Jordan Clarkson | Combo | 81 | 98.8 | 27.3 | 56 | 28 | 9.2 | 18.6 | 42.8 | 15.7 | 13.6 | 0.2 | 5.7 | 1.1 | 6.2 | 0.3 | 15.5 | 1.1 | 2.1 | 1.4 | 10.4 | 1.2 | 0.4 | 0.9 | 0.4 | 0.2 | 1.4 | 1.8 | 1.6 | 0.9 | 1.2 | 0.8 | 0.3 | 12.6 | 1.9 | 0.9 | 1.2 | 1 | |
| Matthew Dellavedova | Wing | 48 | 58.5 | 16.9 | 94 | 70 | 25.7 | 26.8 | 23.2 | 9.4 | 14.7 | 0.2 | 8.2 | 5.1 | 6.2 | -6.5 | 20.3 | 2.6 | 1.7 | 1.1 | 11.8 | 0.8 | 0.3 | 0.6 | 0.6 | 1.4 | 1.4 | 0.8 | 0.3 | 0.5 | 0.2 | 0.1 | 7.4 | 4.2 | 1.7 | 2.5 | |||
| Cedi Osman | Forward | 76 | 92.7 | 32.1 | 68 | 55 | 7.3 | 9.1 | 34.0 | 23.1 | 26.4 | 0.2 | 6.4 | 6.1 | 6.8 | 3.1 | 18.4 | 4.6 | 2.0 | 1.5 | 11.6 | 1.2 | 0.3 | 0.9 | 0.2 | 0.3 | 1.5 | 1.8 | 1.4 | 0.5 | 1.0 | 0.4 | 0.1 | 6.6 | 3.3 | 1.7 | 1.7 | ||
| Nik Stauskas | Wing | 67 | 81.7 | 15.1 | 44 | 9 | 8.5 | 15.3 | 47.0 | 18.4 | 10.7 | 0.1 | 5.1 | -1.6 | 6.7 | 8.1 | 16.5 | 3.6 | 1.3 | 1.3 | 10.8 | 0.9 | 0.3 | 0.6 | 0.3 | 0.9 | 1.3 | 1.3 | 0.6 | 1.5 | 0.6 | 0.2 | 7.7 | 2.2 | 1.3 | 0.6 | |||
| Collin Sexton | Point | 82 | 100.0 | 31.8 | 84 | 85 | 32.6 | 22.0 | 22.8 | 7.6 | 14.8 | 0.2 | 6.7 | 11.6 | 7.4 | 4.7 | 17.8 | 8.5 | 1.7 | 1.7 | 10.1 | 0.8 | 0.2 | 0.6 | 0.2 | 0.8 | 1.5 | 1.7 | 0.9 | 0.6 | 1.0 | 0.3 | 0.1 | 7.2 | 2.9 | 1.4 | 1.5 | 2 | 1 |
| Marquese Chriss | Big | 43 | 52.4 | 11.6 | 20 | 41 | 6.6 | 5.6 | 12.5 | 7.9 | 65.9 | 1.6 | 9.4 | 6.7 | 7.4 | 5.1 | 23.4 | 5.6 | 2.9 | 2.0 | 16.4 | 1.6 | 0.8 | 0.8 | 1.2 | 1.6 | 2.9 | 2.9 | 0.4 | 0.8 | 0.4 | 0.2 | 3.8 | 6.6 | 4.1 | 2.5 | 1 |
Playoffs - Cleveland Cavaliers 18-19 Per 100 Possessions - defense
| Pos | GP | GP% | MPG | Matchups - Versatility | Matchups - Difficulty | Matchups - Point% | Matchups - Combo% | Matchups - Wing% | Matchups - Forward% | Matchups - Big% | Matchups - Center% | Defended Field Goal - 0-6 - DFGA | Defended Field Goal - 0-6 - Diff% | Defended Field Goal - 3P - DFGA | Defended Field Goal - 3P - Diff% | Defended Field Goal - Overall - DFGA | Defended Field Goal - Overall - Diff% | Hustle & Aggression - Hustle - Dflc. | Hustle & Aggression - Hustle - LBR | Hustle & Aggression - Hustle - CS | Hustle & Aggression - STOP - STL | Hustle & Aggression - STOP - LBS | Hustle & Aggression - STOP - BPS | Hustle & Aggression - STOP - BLK | Hustle & Aggression - STOP - OFD | Hustle & Aggression - STOP - fTOV | Hustle & Aggression - STOP - STOP | Hustle & Aggression - STOP - STOP | Hustle & Aggression - Foul Avoidance - STOP/PF | Hustle & Aggression - Foul Avoidance - fTOV/FF | Hustle & Aggression - Foul Avoidance - STOP/PF | Hustle & Aggression - Foul Avoidance - BLK/SF | Hustle & Aggression - Foul Avoidance - CS/SF | Hustle & Aggression - Foul Avoidance - PFC | Hustle & Aggression - Foul Avoidance - SFC | Hustle & Aggression - Foul Avoidance - FFC | Hustle & Aggression - Foul Avoidance - Tech. | Hustle & Aggression - Foul Avoidance - Flag. |
|---|