Regular Season - Los Angeles Lakers 25-26 Per 100 Possessions - shooting-mix
| Pos | GP | GP% | MPG | Field Goals - FGA | Field Goals - eFG% | Field Goals - Astd% | Location - 4-3P - FGA | Location - 4-3P - FG% | Location - 4-3P - +1% | Location - 4-3P - Astd% | Location - 4-3P - Blkd% | Location - 4-3P - Dist. | Location - 0-4 & 3P - FGA | Location - 0-4 & 3P - eFG% | Location - 0-4 & 3P - Astd% | Location - 0-4 & 3P - MO% | Location - 4-3P & 3P - FGA | Location - 4-3P & 3P - eFG% | Tracking - Pullups - FGA | Tracking - Pullups - eFG% | Tracking - Pullups - %FGA | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Luka Dončić | Point | 55 | 82.1 | 35.7 | 29.8 | 56.0 | 28.3 | 12.3 | 50.8 | 9.3 | 19.8 | 2.8 | 11.4 | 17.4 | 59.8 | 35.1 | 58.5 | 26.5 | 52.9 | 18.7 | 53.6 | 62.8 |
| Austin Reaves | Combo | 41 | 61.2 | 34 | 21.4 | 58.3 | 44.4 | 7.5 | 47.2 | 6.5 | 30.4 | 7.4 | 9.5 | 13.9 | 64.3 | 51.2 | 65.3 | 16.6 | 52.6 | 8.9 | 47.1 | 41.3 |
| Marcus Smart | Wing | 56 | 83.6 | 28.5 | 13.1 | 50.7 | 72.3 | 3.4 | 43.2 | 10.8 | 56.3 | 8.1 | 9.7 | 9.9 | 53.2 | 78.3 | 74.7 | 11.4 | 48.7 | 2.4 | 49.4 | 17.8 |
| LeBron James | Forward | 46 | 68.7 | 33.3 | 22.7 | 54.9 | 53.3 | 8.3 | 42.5 | 3.0 | 31.9 | 6.8 | 11.1 | 14.3 | 62.1 | 62.7 | 63.5 | 14.8 | 44.3 | 7.6 | 43.4 | 33.4 |
| Deandre Ayton | Center | 58 | 86.6 | 27.4 | 15.1 | 66.9 | 81.6 | 7.4 | 55.0 | 0.8 | 90.2 | 5.4 | 8.8 | 7.7 | 78.3 | 75.9 | 51.2 | 7.4 | 55.0 | 0.5 | 26.7 | 3.0 |
| Jaxson Hayes | Center | 55 | 82.1 | 17.7 | 10.2 | 75.5 | 80.8 | 2.2 | 61.9 | 7.1 | 80.8 | 16.7 | 5.9 | 8.1 | 78.9 | 80.8 | 79.8 | 2.2 | 65.9 | |||
| Luke Kennard | Combo | 63 | 94.0 | 21 | 12.2 | 69.1 | 85.9 | 3.3 | 63.8 | 1.1 | 66.7 | 4.3 | 11.6 | 8.9 | 71.0 | 94.7 | 73.1 | 10.5 | 70.2 | 3.1 | 70.0 | 25.8 |
| Jake LaRavia | Wing | 67 | 100.0 | 25.2 | 12.6 | 53.4 | 78.3 | 2.8 | 38.8 | 3.1 | 71.1 | 11.2 | 7.8 | 10.0 | 57.5 | 79.9 | 78.3 | 8.7 | 45.0 | 1.3 | 46.9 | 10.9 |
| Rui Hachimura | Forward | 55 | 82.1 | 29.2 | 14.4 | 60.4 | 85.4 | 5.0 | 52.0 | 0.6 | 69.7 | 4.7 | 13.8 | 9.4 | 64.8 | 94.3 | 65.2 | 11.7 | 59.7 | 4.2 | 56.7 | 28.9 |
| Jarred Vanderbilt | Big | 55 | 82.1 | 17.8 | 10.0 | 52.4 | 74.7 | 0.8 | 37.5 | 83.3 | 31.3 | 5.9 | 9.4 | 53.7 | 74.2 | 92.2 | 5.1 | 44.1 | ||||
| Dalton Knecht | Wing | 48 | 65.7 | 10.6 | 16.1 | 53.7 | 79.5 | 4.0 | 53.7 | 2.4 | 63.6 | 9.8 | 10.9 | 12.5 | 53.8 | 85.7 | 76.4 | 13.4 | 48.2 | 4.0 | 50.0 | 25.3 |
Playoffs - Los Angeles Lakers 25-26 Per 100 Possessions - shooting-mix
| Pos | GP | GP% | MPG | Field Goals - FGA | Field Goals - eFG% | Field Goals - Astd% | Location - 4-3P - FGA | Location - 4-3P - FG% | Location - 4-3P - +1% | Location - 4-3P - Astd% | Location - 4-3P - Blkd% | Location - 4-3P - Dist. | Location - 0-4 & 3P - FGA | Location - 0-4 & 3P - eFG% | Location - 0-4 & 3P - Astd% | Location - 0-4 & 3P - MO% | Location - 4-3P & 3P - FGA | Location - 4-3P & 3P - eFG% | Tracking - Pullups - FGA | Tracking - Pullups - eFG% | Tracking - Pullups - %FGA |
|---|