deandre ayton - Regular Season - Per 100 Possessions - Impact Metrics
| Season | Team | Pos | GP | GP% | MPG | BPM - OFF | BPM - DEF | BPM - TOT | BPM - WINS | On/Off - OFF | On/Off - DEF | On/Off - ON | On/Off - OFF | On/Off - NET |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18-19 | Phoenix Suns | Big | 71 | 86.6 | 30.7 | 1.3 | -1.1 | 0.2 | 3.2 | 2.1 | 1.1 | -8.1 | -9.1 | 1.0 |
| 19-20 | Phoenix Suns | Big | 38 | 52.1 | 32.5 | 0.8 | -0.4 | 0.4 | 1.9 | 2.7 | -2.4 | 4.0 | -1.1 | 5.1 |
| 20-21 | Phoenix Suns | Big | 69 | 95.8 | 30.6 | 1.1 | 0.1 | 1.2 | 4.6 | 5.1 | 5.1 | 6.3 | 6.3 | 0.0 |
| 21-22 | Phoenix Suns | Big | 58 | 70.7 | 29.5 | 2.2 | 0.6 | 2.8 | 5.7 | 6.6 | 3.4 | 9.5 | 6.3 | 3.2 |
| 22-23 | Phoenix Suns | Center | 67 | 81.7 | 30.4 | 0.9 | 0.0 | 0.9 | 4.1 | -0.9 | 4.5 | 0.0 | 5.4 | -5.4 |
| 23-24 | Portland Trail Blazers | Center | 55 | 67.1 | 32.4 | 0.5 | -0.2 | 0.3 | 2.7 | -0.6 | -1.0 | -8.7 | -9.1 | 0.4 |
| 25-26 | Los Angeles Lakers | Center | 58 | 86.6 | 27.4 | -0.1 | -0.9 | -1.0 | 1.1 | -0.9 | 3.8 | -1.4 | 3.3 | -4.7 |
deandre ayton - Playoffs - Per 100 Possessions - Impact Metrics
| Season | Team | Pos | GP | GP% | MPG | BPM - OFF | BPM - DEF | BPM - TOT | BPM - WINS | On/Off - OFF | On/Off - DEF | On/Off - ON | On/Off - OFF | On/Off - NET |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20-21 | Phoenix Suns | Big | 22 | 100.0 | 36.4 | 2.1 | 0.9 | 3.0 | 2.7 | 2.9 | 1.0 | 5.1 | 3.2 | 1.9 |
| 21-22 | Phoenix Suns | Big | 13 | 100.0 | 30.5 | 3.4 | 0.2 | 3.6 | 1.6 | 9.4 | 8.2 | 0.0 | -1.2 | 1.2 |
| 22-23 | Phoenix Suns | Center | 10 | 90.9 | 31.9 | -1.9 | -1.6 | -3.5 | -0.3 | 0.9 | 3.1 | -2.5 | -0.3 | -2.2 |