austin reaves - Regular Season - Per 100 Possessions - Impact Metrics
| Season | Team | Pos | GP | GP% | MPG | BPM - OFF | BPM - DEF | BPM - TOT | BPM - WINS | On/Off - OFF | On/Off - DEF | On/Off - ON | On/Off - OFF | On/Off - NET |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21-22 | Los Angeles Lakers | Wing | 60 | 73.2 | 23.6 | -1.3 | -0.6 | -1.9 | 0.0 | 2.8 | -4.6 | 1.8 | -5.6 | 7.4 |
| 22-23 | Los Angeles Lakers | Wing | 64 | 78.0 | 28.8 | 0.6 | 0.1 | 0.7 | 3.2 | 5.3 | -3.2 | 4.9 | -3.6 | 8.5 |
| 23-24 | Los Angeles Lakers | Combo | 82 | 100.0 | 32 | 0.9 | -0.4 | 0.4 | 4.3 | 2.1 | 6.1 | -1.0 | 3.0 | -4.0 |
| 24-25 | Los Angeles Lakers | Combo | 73 | 89.0 | 34.9 | 2.4 | -0.5 | 1.9 | 7.0 | 9.8 | 2.7 | 3.8 | -3.3 | 7.1 |
| 25-26 | Los Angeles Lakers | Combo | 41 | 61.2 | 34 | 4.1 | -0.7 | 3.4 | 5.1 | 2.0 | -3.8 | 4.4 | -1.4 | 5.8 |
austin reaves - Playoffs - Per 100 Possessions - Impact Metrics
| Season | Team | Pos | GP | GP% | MPG | BPM - OFF | BPM - DEF | BPM - TOT | BPM - WINS | On/Off - OFF | On/Off - DEF | On/Off - ON | On/Off - OFF | On/Off - NET |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22-23 | Los Angeles Lakers | Wing | 16 | 100.0 | 36.2 | 2.0 | 0.2 | 2.2 | 1.6 | 10.9 | -2.6 | 5.8 | -7.7 | 13.5 |
| 23-24 | Los Angeles Lakers | Wing | 5 | 100.0 | 34.8 | 2.2 | 1.6 | 3.8 | 0.8 | 14.3 | 15.6 | -3.5 | -2.2 | -1.3 |
| 24-25 | Los Angeles Lakers | Wing | 5 | 100.0 | 39.2 | -1.7 | -2.0 | -3.7 | -0.3 | -7.4 | 3.7 | -10.1 | 1.0 | -11.1 |