Regular Season - Los Angeles Lakers 25-26 Per 100 Possessions - defense
| Pos | GP | GP% | MPG | Matchups - Versatility | Matchups - Difficulty | Matchups - Point% | Matchups - Combo% | Matchups - Wing% | Matchups - Forward% | Matchups - Big% | Matchups - Center% | Defended Field Goal - 0-6 - DFGA | Defended Field Goal - 0-6 - Diff% | Defended Field Goal - 3P - DFGA | Defended Field Goal - 3P - Diff% | Defended Field Goal - Overall - DFGA | Defended Field Goal - Overall - Diff% | Hustle & Aggression - Hustle - Dflc. | Hustle & Aggression - Hustle - LBR | Hustle & Aggression - Hustle - CS | Hustle & Aggression - STOP - STL | Hustle & Aggression - STOP - LBS | Hustle & Aggression - STOP - BPS | Hustle & Aggression - STOP - BLK | Hustle & Aggression - STOP - OFD | Hustle & Aggression - STOP - fTOV | Hustle & Aggression - STOP - STOP | Hustle & Aggression - STOP - STOP | Hustle & Aggression - Foul Avoidance - STOP/PF | Hustle & Aggression - Foul Avoidance - fTOV/FF | Hustle & Aggression - Foul Avoidance - STOP/PF | Hustle & Aggression - Foul Avoidance - BLK/SF | Hustle & Aggression - Foul Avoidance - CS/SF | Hustle & Aggression - Foul Avoidance - PFC | Hustle & Aggression - Foul Avoidance - SFC | Hustle & Aggression - Foul Avoidance - FFC | Hustle & Aggression - Foul Avoidance - Tech. | Hustle & Aggression - Foul Avoidance - Flag. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Luka Dončić | Point | 55 | 82.1 | 35.7 | 68 | 42 | 10.5 | 13.8 | 27.6 | 29.7 | 8.8 | 9.5 | 7.8 | 3.6 | 8.6 | -4.8 | 22.1 | 0.7 | 4.1 | 0.7 | 6.7 | 2.0 | 0.5 | 1.5 | 0.8 | 0.4 | 2.4 | 3.2 | 2.8 | 1.1 | 1.6 | 1.0 | 0.6 | 5.1 | 2.9 | 1.3 | 1.6 | 14 | |
| Austin Reaves | Combo | 41 | 61.2 | 34 | 90 | 68 | 16.5 | 21.0 | 25.3 | 22.4 | 6.7 | 8.1 | 6.8 | 4.7 | 6.2 | -2.8 | 18.4 | 1.8 | 3.1 | 1.3 | 4.4 | 1.5 | 0.6 | 1.0 | 0.6 | 1.1 | 2.7 | 3.2 | 2.0 | 1.1 | 2.1 | 0.7 | 0.3 | 2.9 | 2.8 | 1.5 | 1.3 | 2 | |
| Marcus Smart | Wing | 56 | 83.6 | 28.5 | 94 | 96 | 23.7 | 17.8 | 22.7 | 20.2 | 6.0 | 9.6 | 4.4 | -0.1 | 7.9 | -0.3 | 16.1 | -2.4 | 4.7 | 1.0 | 5.2 | 2.4 | 0.7 | 1.7 | 0.7 | 1.0 | 3.4 | 4.0 | 3.0 | 1.0 | 1.8 | 0.8 | 0.3 | 2.5 | 3.9 | 2.0 | 1.8 | 6 | 3 |
| LeBron James | Forward | 46 | 68.7 | 33.3 | 57 | 33 | 8.3 | 10.7 | 20.3 | 35.5 | 14.8 | 10.4 | 5.3 | -3.9 | 5.9 | -0.3 | 13.8 | 0.1 | 2.4 | 1.0 | 3.7 | 1.6 | 0.7 | 1.0 | 0.9 | 0.1 | 1.7 | 2.6 | 2.6 | 1.8 | 2.0 | 1.7 | 1.4 | 5.7 | 1.4 | 0.7 | 0.9 | 1 | 1 |
| Deandre Ayton | Center | 58 | 86.6 | 27.4 | 17 | 77 | 7.3 | 6.9 | 7.9 | 16.3 | 16.9 | 44.7 | 9.3 | -5.4 | 6.5 | 1.2 | 24.2 | 0.3 | 2.1 | 0.9 | 13.5 | 1.1 | 0.4 | 0.7 | 1.6 | 1.1 | 2.6 | 2.6 | 0.7 | 1.2 | 0.7 | 0.6 | 4.9 | 3.7 | 2.8 | 0.9 | 1 | 2 | |
| Jaxson Hayes | Center | 55 | 82.1 | 17.7 | 21 | 68 | 8.5 | 6.5 | 8.7 | 14.4 | 18.9 | 42.9 | 7.5 | -1.2 | 8.3 | -4.2 | 22.6 | -2.9 | 2.7 | 0.5 | 15.1 | 1.1 | 0.3 | 0.8 | 1.6 | 0.5 | 1.6 | 3.2 | 2.7 | 0.7 | 1.1 | 0.6 | 0.5 | 4.5 | 4.8 | 3.5 | 1.3 | 4 | |
| Luke Kennard | Combo | 63 | 94.0 | 21 | 47 | 16 | 13.8 | 17.8 | 33.1 | 24.0 | 4.8 | 6.5 | 6.2 | 6.5 | 5.8 | 3.8 | 16.7 | 4.3 | 3.1 | 0.4 | 5.0 | 1.6 | 0.2 | 1.3 | 0.2 | 1.6 | 2.0 | 1.8 | 0.7 | 1.4 | 0.7 | 0.2 | 3.2 | 2.7 | 1.5 | 1.1 | 1 | ||
| Jake LaRavia | Wing | 67 | 100.0 | 25.2 | 91 | 78 | 14.6 | 15.1 | 23.7 | 27.7 | 8.5 | 10.4 | 8.3 | 3.4 | 7.5 | -1.0 | 21.5 | 2.0 | 5.5 | 1.1 | 7.4 | 2.3 | 0.8 | 1.3 | 0.8 | 0.2 | 2.5 | 3.2 | 3.0 | 0.8 | 1.3 | 0.8 | 0.4 | 3.4 | 4.0 | 2.1 | 1.9 | 1 | |
| Rui Hachimura | Forward | 55 | 82.1 | 29.2 | 77 | 67 | 10.0 | 12.0 | 19.8 | 33.4 | 12.8 | 12.0 | 5.7 | 5.1 | 5.8 | 0.8 | 16.0 | 4.1 | 1.9 | 0.5 | 5.7 | 0.8 | 0.5 | 0.5 | 0.5 | 1.0 | 1.5 | 1.3 | 0.6 | 1.0 | 0.6 | 0.4 | 4.4 | 2.3 | 1.3 | 1.0 | |||
| Jarred Vanderbilt | Big | 55 | 82.1 | 17.8 | 99 | 87 | 17.1 | 15.5 | 17.9 | 22.5 | 13.3 | 13.7 | 6.7 | 1.8 | 5.9 | -6.5 | 15.9 | -0.4 | 4.8 | 1.3 | 6.1 | 2.2 | 0.5 | 1.9 | 0.8 | 0.5 | 2.7 | 3.8 | 3.2 | 0.9 | 1.5 | 0.7 | 0.4 | 2.6 | 4.3 | 2.4 | 1.9 | 1 | |
| Dalton Knecht | Wing | 48 | 65.7 | 10.6 | 84 | 12 | 12.6 | 15.1 | 30.9 | 22.2 | 10.8 | 8.4 | 6.7 | 6.3 | 6.3 | 3.4 | 17.4 | 3.2 | 1.4 | 0.7 | 6.9 | 0.9 | 0.9 | 0.9 | 1.3 | 2.1 | 1.8 | 0.7 | 1.1 | 0.6 | 0.5 | 3.4 | 3.1 | 2.1 | 0.9 |
Playoffs - Los Angeles Lakers 25-26 Per 100 Possessions - defense
| Pos | GP | GP% | MPG | Matchups - Versatility | Matchups - Difficulty | Matchups - Point% | Matchups - Combo% | Matchups - Wing% | Matchups - Forward% | Matchups - Big% | Matchups - Center% | Defended Field Goal - 0-6 - DFGA | Defended Field Goal - 0-6 - Diff% | Defended Field Goal - 3P - DFGA | Defended Field Goal - 3P - Diff% | Defended Field Goal - Overall - DFGA | Defended Field Goal - Overall - Diff% | Hustle & Aggression - Hustle - Dflc. | Hustle & Aggression - Hustle - LBR | Hustle & Aggression - Hustle - CS | Hustle & Aggression - STOP - STL | Hustle & Aggression - STOP - LBS | Hustle & Aggression - STOP - BPS | Hustle & Aggression - STOP - BLK | Hustle & Aggression - STOP - OFD | Hustle & Aggression - STOP - fTOV | Hustle & Aggression - STOP - STOP | Hustle & Aggression - STOP - STOP | Hustle & Aggression - Foul Avoidance - STOP/PF | Hustle & Aggression - Foul Avoidance - fTOV/FF | Hustle & Aggression - Foul Avoidance - STOP/PF | Hustle & Aggression - Foul Avoidance - BLK/SF | Hustle & Aggression - Foul Avoidance - CS/SF | Hustle & Aggression - Foul Avoidance - PFC | Hustle & Aggression - Foul Avoidance - SFC | Hustle & Aggression - Foul Avoidance - FFC | Hustle & Aggression - Foul Avoidance - Tech. | Hustle & Aggression - Foul Avoidance - Flag. |
|---|