Regular Season - Los Angeles Lakers 25-26 Per 100 Possessions - shooting-2p
| Pos | GP | GP% | MPG | Location - 0-4 - FGA | Location - 0-4 - FG% | Location - 0-4 - %FGA | Location - 0-4 - +1% | Location - 0-4 - Astd% | Location - 0-4 - Blkd% | Location - 4-14 - FGA | Location - 4-14 - FG% | Location - 14-3P - FGA | Location - 14-3P - FG% | Shot Type - Alley-oop - FGA | Shot Type - Alley-oop - FG% | Shot Type - Dunks - FGA | Shot Type - Dunks - FG% | Shot Type - Dunks - Astd% | Shot Type - Floats - FGA | Shot Type - Floats - FG% | Shot Type - Floats - Astd% | Tracking - Pullups - FGA | Tracking - Pullups - FG% | Tracking - C&S - FGA | Tracking - C&S - FG% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Luka Dončić | Point | 55 | 82.1 | 35.7 | 3.3 | 80.9 | 11.1 | 8.1 | 25.5 | 3.7 | 8.8 | 51.8 | 3.5 | 48.3 | 0.1 | 100.0 | 33.3 | 5.2 | 53.0 | 21.7 | 8.6 | 54.0 | ||||
| Austin Reaves | Combo | 41 | 61.2 | 34 | 4.8 | 78.0 | 22.6 | 5.7 | 32.7 | 5.7 | 6.2 | 48.9 | 1.1 | 38.2 | 0.1 | 100.0 | 100.0 | 2.3 | 54.5 | 36.1 | 3.8 | 44.5 | 100.0 | |||
| Marcus Smart | Wing | 56 | 83.6 | 28.5 | 1.8 | 63.3 | 13.7 | 1.7 | 47.4 | 3.3 | 2.9 | 41.9 | 0.5 | 50.0 | 100.0 | 1.5 | 38.0 | 63.2 | 1.3 | 48.9 | 100.0 | |||||
| LeBron James | Forward | 46 | 68.7 | 33.3 | 8.0 | 74.6 | 35.2 | 7.8 | 61.3 | 5.5 | 5.5 | 44.6 | 2.9 | 38.5 | 0.6 | 75.0 | 2.3 | 93.1 | 80.6 | 1.3 | 50.0 | 25.0 | 4.6 | 42.2 | 0.3 | 40.0 |
| Deandre Ayton | Center | 58 | 86.6 | 27.4 | 7.7 | 78.3 | 51.2 | 3.9 | 75.9 | 5.1 | 6.3 | 56.0 | 1.1 | 48.5 | 2.8 | 89.4 | 3.3 | 93.5 | 92.1 | 4.2 | 60.9 | 85.7 | 0.5 | 26.7 | 2.1 | 50.7 |
| Jaxson Hayes | Center | 55 | 82.1 | 17.7 | 8.1 | 78.0 | 78.8 | 6.1 | 80.5 | 1.2 | 2.2 | 61.9 | 3.2 | 87.5 | 5.1 | 91.5 | 89.7 | 1.1 | 59.1 | 92.3 | 0.3 | 66.7 | ||||
| Luke Kennard | Combo | 63 | 94.0 | 21 | 1.8 | 62.0 | 14.3 | 83.9 | 20.0 | 2.2 | 63.1 | 1.1 | 65.5 | 0.2 | 44.4 | 25.0 | 2.2 | 68.9 | 0.2 | 66.7 | ||||||
| Jake LaRavia | Wing | 67 | 100.0 | 25.2 | 4.0 | 72.1 | 31.0 | 7.9 | 67.3 | 6.4 | 2.6 | 40.2 | 0.2 | 16.7 | 0.2 | 66.7 | 0.8 | 96.0 | 83.3 | 1.1 | 42.1 | 68.8 | 0.6 | 36.4 | ||
| Rui Hachimura | Forward | 55 | 82.1 | 29.2 | 2.8 | 63.4 | 18.9 | 2.2 | 88.1 | 14.0 | 2.4 | 46.3 | 2.8 | 57.1 | 0.3 | 100.0 | 0.8 | 92.3 | 95.8 | 0.2 | 50.0 | 75.0 | 3.9 | 56.2 | 0.3 | 38.5 |
| Jarred Vanderbilt | Big | 55 | 82.1 | 17.8 | 5.1 | 60.6 | 50.5 | 1.0 | 65.1 | 15.4 | 0.8 | 40.0 | 0.3 | 85.7 | 1.9 | 88.9 | 81.3 | |||||||||
| Dalton Knecht | Wing | 48 | 65.7 | 10.6 | 3.1 | 78.1 | 18.4 | 3.1 | 72.0 | 9.4 | 2.7 | 56.7 | 0.9 | 45.5 | 100.0 | 1.3 | 84.6 | 81.8 | 0.8 | 44.4 | 75.0 | 2.7 | 59.3 |
Playoffs - Los Angeles Lakers 25-26 Per 100 Possessions - shooting-2p
| Pos | GP | GP% | MPG | Location - 0-4 - FGA | Location - 0-4 - FG% | Location - 0-4 - %FGA | Location - 0-4 - +1% | Location - 0-4 - Astd% | Location - 0-4 - Blkd% | Location - 4-14 - FGA | Location - 4-14 - FG% | Location - 14-3P - FGA | Location - 14-3P - FG% | Shot Type - Alley-oop - FGA | Shot Type - Alley-oop - FG% | Shot Type - Dunks - FGA | Shot Type - Dunks - FG% | Shot Type - Dunks - Astd% | Shot Type - Floats - FGA | Shot Type - Floats - FG% | Shot Type - Floats - Astd% | Tracking - Pullups - FGA | Tracking - Pullups - FG% | Tracking - C&S - FGA | Tracking - C&S - FG% |
|---|