Regular Season - Brooklyn Nets 25-26 Per 100 Possessions - shooting-2p
| Pos | GP | GP% | MPG | Location - 0-4 - FGA | Location - 0-4 - FG% | Location - 0-4 - %FGA | Location - 0-4 - +1% | Location - 0-4 - Astd% | Location - 0-4 - Blkd% | Location - 4-14 - FGA | Location - 4-14 - FG% | Location - 14-3P - FGA | Location - 14-3P - FG% | Shot Type - Alley-oop - FGA | Shot Type - Alley-oop - FG% | Shot Type - Dunks - FGA | Shot Type - Dunks - FG% | Shot Type - Dunks - Astd% | Shot Type - Floats - FGA | Shot Type - Floats - FG% | Shot Type - Floats - Astd% | Tracking - Pullups - FGA | Tracking - Pullups - FG% | Tracking - C&S - FGA | Tracking - C&S - FG% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Michael Porter Jr. | Forward | 52 | 77.6 | 32.5 | 6.3 | 77.1 | 22.8 | 10.6 | 64.9 | 8.3 | 3.8 | 41.2 | 3.6 | 37.1 | 0.2 | 66.7 | 1.5 | 92.2 | 76.6 | 1.5 | 40.0 | 50.0 | 3.7 | 37.7 | 1.0 | 36.1 |
| Day'Ron Sharpe | Center | 62 | 92.5 | 18.7 | 9.9 | 72.3 | 66.9 | 5.0 | 51.7 | 10.9 | 3.1 | 43.4 | 1.0 | 68.0 | 2.3 | 86.2 | 72.0 | 2.3 | 50.0 | 48.3 | ||||||
| Josh Minott | Big | 41 | 58.2 | 15.8 | 3.4 | 82.2 | 25.1 | 4.4 | 67.6 | 6.7 | 1.9 | 26.9 | 0.9 | 100.0 | 1.9 | 82.6 | 68.4 | 0.6 | 42.9 | 0.3 | 25.0 | |||||
| Nic Claxton | Center | 60 | 89.6 | 28.7 | 8.7 | 69.6 | 59.8 | 5.9 | 63.8 | 7.5 | 5.1 | 41.8 | 0.3 | 38.5 | 2.1 | 81.9 | 3.4 | 89.4 | 77.3 | 3.8 | 45.4 | 54.2 | 0.5 | 33.3 | 0.5 | 25.0 |
| Egor Dëmin | 52 | 77.6 | 25.2 | 2.3 | 55.0 | 13.4 | 57.6 | 11.7 | 1.5 | 38.6 | 0.8 | 21.7 | 0.2 | 66.7 | 75.0 | 0.6 | 25.0 | 75.0 | 1.3 | 25.7 | 0.2 | 66.7 | ||||
| Ziaire Williams | Wing | 47 | 70.1 | 22.9 | 3.8 | 68.7 | 23.9 | 6.0 | 75.4 | 10.8 | 1.5 | 37.1 | 0.2 | 0.2 | 100.0 | 1.3 | 92.6 | 88.0 | 0.6 | 30.8 | 25.0 | 0.6 | 33.3 | 50.0 | ||
| Terance Mann | Combo | 57 | 85.1 | 24.5 | 3.8 | 65.1 | 31.2 | 4.7 | 46.4 | 12.3 | 2.6 | 39.7 | 0.8 | 39.1 | 0.2 | 100.0 | 0.6 | 81.3 | 61.5 | 0.6 | 46.7 | 57.1 | 2.0 | 37.0 | 0.2 | 40.0 |
| Noah Clowney | Forward | 61 | 91.0 | 27.7 | 2.8 | 57.6 | 16.6 | 5.1 | 70.2 | 15.2 | 3.4 | 46.1 | 0.2 | 22.2 | 100.0 | 0.7 | 80.8 | 90.5 | 2.3 | 54.5 | 54.8 | 1.0 | 33.3 | 0.2 | 40.0 | |
| Danny Wolf | Forward | 53 | 77.6 | 20.8 | 6.4 | 56.3 | 35.4 | 3.5 | 63.0 | 15.3 | 2.6 | 33.9 | 0.2 | 28.6 | 0.2 | 66.7 | 0.7 | 85.7 | 83.3 | 1.6 | 37.1 | 23.1 | 0.9 | 26.3 | ||
| Ochai Agbaji | Wing | 53 | 79.1 | 15.4 | 5.9 | 63.0 | 44.8 | 1.0 | 82.5 | 11.0 | 1.6 | 40.0 | 0.3 | 50.0 | 0.6 | 75.0 | 1.6 | 80.0 | 100.0 | 0.6 | 0.6 | 87.5 | ||||
| Jalen Wilson | Forward | 44 | 64.2 | 14.1 | 2.8 | 47.2 | 18.8 | 2.8 | 70.6 | 19.4 | 2.4 | 31.3 | 2.0 | 37.5 | 55.6 | 0.7 | 28.6 | |||||||||
| Drake Powell | Wing | 50 | 74.6 | 19.5 | 2.8 | 69.1 | 21.6 | 7.3 | 42.1 | 18.2 | 2.3 | 43.5 | 1.0 | 50.0 | 0.5 | 100.0 | 66.7 | 0.8 | 50.0 | 62.5 | 2.3 | 53.5 | 0.3 | 33.3 | ||
| Nolan Traore | Point | 44 | 64.2 | 22.1 | 4.9 | 43.9 | 28.4 | 4.1 | 48.8 | 14.3 | 5.6 | 43.5 | 0.4 | 12.5 | 3.9 | 43.6 | 32.4 | 2.0 | 25.6 |
Playoffs - Brooklyn Nets 25-26 Per 100 Possessions - shooting-2p
| Pos | GP | GP% | MPG | Location - 0-4 - FGA | Location - 0-4 - FG% | Location - 0-4 - %FGA | Location - 0-4 - +1% | Location - 0-4 - Astd% | Location - 0-4 - Blkd% | Location - 4-14 - FGA | Location - 4-14 - FG% | Location - 14-3P - FGA | Location - 14-3P - FG% | Shot Type - Alley-oop - FGA | Shot Type - Alley-oop - FG% | Shot Type - Dunks - FGA | Shot Type - Dunks - FG% | Shot Type - Dunks - Astd% | Shot Type - Floats - FGA | Shot Type - Floats - FG% | Shot Type - Floats - Astd% | Tracking - Pullups - FGA | Tracking - Pullups - FG% | Tracking - C&S - FGA | Tracking - C&S - FG% |
|---|