Regular Season - Brooklyn Nets 25-26 Per 100 Possessions - clutch
| Pos | GP | GP% | MPG | CGP | CMP | Scoring Efficiency - sUSG% | Scoring Efficiency - TS% | Field Goals - Overall - FGA | Field Goals - Overall - eFG% | Field Goals - 2P - 2PA | Field Goals - 2P - 2P% | Field Goals - 3P - 3PA | Field Goals - 3P - 3P% | Field Goals - 3P - %3PA | FT - FTA | FT - FT% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Michael Porter Jr. | Forward | 52 | 77.6 | 32.5 | 23 | 70 | 32.7 | 43.5 | 40 | 35.0 | 15 | 53.3 | 25 | 16.0 | 62.5 | 11 | 100.0 |
| Day'Ron Sharpe | Center | 62 | 92.5 | 18.7 | 7 | 17 | 8.3 | 66.7 | 3 | 66.7 | 3 | 66.7 | 0 | 0 | |||
| Josh Minott | Big | 41 | 58.2 | 15.8 | 7 | 6 | 5.9 | 0 | 0 | 0 | 2 | ||||||
| Nic Claxton | Center | 60 | 89.6 | 28.7 | 24 | 66 | 11.6 | 40.3 | 14 | 35.7 | 14 | 35.7 | 0 | 2 | 100.0 | ||
| Egor Dëmin | 52 | 77.6 | 25.2 | 16 | 39 | 30.5 | 54.6 | 22 | 54.5 | 5 | 17 | 47.1 | 77.3 | 2 | 50.0 | ||
| Ziaire Williams | Wing | 47 | 70.1 | 22.9 | 11 | 39 | 12.2 | 61.5 | 8 | 50.0 | 1 | 100.0 | 7 | 28.6 | 87.5 | 4 | 100.0 |
| Terance Mann | Combo | 57 | 85.1 | 24.5 | 20 | 46 | 12.7 | 62.5 | 9 | 50.0 | 6 | 50.0 | 3 | 33.3 | 33.3 | 5 | 100.0 |
| Noah Clowney | Forward | 61 | 91.0 | 27.7 | 21 | 54 | 15.0 | 51.5 | 13 | 38.5 | 4 | 50.0 | 9 | 22.2 | 69.2 | 8 | 87.5 |
| Danny Wolf | Forward | 53 | 77.6 | 20.8 | 12 | 17 | 22.7 | 46.3 | 6 | 33.3 | 4 | 50.0 | 2 | 33.3 | 6 | 66.7 | |
| Ochai Agbaji | Wing | 53 | 79.1 | 15.4 | 3 | 5 | 43.1 | 25.8 | 3 | 1 | 2 | 66.7 | 2 | 100.0 | |||
| Jalen Wilson | Forward | 44 | 64.2 | 14.1 | 2 | 1 | 0 | 0 | 0 | 0 | |||||||
| Drake Powell | Wing | 50 | 74.6 | 19.5 | 10 | 14 | 18.3 | 65.8 | 4 | 62.5 | 2 | 50.0 | 2 | 50.0 | 50.0 | 3 | 66.7 |
| Nolan Traore | Point | 44 | 64.2 | 22.1 | 10 | 36 | 20.1 | 41.6 | 13 | 30.8 | 10 | 40.0 | 3 | 23.1 | 6 | 83.3 |
Playoffs - Brooklyn Nets 25-26 Per 100 Possessions - clutch
| Pos | GP | GP% | MPG | CGP | CMP | Scoring Efficiency - sUSG% | Scoring Efficiency - TS% | Field Goals - Overall - FGA | Field Goals - Overall - eFG% | Field Goals - 2P - 2PA | Field Goals - 2P - 2P% | Field Goals - 3P - 3PA | Field Goals - 3P - 3P% | Field Goals - 3P - %3PA | FT - FTA | FT - FT% |
|---|