Regular Season - Brooklyn Nets 25-26 Per 100 Possessions - play-type
| Pos | GP | GP% | MPG | With the Ball - Isolation - Poss | With the Ball - Isolation - PPP | With the Ball - Post Up - Poss | With the Ball - Post Up - PPP | With the Ball - P&R - Poss | With the Ball - P&R - PPP | Off the Ball - Roll Man - Poss | Off the Ball - Roll Man - PPP | Off the Ball - Spot Up - Poss | Off the Ball - Spot Up - PPP | Off the Ball - Cut - Poss | Off the Ball - Cut - PPP | Off the Ball - Handoff - Poss | Off the Ball - Handoff - PPP | Off the Ball - Off Screen - Poss | Off the Ball - Off Screen - PPP | Chaos - Transition - Poss | Chaos - Transition - PPP | Chaos - Putbacks - Poss | Chaos - Putbacks - PPP | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Michael Porter Jr. | Forward | 52 | 77.6 | 32.5 | 2.3 | 0.95 | 0.9 | 1.26 | 1.7 | 0.80 | 0.8 | 0.85 | 6.9 | 0.95 | 3.2 | 1.36 | 5.7 | 1.00 | 4.4 | 1.10 | 4.2 | 1.23 | 1.7 | 1.40 |
| Day'Ron Sharpe | Center | 62 | 92.5 | 18.7 | 0.8 | 1.05 | 1.6 | 1.03 | 3.6 | 1.03 | 1.3 | 0.82 | 4.2 | 1.28 | 1.8 | 0.93 | 4.9 | 1.34 | ||||||
| Josh Minott | Big | 41 | 58.2 | 15.8 | 4.7 | 1.10 | 1.3 | 1.35 | 2.8 | 1.37 | 1.3 | 1.11 | ||||||||||||
| Nic Claxton | Center | 60 | 89.6 | 28.7 | 2.1 | 1.08 | 0.9 | 0.91 | 0.9 | 1.00 | 2.4 | 1.20 | 1.9 | 0.99 | 3.1 | 1.31 | 2.7 | 1.20 | 2.6 | 1.06 | ||||
| Egor Dëmin | 52 | 77.6 | 25.2 | 0.6 | 0.35 | 4.2 | 0.83 | 6.2 | 1.17 | 0.6 | 1.36 | 2.3 | 0.84 | 0.6 | 1.23 | 2.9 | 1.05 | |||||||
| Ziaire Williams | Wing | 47 | 70.1 | 22.9 | 0.6 | 0.85 | 8.2 | 1.09 | 1.5 | 1.55 | 1.9 | 0.57 | 4.2 | 1.13 | 0.4 | 0.91 | ||||||||
| Terance Mann | Combo | 57 | 85.1 | 24.5 | 0.4 | 0.62 | 2.6 | 1.09 | 4.2 | 1.06 | 1.0 | 1.12 | 0.8 | 0.95 | 3.0 | 0.98 | 1.0 | 1.00 | ||||||
| Noah Clowney | Forward | 61 | 91.0 | 27.7 | 0.9 | 0.97 | 0.9 | 1.41 | 0.9 | 1.07 | 9.2 | 1.01 | 0.5 | 1.58 | 2.3 | 0.68 | 0.9 | 0.66 | 3.9 | 1.14 | 0.5 | 0.67 | ||
| Danny Wolf | Forward | 53 | 77.6 | 20.8 | 0.7 | 0.67 | 1.2 | 0.42 | 2.1 | 0.86 | 1.2 | 0.85 | 8.2 | 0.96 | 1.2 | 1.50 | 1.6 | 0.90 | 0.5 | 0.80 | 4.0 | 0.88 | 1.2 | 1.21 |
| Ochai Agbaji | Wing | 53 | 79.1 | 15.4 | 3.1 | 0.57 | 1.6 | 1.39 | 3.7 | 1.05 | 1.2 | 1.20 | ||||||||||||
| Jalen Wilson | Forward | 44 | 64.2 | 14.1 | 1.7 | 0.77 | 9.8 | 1.07 | 0.7 | 1.40 | 2.8 | 1.03 | ||||||||||||
| Drake Powell | Wing | 50 | 74.6 | 19.5 | 1.3 | 0.92 | 2.8 | 0.70 | 6.0 | 0.90 | 0.5 | 1.17 | 1.0 | 1.09 | 2.8 | 1.16 | ||||||||
| Nolan Traore | Point | 44 | 64.2 | 22.1 | 1.1 | 0.73 | 7.8 | 0.69 | 6.9 | 0.88 | 1.6 | 0.94 | 4.0 | 0.96 |
Playoffs - Brooklyn Nets 25-26 Per 100 Possessions - play-type
| Pos | GP | GP% | MPG | With the Ball - Isolation - Poss | With the Ball - Isolation - PPP | With the Ball - Post Up - Poss | With the Ball - Post Up - PPP | With the Ball - P&R - Poss | With the Ball - P&R - PPP | Off the Ball - Roll Man - Poss | Off the Ball - Roll Man - PPP | Off the Ball - Spot Up - Poss | Off the Ball - Spot Up - PPP | Off the Ball - Cut - Poss | Off the Ball - Cut - PPP | Off the Ball - Handoff - Poss | Off the Ball - Handoff - PPP | Off the Ball - Off Screen - Poss | Off the Ball - Off Screen - PPP | Chaos - Transition - Poss | Chaos - Transition - PPP | Chaos - Putbacks - Poss | Chaos - Putbacks - PPP |
|---|