Regular Season - Brooklyn Nets 25-26 Per 100 Possessions - all-in-one
| Pos | GP | GP% | MPG | Actual EPM - OFF | Actual EPM - DEF | Actual EPM - TOT | Actual EPM - WINS | Expected EPM - OFF | Expected EPM - DEF | Expected EPM - TOT | BPM - OFF | BPM - DEF | BPM - TOT | BPM - WINS | On/Off - OFF | On/Off - DEF | On/Off - ON | On/Off - OFF | On/Off - NET | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Michael Porter Jr. | Forward | 52 | 77.6 | 32.5 | 3.6 | -1.4 | 2.3 | 6.0 | 3.7 | -1.1 | 2.5 | 4.3 | -1.3 | 3.0 | 5.7 | 10.1 | 5.1 | -6.6 | -11.6 | 5.0 |
| Day'Ron Sharpe | Center | 62 | 92.5 | 18.7 | -0.1 | 1.4 | 1.2 | 3.3 | 0.2 | 1.1 | 1.3 | 0.6 | 0.9 | 1.5 | 2.7 | -1.2 | -8.0 | -4.4 | -11.2 | 6.8 |
| Josh Minott | Big | 41 | 58.2 | 15.8 | 0.0 | 1.0 | 0.9 | 1.7 | -1.0 | 0.2 | -0.7 | 0.9 | 1.0 | 1.8 | 1.6 | -4.0 | -3.1 | 2.4 | 3.3 | -0.9 |
| Nic Claxton | Center | 60 | 89.6 | 28.7 | -0.1 | -0.6 | -0.7 | 2.7 | -0.1 | 0.0 | 0.0 | 0.7 | 0.7 | 1.4 | 4.1 | 2.8 | 9.5 | -11.9 | -5.2 | -6.7 |
| Egor Dëmin | 52 | 77.6 | 25.2 | -0.4 | -0.6 | -1.0 | 1.8 | -0.7 | -0.2 | -0.9 | 1.9 | -2.9 | -5.9 | -10.7 | 4.8 | |||||
| Ziaire Williams | Wing | 47 | 70.1 | 22.9 | -1.7 | 0.2 | -1.5 | 1.1 | -1.9 | 0.2 | -1.7 | -2.0 | 0.1 | -1.9 | 0.3 | -4.9 | -4.7 | -8.9 | -8.7 | -0.2 |
| Terance Mann | Combo | 57 | 85.1 | 24.5 | -1.1 | -0.5 | -1.6 | 1.3 | -0.8 | -0.8 | -1.6 | -2.3 | -0.7 | -3.1 | -1.1 | 4.1 | 1.7 | -7.3 | -9.7 | 2.4 |
| Noah Clowney | Forward | 61 | 91.0 | 27.7 | -0.6 | -1.3 | -1.9 | 1.3 | -0.8 | -0.9 | -1.6 | -1.9 | -1.3 | -3.2 | -1.4 | 5.2 | 3.3 | -7.7 | -9.6 | 1.9 |
| Danny Wolf | Forward | 53 | 77.6 | 20.8 | -1.7 | -0.3 | -2.0 | 0.8 | -1.2 | -0.6 | -1.8 | -1.8 | -0.4 | -2.2 | -0.3 | -5.8 | -7.2 | -7.7 | -9.1 | 1.4 |
| Ochai Agbaji | Wing | 53 | 79.1 | 15.4 | -3.2 | 0.2 | -2.9 | 0.0 | -2.4 | -0.1 | -2.5 | -3.6 | -0.3 | -3.9 | -1.1 | -6.1 | -5.4 | -2.6 | -1.9 | -0.7 |
| Jalen Wilson | Forward | 44 | 64.2 | 14.1 | -2.6 | -1.3 | -3.9 | -0.4 | -1.9 | -1.0 | -2.9 | -3.7 | -2.0 | -5.6 | -1.6 | -5.8 | -5.8 | -9.0 | -9.0 | 0.0 |
| Drake Powell | Wing | 50 | 74.6 | 19.5 | -3.6 | -1.4 | -5.1 | -1.4 | -3.2 | -1.4 | -4.6 | -4.2 | -1.4 | -5.6 | -2.4 | -8.8 | -0.3 | -14.6 | -6.1 | -8.5 |
| Nolan Traore | Point | 44 | 64.2 | 22.1 | -3.3 | -2.3 | -5.6 | -1.7 | -2.1 | -2.4 | -4.5 | -4.7 | -2.3 | -7.0 | -3.5 | 0.3 | 3.9 | -11.2 | -7.6 | -3.6 |
Playoffs - Brooklyn Nets 25-26 Per 100 Possessions - all-in-one
| Pos | GP | GP% | MPG | Actual EPM - OFF | Actual EPM - DEF | Actual EPM - TOT | Actual EPM - WINS | Expected EPM - OFF | Expected EPM - DEF | Expected EPM - TOT | BPM - OFF | BPM - DEF | BPM - TOT | BPM - WINS | On/Off - OFF | On/Off - DEF | On/Off - ON | On/Off - OFF | On/Off - NET |
|---|