Regular Season - Philadelphia 76ers 24-25 Per 100 Possessions - rebounding
| Pos | GP | GP% | MPG | ORB - REB | ORB - Chance | ORB - Odds% | ORB - Con% | ORB - Dist. | DRB - REB | DRB - Chance | DRB - Odds% | DRB - Con% | DRB - Dist. | TOT - REB | TOT - Chance | TOT - Odds% | TOT - Con% | TOT - Dist. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tyrese Maxey | Point | 52 | 63.4 | 37.7 | 0.4 | 1.6 | 23.4 | 7.8 | 16.7 | 4.0 | 6.2 | 63.3 | 11.6 | 9.3 | 4.3 | 7.9 | 55.2 | 10.8 | 10 |
| Paul George | Forward | 41 | 50.0 | 32.5 | 0.9 | 2.8 | 30.8 | 10.3 | 12.2 | 7.1 | 11.9 | 59.6 | 15.6 | 5.7 | 7.9 | 14.7 | 54.1 | 14.6 | 6.4 |
| Guerschon Yabusele | Big | 70 | 85.4 | 27.1 | 3.5 | 8.6 | 40.7 | 23.1 | 6.5 | 6.7 | 14.0 | 48.7 | 13.2 | 5.6 | 10.2 | 22.6 | 45.7 | 17.0 | 5.9 |
| Quentin Grimes | Wing | 75 | 91.5 | 26.8 | 1.4 | 2.8 | 49.6 | 20.2 | 11.1 | 6.2 | 10.3 | 61.2 | 15.5 | 6.7 | 7.6 | 13.1 | 58.7 | 16.5 | 7.5 |
| Jared Butler | Point | 59 | 72.0 | 17.7 | 1.1 | 2.4 | 46.3 | 14.8 | 8.6 | 3.8 | 6.7 | 57.0 | 8.7 | 9.8 | 4.9 | 9.2 | 54.2 | 10.3 | 9.5 |
| Kelly Oubre Jr. | Forward | 60 | 73.2 | 34.6 | 2.3 | 5.1 | 44.7 | 28.6 | 6.2 | 6.3 | 10.8 | 58.8 | 10.0 | 5.9 | 8.6 | 15.9 | 54.3 | 15.9 | 6 |
| Justin Edwards | Forward | 43 | 52.4 | 26.8 | 1.8 | 3.9 | 50.0 | 21.7 | 10.2 | 4.3 | 6.8 | 62.6 | 16.6 | 7.9 | 6.3 | 10.7 | 58.0 | 18.4 | 8.6 |
| Ricky Council IV | Wing | 70 | 85.4 | 17.7 | 2.0 | 5.4 | 36.2 | 21.3 | 10.2 | 6.2 | 9.6 | 65.7 | 12.9 | 6.8 | 8.2 | 15.0 | 55.0 | 15.9 | 7.7 |
| Adem Bona | Center | 54 | 65.9 | 16.6 | 4.9 | 12.9 | 38.0 | 31.0 | 4.4 | 8.0 | 16.6 | 48.9 | 14.4 | 4.6 | 12.9 | 29.5 | 44.1 | 21.6 | 4.5 |
Playoffs - Philadelphia 76ers 24-25 Per 100 Possessions - rebounding
| Pos | GP | GP% | MPG | ORB - REB | ORB - Chance | ORB - Odds% | ORB - Con% | ORB - Dist. | DRB - REB | DRB - Chance | DRB - Odds% | DRB - Con% | DRB - Dist. | TOT - REB | TOT - Chance | TOT - Odds% | TOT - Con% | TOT - Dist. |
|---|