Regular Season - Philadelphia 76ers 24-25 Per 100 Possessions - play-type
| Pos | GP | GP% | MPG | With the Ball - Isolation - Poss | With the Ball - Isolation - PPP | With the Ball - Post Up - Poss | With the Ball - Post Up - PPP | With the Ball - P&R - Poss | With the Ball - P&R - PPP | Off the Ball - Roll Man - Poss | Off the Ball - Roll Man - PPP | Off the Ball - Spot Up - Poss | Off the Ball - Spot Up - PPP | Off the Ball - Cut - Poss | Off the Ball - Cut - PPP | Off the Ball - Handoff - Poss | Off the Ball - Handoff - PPP | Off the Ball - Off Screen - Poss | Off the Ball - Off Screen - PPP | Chaos - Transition - Poss | Chaos - Transition - PPP | Chaos - Putbacks - Poss | Chaos - Putbacks - PPP | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tyrese Maxey | Point | 52 | 63.4 | 37.7 | 5.3 | 0.87 | 11.0 | 0.98 | 4.0 | 1.12 | 0.4 | 1.77 | 2.3 | 0.76 | 1.8 | 1.24 | 6.3 | 1.18 | 0.3 | 1.20 | ||||
| Paul George | Forward | 41 | 50.0 | 32.5 | 5.2 | 1.03 | 1.6 | 0.93 | 6.4 | 0.82 | 3.6 | 1.17 | 1.2 | 1.12 | 2.4 | 0.79 | 3.1 | 0.92 | 0.6 | 1.06 | ||||
| Guerschon Yabusele | Big | 70 | 85.4 | 27.1 | 2.0 | 0.87 | 4.2 | 1.12 | 5.1 | 1.07 | 1.5 | 1.27 | 2.7 | 1.49 | 1.3 | 0.92 | ||||||||
| Quentin Grimes | Wing | 75 | 91.5 | 26.8 | 2.3 | 1.03 | 4.4 | 0.84 | 0.2 | 1.00 | 3.7 | 1.22 | 0.4 | 1.17 | 1.8 | 0.85 | 1.1 | 0.84 | 2.7 | 1.02 | 0.4 | 0.83 | ||
| Jared Butler | Point | 59 | 72.0 | 17.7 | 3.4 | 0.85 | 9.8 | 0.76 | 1.3 | 1.25 | 0.5 | 1.18 | 1.6 | 1.11 | ||||||||||
| Kelly Oubre Jr. | Forward | 60 | 73.2 | 34.6 | 1.3 | 0.79 | 3.2 | 0.87 | 0.3 | 1.38 | 5.9 | 0.95 | 1.8 | 1.57 | 1.1 | 1.04 | 0.3 | 0.18 | 4.2 | 1.10 | 1.8 | 1.08 | ||
| Justin Edwards | Forward | 43 | 52.4 | 26.8 | 1.3 | 0.34 | 2.0 | 1.17 | 7.2 | 1.05 | 0.9 | 1.30 | 0.9 | 0.71 | 0.5 | 0.67 | 3.6 | 1.17 | 1.1 | 0.92 | ||||
| Ricky Council IV | Wing | 70 | 85.4 | 17.7 | 1.4 | 0.79 | 1.6 | 0.56 | 0.8 | 0.96 | 8.4 | 0.90 | 0.8 | 1.32 | 0.8 | 0.47 | 0.5 | 0.87 | 6.3 | 1.19 | 1.1 | 0.72 | ||
| Adem Bona | Center | 54 | 65.9 | 16.6 | 0.9 | 1.36 | 3.4 | 1.17 | 0.9 | 1.50 | 3.2 | 1.42 | 1.4 | 1.36 | 3.4 | 1.19 |
Playoffs - Philadelphia 76ers 24-25 Per 100 Possessions - play-type
| Pos | GP | GP% | MPG | With the Ball - Isolation - Poss | With the Ball - Isolation - PPP | With the Ball - Post Up - Poss | With the Ball - Post Up - PPP | With the Ball - P&R - Poss | With the Ball - P&R - PPP | Off the Ball - Roll Man - Poss | Off the Ball - Roll Man - PPP | Off the Ball - Spot Up - Poss | Off the Ball - Spot Up - PPP | Off the Ball - Cut - Poss | Off the Ball - Cut - PPP | Off the Ball - Handoff - Poss | Off the Ball - Handoff - PPP | Off the Ball - Off Screen - Poss | Off the Ball - Off Screen - PPP | Chaos - Transition - Poss | Chaos - Transition - PPP | Chaos - Putbacks - Poss | Chaos - Putbacks - PPP |
|---|