Regular Season - Philadelphia 76ers 24-25 Per 100 Possessions - all-in-one
| Pos | GP | GP% | MPG | BPM - OFF | BPM - DEF | BPM - TOT | BPM - WINS | On/Off - OFF | On/Off - DEF | On/Off - ON | On/Off - OFF | On/Off - NET | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tyrese Maxey | Point | 52 | 63.4 | 37.7 | 3.2 | -1.1 | 2.0 | 5.4 | 7.1 | 1.2 | -3.6 | -9.5 | 5.9 |
| Paul George | Forward | 41 | 50.0 | 32.5 | -0.5 | 0.1 | -0.4 | 1.4 | -2.9 | -7.0 | -3.9 | -8.0 | 4.1 |
| Guerschon Yabusele | Big | 70 | 85.4 | 27.1 | 0.1 | -1.1 | -1.0 | 1.4 | 7.1 | 0.9 | -3.2 | -9.4 | 6.2 |
| Quentin Grimes | Wing | 75 | 91.5 | 26.8 | 2.7 | -1.5 | 1.2 | 2.2 | 0.1 | 6.6 | -6.2 | 0.3 | -6.5 |
| Jared Butler | Point | 59 | 72.0 | 17.7 | -0.4 | -1.7 | -2.1 | 0.0 | 3.0 | -5.5 | -6.0 | -14.5 | 8.5 |
| Kelly Oubre Jr. | Forward | 60 | 73.2 | 34.6 | -1.7 | -0.6 | -2.3 | -0.3 | 1.2 | 0.0 | -5.7 | -6.9 | 1.2 |
| Justin Edwards | Forward | 43 | 52.4 | 26.8 | -2.1 | -1.6 | -3.7 | -1.4 | 2.0 | 9.3 | -11.6 | -4.3 | -7.3 |
| Ricky Council IV | Wing | 70 | 85.4 | 17.7 | -2.0 | -2.3 | -4.3 | -1.9 | 0.0 | -0.7 | -6.1 | -6.8 | 0.7 |
| Adem Bona | Center | 54 | 65.9 | 16.6 | -2.9 | 0.2 | -2.7 | -0.5 | -3.4 | -3.2 | -6.6 | -6.4 | -0.2 |
Playoffs - Philadelphia 76ers 24-25 Per 100 Possessions - all-in-one
| Pos | GP | GP% | MPG | BPM - OFF | BPM - DEF | BPM - TOT | BPM - WINS | On/Off - OFF | On/Off - DEF | On/Off - ON | On/Off - OFF | On/Off - NET |
|---|