Regular Season - Philadelphia 76ers 24-25 Per 100 Possessions - play-type-mix
| Pos | GP | GP% | MPG | With the Ball - Poss | With the Ball - PPP | With the Ball - %Poss | Off the Ball - Poss | Off the Ball - PPP | Off the Ball - %Poss | Chaos - Poss | Chaos - PPP | Chaos - %Poss | Off Ball - Poss | Off Ball - PPP | Off Ball - %Poss | Half Court - Poss | Half Court - PPP | Half Court - %Poss | Overall - Poss | Overall - PPP | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tyrese Maxey | Point | 52 | 63.4 | 37.7 | 16.3 | 0.94 | 52.1 | 8.3 | 1.07 | 26.7 | 6.6 | 1.18 | 21.2 | 14.9 | 1.12 | 47.9 | 24.8 | 0.99 | 79.6 | 31.1 | 1.03 |
| Paul George | Forward | 41 | 50.0 | 32.5 | 13.2 | 0.92 | 54.7 | 7.3 | 1.04 | 30.0 | 3.7 | 0.94 | 15.4 | 10.9 | 1.00 | 45.3 | 21.0 | 0.96 | 87.0 | 24.1 | 0.96 |
| Guerschon Yabusele | Big | 70 | 85.4 | 27.1 | 2.0 | 0.87 | 11.7 | 10.9 | 1.12 | 64.3 | 4.0 | 1.30 | 24.0 | 14.9 | 1.17 | 88.3 | 14.2 | 1.06 | 83.8 | 16.9 | 1.13 |
| Quentin Grimes | Wing | 75 | 91.5 | 26.8 | 6.7 | 0.91 | 40.5 | 6.9 | 1.06 | 42.1 | 2.8 | 1.00 | 17.4 | 9.9 | 1.04 | 59.5 | 14.0 | 0.98 | 84.4 | 16.7 | 0.99 |
| Jared Butler | Point | 59 | 72.0 | 17.7 | 13.0 | 0.78 | 79.7 | 1.9 | 1.23 | 10.7 | 1.6 | 1.11 | 9.6 | 3.4 | 1.18 | 20.3 | 14.8 | 0.83 | 90.4 | 16.4 | 0.86 |
| Kelly Oubre Jr. | Forward | 60 | 73.2 | 34.6 | 4.5 | 0.84 | 22.6 | 9.4 | 1.07 | 47.1 | 6.0 | 1.09 | 30.3 | 15.5 | 1.08 | 77.4 | 15.8 | 1.01 | 78.7 | 20.0 | 1.03 |
| Justin Edwards | Forward | 43 | 52.4 | 26.8 | 3.2 | 0.86 | 18.6 | 9.6 | 1.02 | 54.5 | 4.7 | 1.12 | 27.0 | 14.3 | 1.05 | 81.4 | 13.7 | 0.97 | 79.0 | 17.5 | 1.01 |
| Ricky Council IV | Wing | 70 | 85.4 | 17.7 | 3.0 | 0.66 | 13.6 | 11.4 | 0.90 | 52.8 | 7.3 | 1.12 | 33.6 | 18.8 | 0.99 | 86.4 | 15.2 | 0.85 | 70.9 | 21.7 | 0.94 |
| Adem Bona | Center | 54 | 65.9 | 16.6 | 0.9 | 1.36 | 5.7 | 7.4 | 1.32 | 57.0 | 4.9 | 1.24 | 37.3 | 12.3 | 1.29 | 94.3 | 11.5 | 1.28 | 88.5 | 12.9 | 1.29 |
Playoffs - Philadelphia 76ers 24-25 Per 100 Possessions - play-type-mix
| Pos | GP | GP% | MPG | With the Ball - Poss | With the Ball - PPP | With the Ball - %Poss | Off the Ball - Poss | Off the Ball - PPP | Off the Ball - %Poss | Chaos - Poss | Chaos - PPP | Chaos - %Poss | Off Ball - Poss | Off Ball - PPP | Off Ball - %Poss | Half Court - Poss | Half Court - PPP | Half Court - %Poss | Overall - Poss | Overall - PPP |
|---|