Regular Season - Houston Rockets 20-21 Per 100 Possessions - shooting-mix
| Pos | GP | GP% | MPG | Field Goals - FGA | Field Goals - eFG% | Field Goals - Astd% | Location - 4-3P - FGA | Location - 4-3P - FG% | Location - 4-3P - +1% | Location - 4-3P - Astd% | Location - 4-3P - Blkd% | Location - 4-3P - Dist. | Location - 0-4 & 3P - FGA | Location - 0-4 & 3P - eFG% | Location - 0-4 & 3P - Astd% | Location - 0-4 & 3P - MO% | Location - 4-3P & 3P - FGA | Location - 4-3P & 3P - eFG% | Tracking - Pullups - FGA | Tracking - Pullups - eFG% | Tracking - Pullups - %FGA | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Christian Wood | Big | 41 | 56.9 | 32.3 | 22.6 | 57.4 | 72.9 | 6.8 | 35.2 | 5.2 | 51.5 | 8.8 | 11.0 | 15.8 | 67.0 | 78.5 | 69.8 | 14.1 | 46.0 | 3.3 | 48.4 | 14.5 |
| Kelly Olynyk | Big | 70 | 97.2 | 28.5 | 16.6 | 57.4 | 81.3 | 2.3 | 39.6 | 2.1 | 71.1 | 7.3 | 9.4 | 14.3 | 60.2 | 82.6 | 86.2 | 11.0 | 48.9 | 1.8 | 40.4 | 11.2 |
| Jae'Sean Tate | Forward | 70 | 97.2 | 29.2 | 14.3 | 55.4 | 61.7 | 2.7 | 36.9 | 0.8 | 46.7 | 16.4 | 7.1 | 11.6 | 60.0 | 64.2 | 80.4 | 7.2 | 42.7 | 0.6 | 15.4 | 4.2 |
| John Wall | Combo | 40 | 55.6 | 32.2 | 26.7 | 45.9 | 25.3 | 8.4 | 33.5 | 4.0 | 2.6 | 7.0 | 14.3 | 18.3 | 51.5 | 33.2 | 68.7 | 17.5 | 40.9 | 9.9 | 35.1 | 37.0 |
| Sterling Brown | Forward | 50 | 69.4 | 24.5 | 12.7 | 58.9 | 76.7 | 1.5 | 31.7 | 2.4 | 38.5 | 14.6 | 10.5 | 11.2 | 62.7 | 80.3 | 87.7 | 9.8 | 59.1 | 1.8 | 56.7 | 13.6 |
| D.J. Augustin | Point | 57 | 79.2 | 19.8 | 14.3 | 51.6 | 51.9 | 2.4 | 36.2 | 23.8 | 19.0 | 12.7 | 11.9 | 54.8 | 57.0 | 83.0 | 11.4 | 53.1 | 5.5 | 46.9 | 37.7 | |
| KJ Martin | Forward | 44 | 61.1 | 24.2 | 14.0 | 56.6 | 76.5 | 1.9 | 20.5 | 88.9 | 18.2 | 7.0 | 12.0 | 62.5 | 75.8 | 86.1 | 6.2 | 44.2 | 0.6 | 33.3 | 3.8 | |
| Danuel House Jr. | Forward | 36 | 50.0 | 25.9 | 13.6 | 50.0 | 72.5 | 2.0 | 35.0 | 2.5 | 50.0 | 7.5 | 13.1 | 11.6 | 52.6 | 75.8 | 85.2 | 9.8 | 47.9 | 3.6 | 48.6 | 26.2 |
Playoffs - Houston Rockets 20-21 Per 100 Possessions - shooting-mix
| Pos | GP | GP% | MPG | Field Goals - FGA | Field Goals - eFG% | Field Goals - Astd% | Location - 4-3P - FGA | Location - 4-3P - FG% | Location - 4-3P - +1% | Location - 4-3P - Astd% | Location - 4-3P - Blkd% | Location - 4-3P - Dist. | Location - 0-4 & 3P - FGA | Location - 0-4 & 3P - eFG% | Location - 0-4 & 3P - Astd% | Location - 0-4 & 3P - MO% | Location - 4-3P & 3P - FGA | Location - 4-3P & 3P - eFG% | Tracking - Pullups - FGA | Tracking - Pullups - eFG% | Tracking - Pullups - %FGA |
|---|