Regular Season - Houston Rockets 20-21 Per 100 Possessions - rebounding
| Pos | GP | GP% | MPG | ORB - REB | ORB - Chance | ORB - Odds% | ORB - Con% | ORB - Dist. | DRB - REB | DRB - Chance | DRB - Odds% | DRB - Con% | DRB - Dist. | TOT - REB | TOT - Chance | TOT - Odds% | TOT - Con% | TOT - Dist. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Christian Wood | Big | 41 | 56.9 | 32.3 | 2.8 | 6.2 | 43.4 | 32.0 | 6.2 | 11.3 | 17.0 | 66.5 | 19.4 | 4.7 | 13.9 | 23.2 | 60.3 | 22.7 | 5 |
| Kelly Olynyk | Big | 70 | 97.2 | 28.5 | 2.0 | 6.2 | 33.7 | 22.5 | 7.4 | 9.5 | 15.1 | 63.1 | 13.8 | 5.2 | 11.6 | 21.3 | 54.6 | 16.3 | 5.6 |
| Jae'Sean Tate | Forward | 70 | 97.2 | 29.2 | 3.0 | 7.4 | 41.4 | 25.4 | 7.4 | 5.6 | 10.1 | 55.1 | 16.9 | 7.3 | 8.5 | 17.3 | 49.3 | 20.4 | 7.3 |
| John Wall | Combo | 40 | 55.6 | 32.2 | 0.6 | 2.1 | 29.8 | 17.5 | 8.8 | 4.1 | 6.3 | 64.4 | 10.9 | 8.4 | 4.7 | 8.5 | 55.8 | 12.6 | 8.5 |
| Sterling Brown | Forward | 50 | 69.4 | 24.5 | 1.4 | 3.5 | 42.2 | 21.1 | 12.7 | 7.1 | 12.2 | 58.9 | 14.6 | 5.8 | 8.6 | 15.7 | 55.2 | 16.0 | 6.9 |
| D.J. Augustin | Point | 57 | 79.2 | 19.8 | 1.0 | 1.4 | 58.8 | 14.7 | 19.4 | 3.1 | 4.8 | 65.5 | 6.2 | 10.7 | 3.8 | 6.2 | 63.9 | 8.2 | 12.5 |
| KJ Martin | Forward | 44 | 61.1 | 24.2 | 3.2 | 6.7 | 47.4 | 35.7 | 6.2 | 7.5 | 11.9 | 63.1 | 19.8 | 5.4 | 10.7 | 18.7 | 57.3 | 25.6 | 5.6 |
| Danuel House Jr. | Forward | 36 | 50.0 | 25.9 | 0.9 | 2.5 | 36.0 | 14.0 | 10.5 | 5.8 | 8.9 | 64.8 | 18.2 | 6.9 | 6.7 | 11.5 | 58.4 | 17.3 | 7.4 |
Playoffs - Houston Rockets 20-21 Per 100 Possessions - rebounding
| Pos | GP | GP% | MPG | ORB - REB | ORB - Chance | ORB - Odds% | ORB - Con% | ORB - Dist. | DRB - REB | DRB - Chance | DRB - Odds% | DRB - Con% | DRB - Dist. | TOT - REB | TOT - Chance | TOT - Odds% | TOT - Con% | TOT - Dist. |
|---|