Regular Season - Houston Rockets 20-21 Per 100 Possessions - shooting-3p
| Pos | GP | GP% | MPG | Overall - 3PA | Overall - 3P% | Overall - %3PA | Overall - Exp-% | Overall - Diff% | Overall - Astd% | Overall - Dist. | Location - Arc - 3PA | Location - Arc - 3P% | Location - Corner - 3PA | Location - Corner - 3P% | Tracking - Wide Open - 3PA | Tracking - Wide Open - 3P% | Tracking - Wide Open - %3PA | Tracking - Tight - 3PA | Tracking - Tight - 3P% | Tracking - C&S - 3PA | Tracking - C&S - 3P% | Tracking - Pullups - 3PA | Tracking - Pullups - 3P% | Tracking - Pullups - %3PA | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Christian Wood | Big | 41 | 56.9 | 32.3 | 7.2 | 37.4 | 32.2 | 37.5 | -0.1 | 87.0 | 25.5 | 5.9 | 36.3 | 1.3 | 42.1 | 4.6 | 37.7 | 63.1 | 2.8 | 36.8 | 5.9 | 36.9 | 1.2 | 41.2 | 16.8 |
| Kelly Olynyk | Big | 70 | 97.2 | 28.5 | 8.8 | 34.2 | 52.8 | 37.5 | -3.3 | 93.7 | 25.7 | 7.3 | 35.4 | 1.5 | 28.6 | 5.5 | 39.0 | 62.0 | 3.3 | 26.6 | 7.3 | 34.3 | 1.3 | 34.5 | 15.1 |
| Jae'Sean Tate | Forward | 70 | 97.2 | 29.2 | 4.5 | 30.9 | 31.1 | 38.2 | -7.3 | 95.0 | 24.6 | 2.6 | 28.2 | 1.9 | 34.5 | 3.4 | 27.9 | 75.8 | 1.0 | 40.0 | 4.2 | 30.9 | 0.2 | 20.0 | 5.2 |
| John Wall | Combo | 40 | 55.6 | 32.2 | 9.1 | 31.9 | 34.2 | 37.3 | -5.4 | 70.9 | 26.1 | 8.5 | 31.2 | 0.6 | 41.2 | 4.6 | 34.4 | 50.4 | 4.6 | 29.0 | 4.6 | 38.4 | 4.0 | 25.9 | 46.4 |
| Sterling Brown | Forward | 50 | 69.4 | 24.5 | 8.1 | 42.9 | 63.9 | 36.3 | 6.6 | 91.2 | 24.6 | 4.6 | 45.8 | 3.7 | 39.4 | 2.8 | 43.8 | 34.4 | 5.3 | 41.3 | 6.7 | 41.4 | 1.2 | 46.9 | 15.5 |
| D.J. Augustin | Point | 57 | 79.2 | 19.8 | 9.0 | 38.4 | 63.2 | 36.4 | 2.0 | 71.1 | 25.7 | 7.1 | 40.1 | 1.9 | 31.8 | 3.6 | 47.0 | 38.4 | 5.5 | 33.1 | 5.0 | 42.1 | 3.8 | 33.3 | 43.5 |
| KJ Martin | Forward | 44 | 61.1 | 24.2 | 4.3 | 36.8 | 30.0 | 38.1 | -1.3 | 100.0 | 25.0 | 2.9 | 39.1 | 1.4 | 32.3 | 3.0 | 36.2 | 72.6 | 1.2 | 37.0 | 4.0 | 37.5 | 0.4 | 28.6 | 7.4 |
| Danuel House Jr. | Forward | 36 | 50.0 | 25.9 | 7.8 | 34.2 | 57.2 | 36.5 | -2.3 | 81.1 | 25.0 | 4.9 | 34.4 | 2.9 | 33.9 | 3.1 | 35.0 | 38.7 | 4.9 | 34.4 | 5.3 | 34.6 | 2.5 | 34.7 | 32.0 |
Playoffs - Houston Rockets 20-21 Per 100 Possessions - shooting-3p
| Pos | GP | GP% | MPG | Overall - 3PA | Overall - 3P% | Overall - %3PA | Overall - Exp-% | Overall - Diff% | Overall - Astd% | Overall - Dist. | Location - Arc - 3PA | Location - Arc - 3P% | Location - Corner - 3PA | Location - Corner - 3P% | Tracking - Wide Open - 3PA | Tracking - Wide Open - 3P% | Tracking - Wide Open - %3PA | Tracking - Tight - 3PA | Tracking - Tight - 3P% | Tracking - C&S - 3PA | Tracking - C&S - 3P% | Tracking - Pullups - 3PA | Tracking - Pullups - 3P% | Tracking - Pullups - %3PA |
|---|