Regular Season - Houston Rockets 20-21 Per 100 Possessions - all-in-one
| Pos | GP | GP% | MPG | BPM - OFF | BPM - DEF | BPM - TOT | BPM - WINS | On/Off - OFF | On/Off - DEF | On/Off - ON | On/Off - OFF | On/Off - NET | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Christian Wood | Big | 41 | 56.9 | 32.3 | 1.7 | -0.3 | 1.4 | 3.0 | 4.0 | -1.8 | -3.8 | -9.6 | 5.8 |
| Kelly Olynyk | Big | 70 | 97.2 | 28.5 | 2.9 | 0.9 | 3.8 | 3.2 | 7.5 | 2.9 | -2.4 | -7.0 | 4.6 |
| Jae'Sean Tate | Forward | 70 | 97.2 | 29.2 | -1.6 | 0.3 | -1.4 | 0.8 | 5.9 | -2.5 | -3.8 | -12.2 | 8.4 |
| John Wall | Combo | 40 | 55.6 | 32.2 | 1.2 | -1.9 | -0.7 | 1.1 | -0.5 | -2.6 | -5.7 | -7.8 | 2.1 |
| Sterling Brown | Forward | 50 | 69.4 | 24.5 | -1.6 | 0.0 | -1.6 | 0.3 | -1.2 | -4.0 | -5.3 | -8.1 | 2.8 |
| D.J. Augustin | Point | 57 | 79.2 | 19.8 | 0.6 | -2.6 | -2.0 | 0.0 | 0.7 | 3.3 | -1.9 | 0.7 | -2.6 |
| KJ Martin | Forward | 44 | 61.1 | 24.2 | -1.4 | -0.4 | -1.8 | 0.0 | -1.3 | 4.8 | -11.5 | -5.4 | -6.1 |
| Danuel House Jr. | Forward | 36 | 50.0 | 25.9 | -2.8 | -0.7 | -3.5 | -0.8 | -4.2 | 0.9 | -11.1 | -6.0 | -5.1 |
Playoffs - Houston Rockets 20-21 Per 100 Possessions - all-in-one
| Pos | GP | GP% | MPG | BPM - OFF | BPM - DEF | BPM - TOT | BPM - WINS | On/Off - OFF | On/Off - DEF | On/Off - ON | On/Off - OFF | On/Off - NET |
|---|