Regular Season - Sacramento Kings 17-18 Per 100 Possessions - shooting-3p
| Pos | GP | GP% | MPG | Overall - 3PA | Overall - 3P% | Overall - %3PA | Overall - Exp-% | Overall - Diff% | Overall - Astd% | Overall - Dist. | Location - Arc - 3PA | Location - Arc - 3P% | Location - Corner - 3PA | Location - Corner - 3P% | Tracking - Wide Open - 3PA | Tracking - Wide Open - 3P% | Tracking - Wide Open - %3PA | Tracking - Tight - 3PA | Tracking - Tight - 3P% | Tracking - C&S - 3PA | Tracking - C&S - 3P% | Tracking - Pullups - 3PA | Tracking - Pullups - 3P% | Tracking - Pullups - %3PA | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Willie Cauley-Stein | Big | 73 | 89.0 | 28 | 0.2 | 33.3 | 1.2 | 37.9 | -4.6 | 100.0 | 23.7 | 0.2 | 40.0 | 0.2 | 25.0 | 0.2 | 33.3 | 100.0 | 0.2 | 37.5 | 0.2 | 33.3 | |||
| Kosta Koufos | Big | 71 | 86.6 | 19.6 | |||||||||||||||||||||
| Buddy Hield | Wing | 80 | 97.6 | 25.3 | 10.0 | 43.5 | 43.5 | 36.8 | 6.7 | 77.3 | 25.0 | 8.1 | 41.5 | 1.8 | 52.0 | 5.3 | 47.0 | 54.1 | 4.3 | 40.8 | 5.7 | 50.2 | 4.1 | 35.9 | 42.2 |
| Vince Carter | Forward | 58 | 70.7 | 17.7 | 7.9 | 35.0 | 58.0 | 35.9 | -0.9 | 98.2 | 25.3 | 6.8 | 35.8 | 1.1 | 30.8 | 3.1 | 29.0 | 38.0 | 4.8 | 38.0 | 6.5 | 38.2 | 1.1 | 13.0 | 14.5 |
| Garrett Temple | Wing | 65 | 79.3 | 24.8 | 7.0 | 39.6 | 47.5 | 36.8 | 2.8 | 88.8 | 24.7 | 4.4 | 41.7 | 2.4 | 35.8 | 3.8 | 42.6 | 54.2 | 3.0 | 35.4 | 5.0 | 43.6 | 1.8 | 28.6 | 25.6 |
| Zach Randolph | Big | 59 | 72.0 | 25.5 | 4.9 | 35.2 | 19.1 | 37.6 | -2.4 | 96.1 | 25.2 | 4.1 | 33.3 | 0.8 | 45.5 | 3.5 | 38.1 | 72.4 | 1.4 | 26.2 | 4.7 | 35.0 | 0.2 | 25.0 | 2.7 |
| Bogdan Bogdanović | Wing | 78 | 95.1 | 27.9 | 7.3 | 40.3 | 41.9 | 35.7 | 4.6 | 76.0 | 25.2 | 6.2 | 38.8 | 1.1 | 50.0 | 2.7 | 45.7 | 36.3 | 4.8 | 36.0 | 5.0 | 39.4 | 2.5 | 39.3 | 33.1 |
| Frank Mason III | Point | 52 | 63.4 | 18.9 | 4.0 | 38.8 | 21.4 | 35.5 | 3.2 | 48.4 | 25.1 | 3.8 | 39.4 | 0.5 | 33.3 | 1.6 | 27.6 | 36.3 | 3.0 | 40.4 | 1.3 | 33.3 | 3.0 | 37.9 | 68.2 |
| Skal Labissiere | Big | 60 | 73.2 | 20.7 | 1.9 | 36.0 | 10.9 | 37.4 | -1.4 | 100.0 | 25.4 | 1.9 | 31.9 | 0.2 | 100.0 | 1.4 | 34.3 | 70.0 | 0.7 | 37.5 | 1.9 | 37.8 | 0.2 | 20.0 | 10.0 |
| Justin Jackson | Forward | 67 | 81.7 | 22.5 | 5.9 | 31.3 | 43.8 | 37.8 | -6.5 | 100.0 | 24.4 | 3.5 | 27.1 | 2.4 | 37.3 | 4.7 | 34.0 | 77.5 | 1.3 | 20.9 | 5.6 | 31.0 | 0.4 | 33.3 | 8.2 |
| De'Aaron Fox | Point | 73 | 89.0 | 27.7 | 3.5 | 31.5 | 18.8 | 37.0 | -5.5 | 61.7 | 24.8 | 2.6 | 31.9 | 0.9 | 30.6 | 2.3 | 31.2 | 62.4 | 1.4 | 31.0 | 1.9 | 30.9 | 1.6 | 31.9 | 46.0 |
Playoffs - Sacramento Kings 17-18 Per 100 Possessions - shooting-3p
| Pos | GP | GP% | MPG | Overall - 3PA | Overall - 3P% | Overall - %3PA | Overall - Exp-% | Overall - Diff% | Overall - Astd% | Overall - Dist. | Location - Arc - 3PA | Location - Arc - 3P% | Location - Corner - 3PA | Location - Corner - 3P% | Tracking - Wide Open - 3PA | Tracking - Wide Open - 3P% | Tracking - Wide Open - %3PA | Tracking - Tight - 3PA | Tracking - Tight - 3P% | Tracking - C&S - 3PA | Tracking - C&S - 3P% | Tracking - Pullups - 3PA | Tracking - Pullups - 3P% | Tracking - Pullups - %3PA |
|---|