Regular Season - Sacramento Kings 17-18 Per 100 Possessions - play-type
| Pos | GP | GP% | MPG | With the Ball - Isolation - Poss | With the Ball - Isolation - PPP | With the Ball - Post Up - Poss | With the Ball - Post Up - PPP | With the Ball - P&R - Poss | With the Ball - P&R - PPP | Off the Ball - Roll Man - Poss | Off the Ball - Roll Man - PPP | Off the Ball - Spot Up - Poss | Off the Ball - Spot Up - PPP | Off the Ball - Cut - Poss | Off the Ball - Cut - PPP | Off the Ball - Handoff - Poss | Off the Ball - Handoff - PPP | Off the Ball - Off Screen - Poss | Off the Ball - Off Screen - PPP | Chaos - Transition - Poss | Chaos - Transition - PPP | Chaos - Putbacks - Poss | Chaos - Putbacks - PPP | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Willie Cauley-Stein | Big | 73 | 89.0 | 28 | 2.1 | 0.73 | 3.9 | 0.84 | 5.1 | 0.97 | 3.0 | 0.80 | 3.5 | 1.24 | 2.3 | 1.38 | 2.0 | 0.94 | ||||||
| Kosta Koufos | Big | 71 | 86.6 | 19.6 | 0.8 | 0.73 | 1.8 | 0.88 | 4.6 | 1.04 | 0.3 | 0.80 | 4.1 | 1.18 | 1.0 | 1.31 | 2.6 | 1.11 | ||||||
| Buddy Hield | Wing | 80 | 97.6 | 25.3 | 2.0 | 0.86 | 5.1 | 0.73 | 5.5 | 1.13 | 0.8 | 1.06 | 2.2 | 1.01 | 2.8 | 1.11 | 6.1 | 1.08 | 0.8 | 0.85 | ||||
| Vince Carter | Forward | 58 | 70.7 | 17.7 | 0.6 | 0.60 | 1.7 | 0.82 | 1.1 | 1.00 | 0.8 | 1.50 | 6.8 | 0.97 | 0.8 | 1.13 | 0.6 | 0.86 | 0.8 | 0.71 | 1.7 | 1.44 | ||
| Garrett Temple | Wing | 65 | 79.3 | 24.8 | 1.0 | 1.09 | 3.4 | 0.73 | 5.0 | 1.18 | 1.0 | 0.91 | 1.2 | 0.93 | 1.8 | 0.81 | 2.8 | 0.99 | 0.4 | 0.93 | ||||
| Zach Randolph | Big | 59 | 72.0 | 25.5 | 3.3 | 1.02 | 9.7 | 0.86 | 4.7 | 0.90 | 4.9 | 1.03 | 1.2 | 1.11 | 0.6 | 0.80 | 1.4 | 1.15 | 2.5 | 1.26 | ||||
| Bogdan Bogdanović | Wing | 78 | 95.1 | 27.9 | 1.2 | 0.90 | 0.4 | 1.16 | 6.6 | 0.83 | 4.1 | 1.18 | 0.7 | 1.27 | 2.1 | 0.90 | 2.3 | 0.81 | 2.5 | 1.25 | ||||
| Frank Mason III | Point | 52 | 63.4 | 18.9 | 2.4 | 0.82 | 10.2 | 0.80 | 3.2 | 0.76 | 1.6 | 1.03 | 5.4 | 0.92 | 0.8 | 1.08 | ||||||||
| Skal Labissiere | Big | 60 | 73.2 | 20.7 | 1.4 | 0.91 | 5.0 | 0.65 | 4.3 | 0.92 | 3.1 | 0.87 | 3.3 | 1.17 | 1.4 | 1.27 | 2.6 | 1.09 | ||||||
| Justin Jackson | Forward | 67 | 81.7 | 22.5 | 1.1 | 0.80 | 5.5 | 0.94 | 1.8 | 1.27 | 1.3 | 0.79 | 1.5 | 0.64 | 2.9 | 1.12 | 0.7 | 1.29 | ||||||
| De'Aaron Fox | Point | 73 | 89.0 | 27.7 | 1.4 | 0.93 | 10.9 | 0.70 | 3.5 | 0.80 | 0.7 | 1.15 | 1.2 | 0.71 | 0.5 | 0.75 | 5.8 | 0.98 | 0.4 | 1.23 |
Playoffs - Sacramento Kings 17-18 Per 100 Possessions - play-type
| Pos | GP | GP% | MPG | With the Ball - Isolation - Poss | With the Ball - Isolation - PPP | With the Ball - Post Up - Poss | With the Ball - Post Up - PPP | With the Ball - P&R - Poss | With the Ball - P&R - PPP | Off the Ball - Roll Man - Poss | Off the Ball - Roll Man - PPP | Off the Ball - Spot Up - Poss | Off the Ball - Spot Up - PPP | Off the Ball - Cut - Poss | Off the Ball - Cut - PPP | Off the Ball - Handoff - Poss | Off the Ball - Handoff - PPP | Off the Ball - Off Screen - Poss | Off the Ball - Off Screen - PPP | Chaos - Transition - Poss | Chaos - Transition - PPP | Chaos - Putbacks - Poss | Chaos - Putbacks - PPP |
|---|