Regular Season - Sacramento Kings 17-18 Per 100 Possessions - play-type-mix
| Pos | GP | GP% | MPG | With the Ball - Poss | With the Ball - PPP | With the Ball - %Poss | Off the Ball - Poss | Off the Ball - PPP | Off the Ball - %Poss | Chaos - Poss | Chaos - PPP | Chaos - %Poss | Off Ball - Poss | Off Ball - PPP | Off Ball - %Poss | Half Court - Poss | Half Court - PPP | Half Court - %Poss | Overall - Poss | Overall - PPP | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Willie Cauley-Stein | Big | 73 | 89.0 | 28 | 6.0 | 0.80 | 27.3 | 11.7 | 1.01 | 53.6 | 4.3 | 1.17 | 19.1 | 16.0 | 1.05 | 72.7 | 19.7 | 0.94 | 89.7 | 22.0 | 0.98 |
| Kosta Koufos | Big | 71 | 86.6 | 19.6 | 2.6 | 0.83 | 16.7 | 9.2 | 1.09 | 59.6 | 3.6 | 1.17 | 23.7 | 13.0 | 1.11 | 83.3 | 14.6 | 1.05 | 93.3 | 15.6 | 1.07 |
| Buddy Hield | Wing | 80 | 97.6 | 25.3 | 7.1 | 0.77 | 27.8 | 11.4 | 1.10 | 44.8 | 6.9 | 1.05 | 27.4 | 18.3 | 1.08 | 72.2 | 19.1 | 0.97 | 75.9 | 25.2 | 0.99 |
| Vince Carter | Forward | 58 | 70.7 | 17.7 | 3.4 | 0.85 | 22.4 | 9.9 | 1.00 | 67.1 | 1.7 | 1.44 | 10.5 | 11.6 | 1.06 | 77.6 | 13.3 | 0.96 | 89.5 | 14.7 | 1.01 |
| Garrett Temple | Wing | 65 | 79.3 | 24.8 | 4.6 | 0.82 | 26.9 | 9.0 | 1.04 | 53.5 | 3.4 | 0.98 | 19.6 | 12.4 | 1.02 | 73.1 | 14.1 | 0.96 | 83.1 | 17.1 | 0.97 |
| Zach Randolph | Big | 59 | 72.0 | 25.5 | 12.9 | 0.90 | 46.4 | 11.1 | 0.98 | 39.8 | 3.9 | 1.22 | 13.8 | 15.0 | 1.04 | 53.6 | 26.5 | 0.97 | 95.1 | 27.9 | 0.97 |
| Bogdan Bogdanović | Wing | 78 | 95.1 | 27.9 | 8.2 | 0.86 | 41.5 | 9.2 | 1.03 | 46.4 | 2.5 | 1.25 | 12.1 | 11.7 | 1.08 | 58.5 | 17.4 | 0.95 | 87.9 | 19.9 | 0.99 |
| Frank Mason III | Point | 52 | 63.4 | 18.9 | 12.6 | 0.80 | 53.6 | 4.8 | 0.85 | 21.1 | 5.9 | 0.94 | 25.3 | 11.0 | 0.90 | 46.4 | 18.3 | 0.83 | 77.6 | 23.7 | 0.85 |
| Skal Labissiere | Big | 60 | 73.2 | 20.7 | 6.2 | 0.71 | 29.8 | 10.7 | 0.99 | 50.7 | 4.0 | 1.15 | 19.5 | 14.8 | 1.03 | 70.2 | 19.8 | 0.91 | 93.1 | 21.2 | 0.94 |
| Justin Jackson | Forward | 67 | 81.7 | 22.5 | 1.1 | 0.80 | 7.9 | 9.9 | 0.93 | 68.2 | 3.5 | 1.15 | 23.9 | 13.4 | 0.99 | 92.1 | 11.6 | 0.94 | 79.9 | 14.5 | 0.98 |
| De'Aaron Fox | Point | 73 | 89.0 | 27.7 | 12.2 | 0.73 | 50.5 | 5.8 | 0.81 | 24.2 | 6.2 | 0.99 | 25.3 | 12.0 | 0.91 | 49.5 | 18.3 | 0.76 | 76.0 | 24.2 | 0.81 |
Playoffs - Sacramento Kings 17-18 Per 100 Possessions - play-type-mix
| Pos | GP | GP% | MPG | With the Ball - Poss | With the Ball - PPP | With the Ball - %Poss | Off the Ball - Poss | Off the Ball - PPP | Off the Ball - %Poss | Chaos - Poss | Chaos - PPP | Chaos - %Poss | Off Ball - Poss | Off Ball - PPP | Off Ball - %Poss | Half Court - Poss | Half Court - PPP | Half Court - %Poss | Overall - Poss | Overall - PPP |
|---|