Regular Season - Portland Trail Blazers 23-24 Per 100 Possessions - play-type-mix
| Pos | GP | GP% | MPG | With the Ball - Poss | With the Ball - PPP | With the Ball - %Poss | Off the Ball - Poss | Off the Ball - PPP | Off the Ball - %Poss | Chaos - Poss | Chaos - PPP | Chaos - %Poss | Off Ball - Poss | Off Ball - PPP | Off Ball - %Poss | Half Court - Poss | Half Court - PPP | Half Court - %Poss | Overall - Poss | Overall - PPP | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Deandre Ayton | Center | 55 | 67.1 | 32.4 | 4.5 | 0.84 | 22.5 | 10.5 | 1.12 | 51.7 | 5.3 | 1.29 | 25.8 | 15.8 | 1.17 | 77.5 | 18.5 | 1.10 | 90.5 | 20.3 | 1.10 |
| Duop Reath | Center | 68 | 82.9 | 17.9 | 1.1 | 1.08 | 4.4 | 16.2 | 1.06 | 72.9 | 4.9 | 1.24 | 22.7 | 21.1 | 1.10 | 95.6 | 19.7 | 1.08 | 89.8 | 21.9 | 1.10 |
| Anfernee Simons | Combo | 46 | 56.1 | 34.4 | 17.9 | 0.91 | 58.1 | 7.5 | 1.13 | 24.3 | 5.4 | 1.09 | 17.5 | 12.8 | 1.11 | 41.9 | 25.6 | 0.97 | 83.5 | 30.8 | 0.99 |
| Toumani Camara | Forward | 70 | 85.4 | 24.8 | 0.2 | 0.50 | 2.5 | 8.0 | 0.95 | 73.5 | 2.5 | 1.12 | 23.9 | 10.7 | 0.99 | 97.5 | 10.9 | 0.98 | 100.0 | 10.9 | 0.98 |
| Jerami Grant | Forward | 54 | 65.9 | 33.9 | 9.9 | 0.82 | 49.0 | 5.8 | 1.00 | 28.3 | 4.6 | 1.20 | 22.7 | 10.4 | 1.09 | 51.0 | 16.4 | 0.91 | 80.8 | 20.3 | 0.96 |
| Matisse Thybulle | Wing | 65 | 79.3 | 22.9 | 0.4 | 0.36 | 3.2 | 7.6 | 1.05 | 69.7 | 3.0 | 1.00 | 27.1 | 10.8 | 1.03 | 96.8 | 8.4 | 1.01 | 75.9 | 11.0 | 1.01 |
| Kris Murray | Forward | 60 | 73.2 | 22.4 | 0.7 | 0.50 | 4.8 | 9.1 | 0.81 | 61.2 | 5.2 | 1.04 | 34.0 | 14.3 | 0.90 | 95.2 | 11.7 | 0.84 | 77.6 | 15.0 | 0.88 |
| Dalano Banton | Combo | 52 | 63.4 | 20.1 | 10.2 | 0.71 | 38.7 | 8.0 | 0.92 | 30.8 | 8.0 | 1.12 | 30.5 | 16.0 | 1.02 | 61.3 | 19.2 | 0.82 | 73.3 | 26.2 | 0.90 |
| Jabari Walker | Big | 72 | 87.8 | 23.6 | 0.8 | 0.90 | 4.8 | 11.4 | 0.97 | 64.9 | 5.4 | 1.11 | 30.3 | 16.7 | 1.01 | 95.2 | 15.3 | 0.99 | 87.5 | 17.6 | 1.01 |
| Scoot Henderson | Point | 62 | 75.6 | 28.5 | 14.5 | 0.84 | 63.7 | 2.6 | 0.78 | 11.4 | 5.6 | 0.82 | 24.9 | 8.2 | 0.81 | 36.3 | 17.9 | 0.83 | 78.7 | 22.7 | 0.83 |
Playoffs - Portland Trail Blazers 23-24 Per 100 Possessions - play-type-mix
| Pos | GP | GP% | MPG | With the Ball - Poss | With the Ball - PPP | With the Ball - %Poss | Off the Ball - Poss | Off the Ball - PPP | Off the Ball - %Poss | Chaos - Poss | Chaos - PPP | Chaos - %Poss | Off Ball - Poss | Off Ball - PPP | Off Ball - %Poss | Half Court - Poss | Half Court - PPP | Half Court - %Poss | Overall - Poss | Overall - PPP |
|---|