Regular Season - Portland Trail Blazers 23-24 Per 100 Possessions - clutch
| Pos | GP | GP% | MPG | CGP | CMP | Scoring Efficiency - sUSG% | Scoring Efficiency - TS% | Field Goals - Overall - FGA | Field Goals - Overall - eFG% | Field Goals - 2P - 2PA | Field Goals - 2P - 2P% | Field Goals - 3P - 3PA | Field Goals - 3P - 3P% | Field Goals - 3P - %3PA | FT - FTA | FT - FT% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Deandre Ayton | Center | 55 | 67.1 | 32.4 | 26 | 108 | 17.0 | 53.2 | 35 | 48.6 | 35 | 48.6 | 0 | 8 | 87.5 | ||
| Duop Reath | Center | 68 | 82.9 | 17.9 | 10 | 25 | 3.9 | 50.0 | 2 | 50.0 | 1 | 100.0 | 1 | 50.0 | 0 | ||
| Anfernee Simons | Combo | 46 | 56.1 | 34.4 | 18 | 76 | 38.3 | 65.3 | 52 | 57.7 | 32 | 56.3 | 20 | 40.0 | 38.5 | 21 | 95.2 |
| Toumani Camara | Forward | 70 | 85.4 | 24.8 | 23 | 83 | 8.3 | 34.2 | 12 | 25.0 | 10 | 30.0 | 2 | 16.7 | 6 | 66.7 | |
| Jerami Grant | Forward | 54 | 65.9 | 33.9 | 23 | 92 | 26.8 | 62.2 | 44 | 58.0 | 29 | 51.7 | 15 | 46.7 | 34.1 | 17 | 76.5 |
| Matisse Thybulle | Wing | 65 | 79.3 | 22.9 | 15 | 54 | 8.4 | 60.0 | 10 | 60.0 | 6 | 50.0 | 4 | 50.0 | 40.0 | 0 | |
| Kris Murray | Forward | 60 | 73.2 | 22.4 | 13 | 23 | 5.9 | 33.3 | 3 | 33.3 | 2 | 50.0 | 1 | 33.3 | 0 | ||
| Dalano Banton | Combo | 52 | 63.4 | 20.1 | 8 | 27 | 15.1 | 78.8 | 8 | 75.0 | 7 | 85.7 | 1 | 12.5 | 2 | 100.0 | |
| Jabari Walker | Big | 72 | 87.8 | 23.6 | 19 | 58 | 19.2 | 42.6 | 17 | 29.4 | 13 | 38.5 | 4 | 23.5 | 12 | 75.0 | |
| Scoot Henderson | Point | 62 | 75.6 | 28.5 | 15 | 33 | 21.7 | 52.6 | 13 | 53.8 | 10 | 70.0 | 3 | 23.1 | 5 | 40.0 |
Playoffs - Portland Trail Blazers 23-24 Per 100 Possessions - clutch
| Pos | GP | GP% | MPG | CGP | CMP | Scoring Efficiency - sUSG% | Scoring Efficiency - TS% | Field Goals - Overall - FGA | Field Goals - Overall - eFG% | Field Goals - 2P - 2PA | Field Goals - 2P - 2P% | Field Goals - 3P - 3PA | Field Goals - 3P - 3P% | Field Goals - 3P - %3PA | FT - FTA | FT - FT% |
|---|