Regular Season - Portland Trail Blazers 16-17 Per 100 Possessions - shooting-mix
| Pos | GP | GP% | MPG | Field Goals - FGA | Field Goals - eFG% | Field Goals - Astd% | Location - 4-3P - FGA | Location - 4-3P - FG% | Location - 4-3P - +1% | Location - 4-3P - Astd% | Location - 4-3P - Blkd% | Location - 4-3P - Dist. | Location - 0-4 & 3P - FGA | Location - 0-4 & 3P - eFG% | Location - 0-4 & 3P - Astd% | Location - 0-4 & 3P - MO% | Location - 4-3P & 3P - FGA | Location - 4-3P & 3P - eFG% | Tracking - Pullups - FGA | Tracking - Pullups - eFG% | Tracking - Pullups - %FGA | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Damian Lillard | Point | 75 | 91.5 | 35.9 | 26.9 | 51.7 | 31.9 | 8.6 | 40.5 | 2.3 | 21.9 | 4.2 | 13.7 | 18.4 | 57.0 | 36.0 | 68.1 | 19.0 | 48.9 | 12.1 | 49.2 | 44.9 |
| CJ McCollum | Combo | 80 | 97.6 | 34.9 | 24.9 | 54.7 | 38.9 | 12.2 | 48.1 | 2.6 | 26.9 | 4.3 | 14.2 | 12.8 | 61.0 | 50.3 | 51.0 | 19.7 | 54.2 | 11.3 | 52.9 | 45.3 |
| Maurice Harkless | Forward | 77 | 93.9 | 28.9 | 13.8 | 55.9 | 70.7 | 1.9 | 41.5 | 7.3 | 52.9 | 7.3 | 10.8 | 11.9 | 58.1 | 72.9 | 86.8 | 6.1 | 49.6 | 0.7 | 31.3 | 5.1 |
| Shabazz Napier | Point | 48 | 58.5 | 10.6 | 17.8 | 49.5 | 37.0 | 5.2 | 42.6 | 11.1 | 4.3 | 1.9 | 16.2 | 12.7 | 52.3 | 52.0 | 70.3 | 14.1 | 51.0 | 8.8 | 49.4 | 49.5 |
| Al-Farouq Aminu | Big | 61 | 74.4 | 29 | 12.9 | 47.0 | 66.7 | 2.5 | 35.5 | 5.4 | 54.5 | 4.3 | 10.8 | 10.3 | 49.9 | 69.3 | 80.0 | 8.5 | 45.5 | 1.0 | 39.2 | 8.0 |
| Jusuf Nurkić | Big | 65 | 79.3 | 21.4 | 18.6 | 50.7 | 60.5 | 5.7 | 38.9 | 3.1 | 57.1 | 4.3 | 9.9 | 12.9 | 55.9 | 61.5 | 69.7 | 5.7 | 38.7 | 0.4 | 27.3 | 2.1 |
| Allen Crabbe | Wing | 79 | 96.3 | 28.5 | 13.9 | 57.2 | 86.1 | 5.1 | 43.4 | 2.1 | 80.4 | 1.7 | 16.0 | 8.8 | 65.0 | 89.1 | 63.7 | 11.5 | 56.4 | 2.9 | 47.5 | 21.3 |
| Meyers Leonard | Big | 74 | 90.2 | 16.5 | 14.8 | 48.5 | 87.7 | 4.9 | 37.6 | 72.3 | 0.8 | 13.7 | 9.9 | 54.0 | 94.9 | 66.8 | 13.4 | 46.9 | 1.5 | 32.1 | 10.3 | |
| Ed Davis | Big | 46 | 56.1 | 17.1 | 8.9 | 52.8 | 66.7 | 2.0 | 48.5 | 6.1 | 75.0 | 15.2 | 5.9 | 6.9 | 54.1 | 64.4 | 76.8 | 2.0 | 48.5 | |||
| Noah Vonleh | Big | 74 | 90.2 | 17.1 | 10.4 | 49.4 | 60.0 | 3.7 | 42.3 | 1.0 | 68.3 | 4.1 | 12.7 | 6.6 | 53.5 | 56.2 | 64.1 | 4.6 | 44.0 | 0.3 | 35.0 | 3.7 |
| Evan Turner | Wing | 65 | 79.3 | 25.5 | 16.2 | 45.4 | 27.2 | 9.2 | 44.4 | 2.5 | 13.6 | 5.1 | 12.8 | 6.9 | 46.6 | 47.4 | 42.9 | 12.8 | 43.1 | 6.9 | 42.6 | 42.6 |
Playoffs - Portland Trail Blazers 16-17 Per 100 Possessions - shooting-mix
| Pos | GP | GP% | MPG | Field Goals - FGA | Field Goals - eFG% | Field Goals - Astd% | Location - 4-3P - FGA | Location - 4-3P - FG% | Location - 4-3P - +1% | Location - 4-3P - Astd% | Location - 4-3P - Blkd% | Location - 4-3P - Dist. | Location - 0-4 & 3P - FGA | Location - 0-4 & 3P - eFG% | Location - 0-4 & 3P - Astd% | Location - 0-4 & 3P - MO% | Location - 4-3P & 3P - FGA | Location - 4-3P & 3P - eFG% | Tracking - Pullups - FGA | Tracking - Pullups - eFG% | Tracking - Pullups - %FGA | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Shabazz Napier | Point | 4 | 100.0 | 11.5 | 19.6 | 55.3 | 25.0 | 3.3 | 33.3 | 18.7 | 16.3 | 59.4 | 28.6 | 84.2 | 14.3 | 60.7 | 10.2 | 70.0 | 52.6 | |||
| Evan Turner | Wing | 4 | 100.0 | 31 | 12.2 | 43.9 | 58.3 | 4.1 | 45.5 | 20.0 | 9.1 | 11.8 | 8.1 | 43.2 | 85.7 | 66.7 | 9.6 | 48.1 | 3.7 | 55.0 | 30.3 | |
| Damian Lillard | Point | 4 | 100.0 | 37.5 | 27.0 | 48.9 | 12.8 | 8.2 | 48.1 | 7.7 | 11.1 | 13.1 | 18.8 | 49.2 | 15.4 | 69.7 | 17.6 | 45.7 | 11.5 | 43.4 | 42.7 | |
| Jake Layman | Forward | 2 | 50.0 | 7.5 | 12.9 | 62.5 | 100.0 | 3.2 | 20.0 | 9.7 | 83.3 | 100.0 | 75.0 | 6.5 | 75.0 | |||||||
| Pat Connaughton | Wing | 3 | 75.0 | 7.7 | 18.0 | 22.2 | 100.0 | 4.2 | 50.0 | 50.0 | 100.0 | 10.0 | 13.8 | 14.3 | 100.0 | 77.8 | 16.2 | 12.5 | 7.8 | 25.0 | 44.4 | |
| Al-Farouq Aminu | Big | 4 | 100.0 | 28 | 15.5 | 55.4 | 76.5 | 3.0 | 42.9 | 14.3 | 100.0 | 14.0 | 12.5 | 58.3 | 71.4 | 81.1 | 10.0 | 56.3 | 1.3 | 33.3 | 8.1 | |
| CJ McCollum | Combo | 4 | 100.0 | 35 | 26.4 | 46.9 | 37.5 | 15.2 | 30.4 | 28.6 | 10.9 | 11.7 | 11.2 | 69.1 | 44.4 | 42.5 | 22.4 | 44.9 | 11.9 | 43.1 | 45.0 | |
| Maurice Harkless | Forward | 4 | 100.0 | 24.8 | 16.3 | 32.4 | 70.0 | 1.5 | 33.3 | 100.0 | 33.3 | 5.3 | 14.9 | 32.3 | 66.7 | 91.2 | 7.3 | 26.7 | ||||
| Noah Vonleh | Big | 4 | 100.0 | 25 | 8.4 | 44.4 | 37.5 | 2.8 | 16.7 | 100.0 | 14.2 | 5.6 | 58.3 | 28.6 | 66.7 | 2.8 | 16.7 | |||||
| Allen Crabbe | Wing | 4 | 100.0 | 23 | 12.2 | 43.8 | 88.9 | 4.1 | 62.5 | 80.0 | 16.5 | 8.1 | 34.4 | 100.0 | 66.7 | 10.8 | 45.2 | 3.0 | 50.0 | 25.0 | ||
| Meyers Leonard | Big | 3 | 75.0 | 10 | 8.4 | 20.0 | 100.0 | 1.5 | 100.0 | 100.0 | 8.0 | 6.4 | 80.0 | 8.4 | 20.0 | 1.5 | 20.0 |