Regular Season - Portland Trail Blazers 16-17 Per 100 Possessions - clutch
| Pos | GP | GP% | MPG | CGP | CMP | Scoring Efficiency - sUSG% | Scoring Efficiency - TS% | Field Goals - Overall - FGA | Field Goals - Overall - eFG% | Field Goals - 2P - 2PA | Field Goals - 2P - 2P% | Field Goals - 3P - 3PA | Field Goals - 3P - 3P% | Field Goals - 3P - %3PA | FT - FTA | FT - FT% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Damian Lillard | Point | 75 | 91.5 | 35.9 | 43 | 212 | 36.2 | 55.0 | 132 | 41.7 | 83 | 41.0 | 49 | 28.6 | 37.1 | 78 | 93.6 |
| CJ McCollum | Combo | 80 | 97.6 | 34.9 | 45 | 210 | 26.0 | 67.0 | 102 | 60.3 | 73 | 57.5 | 29 | 44.8 | 28.4 | 38 | 94.7 |
| Maurice Harkless | Forward | 77 | 93.9 | 28.9 | 30 | 118 | 9.5 | 49.6 | 22 | 47.7 | 19 | 47.4 | 3 | 33.3 | 13.6 | 5 | 60.0 |
| Shabazz Napier | Point | 48 | 58.5 | 10.6 | 8 | 9 | 19.6 | 92.6 | 3 | 83.3 | 1 | 100.0 | 2 | 50.0 | 66.7 | 3 | 100.0 |
| Al-Farouq Aminu | Big | 61 | 74.4 | 29 | 33 | 151 | 10.7 | 45.6 | 30 | 40.0 | 12 | 50.0 | 18 | 22.2 | 60.0 | 9 | 77.8 |
| Jusuf Nurkić | Big | 65 | 79.3 | 21.4 | 18 | 71 | 21.9 | 50.3 | 25 | 40.0 | 25 | 40.0 | 0 | 20 | 70.0 | ||
| Allen Crabbe | Wing | 79 | 96.3 | 28.5 | 42 | 137 | 8.4 | 47.7 | 24 | 45.8 | 11 | 18.2 | 13 | 46.2 | 54.2 | 5 | 60.0 |
| Meyers Leonard | Big | 74 | 90.2 | 16.5 | 15 | 21 | 15.9 | 33.8 | 8 | 25.0 | 6 | 33.3 | 2 | 25.0 | 2 | 100.0 | |
| Ed Davis | Big | 46 | 56.1 | 17.1 | 9 | 22 | 10.3 | 32.3 | 2 | 50.0 | 2 | 50.0 | 0 | 6 | 16.7 | ||
| Noah Vonleh | Big | 74 | 90.2 | 17.1 | 4 | 15 | 14.8 | 78.8 | 4 | 75.0 | 4 | 75.0 | 0 | 1 | 100.0 | ||
| Evan Turner | Wing | 65 | 79.3 | 25.5 | 23 | 66 | 10.0 | 47.4 | 13 | 46.2 | 11 | 54.5 | 2 | 15.4 | 4 | 50.0 |
Playoffs - Portland Trail Blazers 16-17 Per 100 Possessions - clutch
| Pos | GP | GP% | MPG | CGP | CMP | Scoring Efficiency - sUSG% | Scoring Efficiency - TS% | Field Goals - Overall - FGA | Field Goals - Overall - eFG% | Field Goals - 2P - 2PA | Field Goals - 2P - 2P% | Field Goals - 3P - 3PA | Field Goals - 3P - 3P% | Field Goals - 3P - %3PA | FT - FTA | FT - FT% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Shabazz Napier | Point | 4 | 100.0 | 11.5 | 1 | 0 | 0 | 0 | 0 | ||||||||
| Evan Turner | Wing | 4 | 100.0 | 31 | 1 | 1 | 14.7 | 113.6 | 0 | 0 | 0 | 1 | 100.0 | ||||
| Damian Lillard | Point | 4 | 100.0 | 37.5 | 1 | 1 | 14.7 | 113.6 | 0 | 0 | 0 | 1 | 100.0 | ||||
| Jake Layman | Forward | 2 | 50.0 | 7.5 | 0 | 0 | 0 | 0 | |||||||||
| Pat Connaughton | Wing | 3 | 75.0 | 7.7 | 0 | 0 | 0 | 0 | |||||||||
| Al-Farouq Aminu | Big | 4 | 100.0 | 28 | 1 | 0 | 0 | 0 | 0 | ||||||||
| CJ McCollum | Combo | 4 | 100.0 | 35 | 1 | 1 | 0 | 0 | 0 | 0 | |||||||
| Maurice Harkless | Forward | 4 | 100.0 | 24.8 | 0 | 0 | 0 | 0 | |||||||||
| Noah Vonleh | Big | 4 | 100.0 | 25 | 1 | 1 | 0 | 0 | 0 | 0 | |||||||
| Allen Crabbe | Wing | 4 | 100.0 | 23 | 1 | 0 | 0 | 0 | 0 | ||||||||
| Meyers Leonard | Big | 3 | 75.0 | 10 | 0 | 0 | 0 | 0 |