jusuf nurkic - Regular Season - Per 100 Possessions - Impact Metrics
| Season | Team | Pos | GP | GP% | MPG | BPM - OFF | BPM - DEF | BPM - TOT | BPM - WINS | On/Off - OFF | On/Off - DEF | On/Off - ON | On/Off - OFF | On/Off - NET |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14-15 | Denver Nuggets | Big | 62 | 75.6 | 17.8 | -3.7 | 0.9 | -2.8 | -0.5 | -1.2 | -6.4 | 0.5 | -4.7 | 5.2 |
| 16-17 | Portland Trail Blazers | Big | 65 | 79.3 | 21.4 | -0.4 | 1.3 | 0.9 | 1.1 | -5.9 | -3.3 | -1.4 | 1.2 | -2.6 |
| 17-18 | Portland Trail Blazers | Big | 79 | 96.3 | 26.4 | -1.1 | 1.1 | 0.0 | 3.0 | -0.8 | -2.8 | 3.6 | 1.6 | 2.0 |
| 18-19 | Portland Trail Blazers | Big | 72 | 87.8 | 27.4 | 2.1 | 1.7 | 3.7 | 7.6 | 9.0 | -3.7 | 10.5 | -2.2 | 12.7 |
| 20-21 | Portland Trail Blazers | Big | 37 | 51.4 | 23.8 | 0.7 | 1.8 | 2.5 | 2.7 | -2.0 | -8.4 | 6.8 | 0.4 | 6.4 |
| 21-22 | Portland Trail Blazers | Big | 56 | 68.3 | 28.2 | 0.1 | 0.2 | 0.3 | 2.4 | 5.6 | -8.4 | -0.2 | -14.2 | 14.0 |
| 22-23 | Portland Trail Blazers | Center | 52 | 63.4 | 26.8 | -0.6 | 0.7 | 0.1 | 1.9 | 2.3 | -4.3 | 0.3 | -6.3 | 6.6 |
| 23-24 | Phoenix Suns | Center | 76 | 92.7 | 27.3 | -1.0 | 2.1 | 1.1 | 4.3 | 10.4 | -2.6 | 9.2 | -3.8 | 13.0 |
| 24-25 | Charlotte Hornets | Center | 51 | 62.2 | 20.8 | -0.1 | 1.4 | 1.2 | 1.1 | -4.1 | -1.3 | -9.0 | -6.2 | -2.8 |
| 25-26 | Utah Jazz | Center | 41 | 61.2 | 26.4 | -0.4 | 1.5 | 1.2 | 2.4 | -4.5 | -3.8 | -7.9 | -7.2 | -0.7 |
jusuf nurkic - Playoffs - Per 100 Possessions - Impact Metrics
| Season | Team | Pos | GP | GP% | MPG | BPM - OFF | BPM - DEF | BPM - TOT | BPM - WINS | On/Off - OFF | On/Off - DEF | On/Off - ON | On/Off - OFF | On/Off - NET |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 17-18 | Portland Trail Blazers | Big | 4 | 100.0 | 23.3 | 1.2 | 0.7 | 2.0 | 0.3 | 4.1 | 14.6 | -14.0 | -3.5 | -10.5 |
| 19-20 | Portland Trail Blazers | Big | 5 | 100.0 | 32.2 | 0.9 | 0.2 | 1.1 | 0.3 | -7.2 | 17.1 | -17.4 | 6.9 | -24.3 |
| 20-21 | Portland Trail Blazers | Big | 6 | 100.0 | 28.8 | -0.8 | 0.1 | -0.8 | 0.3 | 14.5 | -17.3 | 12.9 | -18.9 | 31.8 |
| 23-24 | Phoenix Suns | Center | 4 | 100.0 | 25.8 | 0.1 | 1.7 | 1.7 | 0.3 | -3.4 | -2.2 | -14.9 | -13.7 | -1.2 |