Regular Season - Utah Jazz 25-26 Per 100 Possessions - Impact Metrics
| Pos | GP | GP% | MPG | Actual EPM - OFF | Actual EPM - DEF | Actual EPM - TOT | Actual EPM - WINS | Expected EPM - OFF | Expected EPM - DEF | Expected EPM - TOT | BPM - OFF | BPM - DEF | BPM - TOT | BPM - WINS | On/Off - OFF | On/Off - DEF | On/Off - ON | On/Off - OFF | On/Off - NET | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lauri Markkanen | Forward | 42 | 62.7 | 34.3 | 3.4 | 0.4 | 3.8 | 6.6 | 3.5 | 0.5 | 4.0 | 4.7 | -2.1 | 2.6 | 4.3 | 2.4 | -7.6 | -1.6 | -11.6 | 10.0 |
| Jaren Jackson Jr. | Big | 48 | 71.6 | 30.3 | -0.3 | 1.5 | 1.2 | 4.0 | 0.1 | 1.5 | 1.6 | -1.0 | 0.5 | -0.5 | 1.6 | -4.3 | -5.0 | -2.1 | -2.8 | 0.7 |
| Keyonte George | Combo | 54 | 80.6 | 33.1 | 2.8 | -2.6 | 0.2 | 3.8 | 2.1 | -2.9 | -0.8 | 3.0 | -2.2 | 0.9 | 3.5 | 5.7 | 8.6 | -8.5 | -5.6 | -2.9 |
| Jusuf Nurkić | Center | 41 | 61.2 | 26.4 | -1.2 | 1.0 | -0.2 | 2.1 | -1.2 | 1.3 | 0.1 | -0.4 | 1.5 | 1.2 | 2.4 | -4.5 | -3.8 | -7.9 | -7.2 | -0.7 |
| Svi Mykhailiuk | Wing | 48 | 71.6 | 23.4 | 0.3 | -0.8 | -0.5 | 1.9 | 0.0 | -0.5 | -0.5 | 0.1 | -2.0 | -1.9 | 0.0 | 3.6 | -2.4 | -3.4 | -9.4 | 6.0 |
| Vince Williams Jr. | Combo | 40 | 59.7 | 20.5 | -1.5 | 0.9 | -0.6 | 1.2 | -0.7 | 0.4 | -0.3 | -1.5 | 0.5 | -1.0 | 0.5 | -3.7 | -7.3 | 0.4 | -3.2 | 3.6 |
| John Konchar | Forward | 43 | 62.7 | 17.4 | -3.3 | 1.9 | -1.5 | 0.7 | -2.9 | 1.0 | -1.8 | -2.3 | 3.1 | 0.8 | 1.4 | -6.8 | -8.7 | -1.1 | -3.0 | 1.9 |
| Kyle Filipowski | Big | 66 | 98.5 | 22.9 | -0.2 | -1.5 | -1.7 | 1.3 | 0.1 | -1.5 | -1.4 | -0.8 | -0.5 | -1.3 | 0.8 | 2.5 | 1.5 | -6.5 | -7.5 | 1.0 |
| Brice Sensabaugh | Forward | 64 | 94.0 | 22.4 | 0.2 | -2.1 | -1.9 | 1.1 | 1.1 | -1.9 | -0.9 | -0.1 | -2.9 | -3.0 | -1.1 | 0.5 | 0.1 | -6.9 | -7.3 | 0.4 |
| Kevin Love | Center | 36 | 53.7 | 16.6 | 0.3 | -2.2 | -1.9 | 0.4 | 0.2 | -0.8 | -0.5 | 1.3 | -0.8 | 0.5 | 1.1 | 4.0 | 3.0 | -6.6 | -7.6 | 1.0 |
| Ace Bailey | Wing | 59 | 88.1 | 26.7 | -1.4 | -1.2 | -2.5 | 0.5 | -0.7 | -1.1 | -1.8 | -1.9 | -2.5 | -4.4 | -2.4 | -3.7 | 0.9 | -9.9 | -5.3 | -4.6 |
| Isaiah Collier | Point | 57 | 85.1 | 25.7 | -1.4 | -2.4 | -3.8 | -0.8 | -1.1 | -2.5 | -3.6 | -0.6 | -2.0 | -2.5 | -0.5 | -4.8 | 4.9 | -12.5 | -2.8 | -9.7 |
| Cody Williams | Wing | 53 | 77.6 | 21.8 | -3.0 | -1.3 | -4.3 | -1.0 | -3.0 | -1.8 | -4.8 | -3.6 | -1.7 | -5.4 | -2.7 | -1.5 | 2.0 | -9.4 | -5.9 | -3.5 |
Playoffs - Utah Jazz 25-26 Per 100 Possessions - Impact Metrics
| Pos | GP | GP% | MPG | Actual EPM - OFF | Actual EPM - DEF | Actual EPM - TOT | Actual EPM - WINS | Expected EPM - OFF | Expected EPM - DEF | Expected EPM - TOT | BPM - OFF | BPM - DEF | BPM - TOT | BPM - WINS | On/Off - OFF | On/Off - DEF | On/Off - ON | On/Off - OFF | On/Off - NET |
|---|