Regular Season - Utah Jazz 25-26 Per 100 Possessions - play-type-mix
| Pos | GP | GP% | MPG | With the Ball - Poss | With the Ball - PPP | With the Ball - %Poss | Off the Ball - Poss | Off the Ball - PPP | Off the Ball - %Poss | Chaos - Poss | Chaos - PPP | Chaos - %Poss | Off Ball - Poss | Off Ball - PPP | Off Ball - %Poss | Half Court - Poss | Half Court - PPP | Half Court - %Poss | Overall - Poss | Overall - PPP | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lauri Markkanen | Forward | 42 | 62.7 | 34.3 | 3.9 | 0.97 | 13.3 | 17.7 | 1.15 | 61.6 | 7.2 | 1.24 | 25.1 | 24.9 | 1.18 | 86.7 | 23.7 | 1.11 | 82.4 | 28.8 | 1.15 |
| Jaren Jackson Jr. | Big | 48 | 71.6 | 30.3 | 8.6 | 0.93 | 35.4 | 11.0 | 1.12 | 44.9 | 4.7 | 0.98 | 19.7 | 15.7 | 1.07 | 64.6 | 20.6 | 1.03 | 84.5 | 24.5 | 1.02 |
| Keyonte George | Combo | 54 | 80.6 | 33.1 | 12.8 | 0.96 | 45.3 | 10.8 | 1.18 | 38.5 | 4.5 | 1.13 | 16.2 | 15.5 | 1.16 | 54.7 | 23.6 | 1.06 | 83.8 | 28.1 | 1.07 |
| Jusuf Nurkić | Center | 41 | 61.2 | 26.4 | 2.2 | 0.91 | 13.3 | 10.3 | 1.02 | 61.3 | 4.3 | 1.07 | 25.5 | 14.7 | 1.04 | 86.8 | 15.3 | 1.00 | 91.5 | 16.9 | 1.02 |
| Svi Mykhailiuk | Wing | 48 | 71.6 | 23.4 | 1.6 | 0.95 | 10.8 | 8.9 | 1.17 | 62.4 | 3.8 | 1.28 | 26.8 | 12.7 | 1.21 | 89.2 | 10.9 | 1.13 | 76.4 | 14.1 | 1.18 |
| Vince Williams Jr. | Combo | 40 | 59.7 | 20.5 | 4.8 | 0.47 | 30.7 | 6.4 | 1.04 | 41.5 | 4.3 | 0.76 | 27.8 | 10.8 | 0.93 | 69.3 | 11.9 | 0.83 | 77.4 | 15.6 | 0.79 |
| John Konchar | Forward | 43 | 62.7 | 17.4 | 2.4 | 0.95 | 56.5 | 1.9 | 0.97 | 43.5 | 4.3 | 0.96 | 100.0 | 2.4 | 0.95 | 56.5 | 4.3 | 0.96 | |||
| Kyle Filipowski | Big | 66 | 98.5 | 22.9 | 2.2 | 0.86 | 11.2 | 11.2 | 1.08 | 58.2 | 5.9 | 1.06 | 30.6 | 17.0 | 1.07 | 88.8 | 15.6 | 1.05 | 81.3 | 19.3 | 1.05 |
| Brice Sensabaugh | Forward | 64 | 94.0 | 22.4 | 4.3 | 0.91 | 18.0 | 13.4 | 1.02 | 54.6 | 6.8 | 1.25 | 27.4 | 20.0 | 1.09 | 82.0 | 18.5 | 0.99 | 75.9 | 24.5 | 1.06 |
| Kevin Love | Center | 36 | 53.7 | 16.6 | 10.0 | 1.11 | 66.3 | 5.0 | 0.86 | 33.7 | 15.0 | 1.03 | 100.0 | 12.2 | 1.03 | 82.4 | 15.0 | 1.03 | |||
| Ace Bailey | Wing | 59 | 88.1 | 26.7 | 2.9 | 0.92 | 13.9 | 13.5 | 1.01 | 63.7 | 4.7 | 0.93 | 22.3 | 18.3 | 0.99 | 86.1 | 18.2 | 1.00 | 85.2 | 21.3 | 0.98 |
| Isaiah Collier | Point | 57 | 85.1 | 25.7 | 9.5 | 0.84 | 47.1 | 4.3 | 0.94 | 21.5 | 6.3 | 1.14 | 31.4 | 10.6 | 1.06 | 52.9 | 13.8 | 0.87 | 68.6 | 20.1 | 0.96 |
| Cody Williams | Wing | 53 | 77.6 | 21.8 | 1.1 | 0.63 | 7.1 | 8.3 | 0.95 | 61.7 | 4.3 | 1.08 | 31.3 | 12.6 | 0.99 | 92.9 | 10.0 | 0.91 | 73.5 | 13.6 | 0.96 |
Playoffs - Utah Jazz 25-26 Per 100 Possessions - play-type-mix
| Pos | GP | GP% | MPG | With the Ball - Poss | With the Ball - PPP | With the Ball - %Poss | Off the Ball - Poss | Off the Ball - PPP | Off the Ball - %Poss | Chaos - Poss | Chaos - PPP | Chaos - %Poss | Off Ball - Poss | Off Ball - PPP | Off Ball - %Poss | Half Court - Poss | Half Court - PPP | Half Court - %Poss | Overall - Poss | Overall - PPP |
|---|