Regular Season - Phoenix Suns 25-26 Per 100 Possessions - play-type
| Pos | GP | GP% | MPG | With the Ball - Isolation - Poss | With the Ball - Isolation - PPP | With the Ball - Post Up - Poss | With the Ball - Post Up - PPP | With the Ball - P&R - Poss | With the Ball - P&R - PPP | Off the Ball - Roll Man - Poss | Off the Ball - Roll Man - PPP | Off the Ball - Spot Up - Poss | Off the Ball - Spot Up - PPP | Off the Ball - Cut - Poss | Off the Ball - Cut - PPP | Off the Ball - Handoff - Poss | Off the Ball - Handoff - PPP | Off the Ball - Off Screen - Poss | Off the Ball - Off Screen - PPP | Chaos - Transition - Poss | Chaos - Transition - PPP | Chaos - Putbacks - Poss | Chaos - Putbacks - PPP | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Collin Gillespie | Point | 66 | 98.5 | 28.9 | 0.7 | 0.88 | 6.5 | 0.87 | 0.3 | 0.67 | 4.3 | 1.26 | 0.3 | 1.07 | 2.2 | 1.17 | 1.2 | 0.90 | 2.8 | 1.13 | 0.3 | 1.07 | ||
| Devin Booker | Combo | 51 | 76.1 | 33.4 | 4.7 | 1.10 | 1.3 | 0.68 | 10.8 | 0.89 | 0.6 | 0.68 | 3.4 | 1.25 | 0.4 | 1.00 | 2.6 | 0.91 | 2.4 | 0.99 | 5.4 | 1.33 | 0.6 | 0.80 |
| Grayson Allen | Wing | 43 | 64.2 | 30 | 1.3 | 1.06 | 7.7 | 0.85 | 1.0 | 0.80 | 7.6 | 1.24 | 1.8 | 1.02 | 1.6 | 0.78 | 4.2 | 1.07 | ||||||
| Jordan Goodwin | Combo | 57 | 85.1 | 22 | 0.4 | 0.18 | 2.4 | 0.65 | 0.7 | 1.11 | 7.7 | 1.00 | 0.4 | 1.17 | 0.4 | 0.60 | 3.1 | 1.09 | 2.4 | 1.03 | ||||
| Dillon Brooks | Forward | 50 | 74.6 | 30.6 | 3.4 | 1.01 | 3.0 | 1.08 | 6.2 | 1.05 | 0.5 | 0.80 | 9.0 | 1.00 | 0.5 | 1.20 | 0.9 | 0.87 | 0.8 | 0.80 | 4.2 | 0.98 | 0.8 | 0.88 |
| Oso Ighodaro | Center | 67 | 100.0 | 21.1 | 0.9 | 0.73 | 0.7 | 0.67 | 2.6 | 1.04 | 0.5 | 0.75 | 4.0 | 1.29 | 1.6 | 1.21 | 1.2 | 1.29 | ||||||
| Mark Williams | Center | 56 | 83.6 | 23.6 | 1.0 | 0.93 | 3.6 | 1.13 | 4.8 | 1.40 | 2.6 | 1.69 | 4.0 | 1.11 | ||||||||||
| Ryan Dunn | Forward | 59 | 88.1 | 19.4 | 0.8 | 0.44 | 1.0 | 1.05 | 6.4 | 0.91 | 1.5 | 1.22 | 3.3 | 0.89 | 1.8 | 0.98 | ||||||||
| Rasheer Fleming | Forward | 41 | 58.2 | 10 | 1.5 | 1.27 | 8.5 | 0.91 | 3.5 | 1.27 | 2.5 | 0.48 | ||||||||||||
| Royce O'Neale | Forward | 67 | 100.0 | 29.2 | 1.5 | 0.82 | 0.5 | 1.24 | 6.5 | 1.13 | 0.7 | 1.08 | 0.5 | 0.91 | 3.7 | 1.11 | 0.3 | 0.83 | ||||||
| Amir Coffey | Wing | 41 | 50.7 | 10.4 | 3.3 | 1.10 | 0.9 | 1.00 | 0.9 | 0.90 |
Playoffs - Phoenix Suns 25-26 Per 100 Possessions - play-type
| Pos | GP | GP% | MPG | With the Ball - Isolation - Poss | With the Ball - Isolation - PPP | With the Ball - Post Up - Poss | With the Ball - Post Up - PPP | With the Ball - P&R - Poss | With the Ball - P&R - PPP | Off the Ball - Roll Man - Poss | Off the Ball - Roll Man - PPP | Off the Ball - Spot Up - Poss | Off the Ball - Spot Up - PPP | Off the Ball - Cut - Poss | Off the Ball - Cut - PPP | Off the Ball - Handoff - Poss | Off the Ball - Handoff - PPP | Off the Ball - Off Screen - Poss | Off the Ball - Off Screen - PPP | Chaos - Transition - Poss | Chaos - Transition - PPP | Chaos - Putbacks - Poss | Chaos - Putbacks - PPP |
|---|