Regular Season - Phoenix Suns 25-26 Per 100 Possessions - clutch
| Pos | GP | GP% | MPG | CGP | CMP | Scoring Efficiency - sUSG% | Scoring Efficiency - TS% | Field Goals - Overall - FGA | Field Goals - Overall - eFG% | Field Goals - 2P - 2PA | Field Goals - 2P - 2P% | Field Goals - 3P - 3PA | Field Goals - 3P - 3P% | Field Goals - 3P - %3PA | FT - FTA | FT - FT% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Devin Booker | Combo | 51 | 76.1 | 33.4 | 23 | 74 | 35.6 | 65.7 | 45 | 54.4 | 25 | 68.0 | 20 | 25.0 | 44.4 | 36 | 86.1 |
| Collin Gillespie | Point | 66 | 98.5 | 28.9 | 24 | 74 | 16.5 | 50.4 | 27 | 46.3 | 12 | 41.7 | 15 | 33.3 | 55.6 | 4 | 100.0 |
| Grayson Allen | Wing | 43 | 64.2 | 30 | 21 | 75 | 28.8 | 53.3 | 39 | 43.6 | 13 | 61.5 | 26 | 23.1 | 66.7 | 20 | 85.0 |
| Jordan Goodwin | Combo | 57 | 85.1 | 22 | 19 | 40 | 8.4 | 58.0 | 6 | 58.3 | 3 | 66.7 | 3 | 33.3 | 50.0 | 4 | 50.0 |
| Dillon Brooks | Forward | 50 | 74.6 | 30.6 | 24 | 75 | 18.8 | 53.4 | 27 | 46.3 | 16 | 50.0 | 11 | 27.3 | 40.7 | 11 | 81.8 |
| Oso Ighodaro | Center | 67 | 100.0 | 21.1 | 19 | 51 | 4.8 | 61.5 | 4 | 75.0 | 4 | 75.0 | 0 | 2 | |||
| Mark Williams | Center | 56 | 83.6 | 23.6 | 24 | 57 | 18.4 | 76.3 | 17 | 70.6 | 17 | 70.6 | 0 | 15 | 80.0 | ||
| Ryan Dunn | Forward | 59 | 88.1 | 19.4 | 17 | 14 | 2.6 | 100.0 | 1 | 100.0 | 1 | 100.0 | 0 | 0 | |||
| Rasheer Fleming | Forward | 41 | 58.2 | 10 | 1 | 0 | 0 | 0 | 0 | ||||||||
| Royce O'Neale | Forward | 67 | 100.0 | 29.2 | 29 | 93 | 11.9 | 48.2 | 24 | 45.8 | 6 | 33.3 | 18 | 33.3 | 75.0 | 2 | 100.0 |
| Amir Coffey | Wing | 41 | 50.7 | 10.4 | 3 | 3 | 9.8 | 56.8 | 0 | 0 | 0 | 2 | 50.0 |
Playoffs - Phoenix Suns 25-26 Per 100 Possessions - clutch
| Pos | GP | GP% | MPG | CGP | CMP | Scoring Efficiency - sUSG% | Scoring Efficiency - TS% | Field Goals - Overall - FGA | Field Goals - Overall - eFG% | Field Goals - 2P - 2PA | Field Goals - 2P - 2P% | Field Goals - 3P - 3PA | Field Goals - 3P - 3P% | Field Goals - 3P - %3PA | FT - FTA | FT - FT% |
|---|