Regular Season - Phoenix Suns 23-24 Per 100 Possessions - play-type
| Pos | GP | GP% | MPG | With the Ball - Isolation - Poss | With the Ball - Isolation - PPP | With the Ball - Post Up - Poss | With the Ball - Post Up - PPP | With the Ball - P&R - Poss | With the Ball - P&R - PPP | Off the Ball - Roll Man - Poss | Off the Ball - Roll Man - PPP | Off the Ball - Spot Up - Poss | Off the Ball - Spot Up - PPP | Off the Ball - Cut - Poss | Off the Ball - Cut - PPP | Off the Ball - Handoff - Poss | Off the Ball - Handoff - PPP | Off the Ball - Off Screen - Poss | Off the Ball - Off Screen - PPP | Chaos - Transition - Poss | Chaos - Transition - PPP | Chaos - Putbacks - Poss | Chaos - Putbacks - PPP | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Devin Booker | Point | 68 | 82.9 | 36 | 4.5 | 0.99 | 1.1 | 1.12 | 10.0 | 1.07 | 4.0 | 1.10 | 0.7 | 1.58 | 2.0 | 0.97 | 1.6 | 0.89 | 6.4 | 1.34 | 0.4 | 1.05 | ||
| Kevin Durant | Forward | 75 | 91.5 | 37.2 | 5.5 | 0.94 | 2.8 | 0.89 | 4.9 | 1.00 | 0.5 | 1.30 | 5.8 | 1.16 | 1.4 | 1.50 | 1.7 | 0.86 | 2.3 | 1.15 | 4.6 | 1.38 | 0.4 | 0.85 |
| Jusuf Nurkić | Center | 76 | 92.7 | 27.3 | 4.0 | 0.89 | 1.6 | 0.72 | 4.0 | 1.26 | 1.2 | 0.88 | 3.3 | 0.94 | ||||||||||
| Bradley Beal | Combo | 53 | 64.6 | 33.3 | 2.7 | 0.83 | 0.3 | 1.20 | 6.0 | 1.02 | 0.3 | 0.92 | 6.3 | 1.15 | 1.3 | 1.26 | 1.7 | 1.11 | 1.0 | 0.89 | 3.7 | 1.09 | 0.6 | 1.14 |
| Grayson Allen | Wing | 75 | 91.5 | 33.5 | 0.3 | 1.38 | 1.0 | 1.19 | 0.7 | 1.17 | 7.9 | 1.22 | 0.4 | 1.40 | 0.6 | 0.89 | 0.4 | 1.10 | 3.4 | 1.30 | 0.3 | 1.75 | ||
| Royce O'Neale | Forward | 79 | 96.3 | 24.7 | 0.8 | 0.80 | 1.0 | 1.19 | 7.5 | 1.06 | 0.4 | 0.72 | 0.2 | 1.36 | 3.1 | 0.89 | ||||||||
| Josh Okogie | Wing | 58 | 70.7 | 16.4 | 0.6 | 0.40 | 6.7 | 0.96 | 1.2 | 1.48 | 2.3 | 0.98 | 2.0 | 1.02 | ||||||||||
| Eric Gordon | Wing | 68 | 82.9 | 27.8 | 0.7 | 0.61 | 2.1 | 0.79 | 0.3 | 1.64 | 8.9 | 1.17 | 0.9 | 0.74 | 0.3 | 0.67 | 3.4 | 1.12 | ||||||
| Drew Eubanks | Center | 75 | 91.5 | 15.6 | 0.6 | 0.79 | 4.0 | 1.07 | 4.6 | 1.39 | 1.9 | 1.02 | ||||||||||||
| Nassir Little | Forward | 42 | 51.2 | 10.8 | 7.4 | 1.01 | 1.3 | 0.82 | 3.5 | 1.42 | ||||||||||||||
| David Roddy | Forward | 62 | 75.6 | 18.9 | 0.5 | 1.00 | 1.8 | 0.44 | 1.0 | 0.91 | 1.3 | 1.21 | 1.0 | 0.67 | 0.5 | 1.00 | 3.5 | 0.96 | 1.0 | 1.16 |
Playoffs - Phoenix Suns 23-24 Per 100 Possessions - play-type
| Pos | GP | GP% | MPG | With the Ball - Isolation - Poss | With the Ball - Isolation - PPP | With the Ball - Post Up - Poss | With the Ball - Post Up - PPP | With the Ball - P&R - Poss | With the Ball - P&R - PPP | Off the Ball - Roll Man - Poss | Off the Ball - Roll Man - PPP | Off the Ball - Spot Up - Poss | Off the Ball - Spot Up - PPP | Off the Ball - Cut - Poss | Off the Ball - Cut - PPP | Off the Ball - Handoff - Poss | Off the Ball - Handoff - PPP | Off the Ball - Off Screen - Poss | Off the Ball - Off Screen - PPP | Chaos - Transition - Poss | Chaos - Transition - PPP | Chaos - Putbacks - Poss | Chaos - Putbacks - PPP | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Devin Booker | Point | 4 | 100.0 | 41.3 | 3.0 | 1.00 | 9.1 | 1.07 | 8.2 | 1.33 | ||||||||||||||
| Kevin Durant | Big | 4 | 100.0 | 42 | 7.0 | 1.35 | 4.8 | 1.13 | 4.6 | 0.67 | 4.2 | 1.14 | ||||||||||||
| Josh Okogie | Forward | 3 | 75.0 | 9 | ||||||||||||||||||||
| Nassir Little | Forward | 3 | 75.0 | 4.3 | ||||||||||||||||||||
| Jusuf Nurkić | Center | 4 | 100.0 | 25.8 | 5.5 | 1.00 | ||||||||||||||||||
| Bradley Beal | Combo | 4 | 100.0 | 38.5 | 6.3 | 0.95 | 4.6 | 0.93 | 5.6 | 0.88 | ||||||||||||||
| Grayson Allen | Forward | 2 | 50.0 | 21 | ||||||||||||||||||||
| Drew Eubanks | Center | 3 | 75.0 | 12.3 | ||||||||||||||||||||
| Bol Bol | Big | 3 | 75.0 | 4.3 | ||||||||||||||||||||
| Eric Gordon | Wing | 4 | 100.0 | 29.3 | 6.0 | 0.71 | ||||||||||||||||||
| Royce O'Neale | Forward | 4 | 100.0 | 26 | 5.7 | 1.17 |