Regular Season - Phoenix Suns 22-23 Per 100 Possessions - summary
| Pos | GP | GP% | MPG | Offensive Load - Overall - Load | Offensive Load - Overall - PPP | Offensive Load - Playmaking - Load | Offensive Load - Playmaking - PPP | Offensive Load - Finishing - Load | Offensive Load - Finishing - PPP | Offensive Load - Scoring - TSA | Offensive Load - Scoring - TS% | Playmaking - Tendency | Playmaking - Teamwork - pAST | Playmaking - Teamwork - Screen | Playmaking - Teamwork - TOT | Playmaking - Turnover Avoidance - pAST/bTOV | Playmaking - Turnover Avoidance - AST/bTOV | Playmaking - Turnover Avoidance - TSA:fTO | Playmaking - Turnover Avoidance - Load/TOV | Playmaking - Turnover Avoidance - BadPass | Playmaking - Turnover Avoidance - LostBall | Playmaking - Turnover Avoidance - OFC | Playmaking - Turnover Avoidance - Others | Playmaking - Handle - Time | Playmaking - Handle - Touches | Playmaking - Handle - Drives | Aggression - FT - FTA | Aggression - FT - FT% | Aggression - PFD - SFD | Aggression - PFD - FFD | Aggression - PFD - TOT | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kevin Durant | Big | 47 | 57.3 | 35.6 | 46.7 | 1.20 | 14.7 | 1.14 | 32.1 | 1.23 | 30.2 | 67.7 | 0.5 | 12.1 | 1.4 | 13.5 | 4.6 | 2.6 | 16.1 | 9.4 | 2.6 | 1.2 | 0.4 | 0.3 | 5.4 | 52.7 | 12.0 | 9.6 | 91.9 | 4.1 | 3.8 | 7.9 |
| Devin Booker | Wing | 53 | 64.6 | 34.6 | 52.5 | 1.12 | 17.5 | 1.15 | 35.1 | 1.11 | 33.1 | 60.2 | 0.5 | 15.5 | 0.4 | 15.9 | 7.9 | 3.9 | 18.0 | 12.7 | 2.0 | 1.1 | 0.4 | 0.3 | 7.1 | 51.1 | 17.9 | 9.5 | 85.5 | 4.1 | 3.5 | 7.5 |
| Chris Paul | Point | 59 | 72.0 | 32 | 49.1 | 1.15 | 29.0 | 1.21 | 20.1 | 1.06 | 19.2 | 55.6 | 1.4 | 26.8 | 0.5 | 27.3 | 12.8 | 6.5 | 22.4 | 15.5 | 2.1 | 0.5 | 0.2 | 0.2 | 10.6 | 41.6 | 14.7 | 4.1 | 83.1 | 0.6 | 2.9 | 3.7 |
| Deandre Ayton | Center | 67 | 81.7 | 30.4 | 30.9 | 1.15 | 4.6 | 1.46 | 26.3 | 1.10 | 23.9 | 61.7 | 0.2 | 4.2 | 14.9 | 19.1 | 7.6 | 5.0 | 10.3 | 9.8 | 0.5 | 1.0 | 0.8 | 0.5 | 2.2 | 44.7 | 0.6 | 4.8 | 76.0 | 2.2 | 1.6 | 4.0 |
| Josh Okogie | Forward | 72 | 87.8 | 18.8 | 26.8 | 1.07 | 7.4 | 1.32 | 19.4 | 0.97 | 18.1 | 53.2 | 0.4 | 6.4 | 1.0 | 7.4 | 5.9 | 3.5 | 15.5 | 11.0 | 1.0 | 0.5 | 0.3 | 0.5 | 2.3 | 34.7 | 8.4 | 6.9 | 72.4 | 3.1 | 3.3 | 6.4 |
| Jock Landale | Center | 69 | 84.1 | 14.2 | 28.3 | 1.09 | 7.0 | 1.26 | 21.3 | 1.03 | 19.0 | 59.7 | 0.3 | 6.3 | 12.0 | 18.3 | 12.1 | 6.2 | 8.3 | 9.0 | 0.7 | 0.7 | 1.0 | 0.7 | 2.0 | 51.3 | 0.3 | 5.0 | 75.2 | 2.3 | 2.7 | 5.0 |
| Cameron Payne | Point | 48 | 58.5 | 20.2 | 48.8 | 1.04 | 23.6 | 1.12 | 25.2 | 0.96 | 23.6 | 51.7 | 0.9 | 21.0 | 21.2 | 8.8 | 4.4 | 15.1 | 11.2 | 2.4 | 0.5 | 0.5 | 0.7 | 9.7 | 41.0 | 17.7 | 3.1 | 76.6 | 1.4 | 1.7 | 3.1 | |
| Ish Wainright | Forward | 58 | 70.7 | 15.7 | 18.8 | 1.08 | 5.6 | 1.25 | 13.0 | 1.01 | 12.4 | 52.8 | 0.4 | 5.0 | 1.6 | 6.6 | 7.5 | 4.1 | 26.7 | 15.3 | 0.6 | 0.3 | 0.3 | 1.3 | 32.0 | 3.1 | 1.5 | 83.9 | 0.6 | 1.2 | 1.8 | |
| Torrey Craig | Forward | 79 | 96.3 | 24.6 | 20.4 | 1.08 | 6.5 | 1.16 | 13.9 | 1.05 | 12.9 | 56.7 | 0.5 | 5.5 | 1.6 | 7.1 | 6.0 | 3.2 | 14.6 | 10.2 | 1.0 | 0.4 | 0.4 | 0.2 | 1.8 | 31.6 | 3.7 | 1.2 | 71.1 | 0.6 | 0.8 | 1.4 |
| T.J. Warren | Forward | 41 | 50.0 | 16.7 | 25.9 | 1.09 | 4.9 | 1.37 | 21.1 | 1.03 | 20.0 | 55.0 | 0.2 | 4.6 | 0.6 | 5.2 | 16.5 | 10.0 | 18.1 | 17.8 | 0.3 | 0.3 | 0.3 | 0.6 | 2.3 | 34.9 | 6.6 | 2.5 | 80.0 | 1.1 | 0.8 | 2.3 |
| Damion Lee | Wing | 74 | 90.2 | 20.4 | 25.0 | 1.09 | 7.5 | 1.09 | 17.5 | 1.09 | 15.9 | 60.8 | 0.4 | 6.8 | 0.9 | 7.5 | 8.8 | 4.1 | 9.3 | 9.1 | 0.7 | 0.7 | 0.2 | 0.7 | 2.6 | 40.2 | 9.3 | 3.3 | 90.4 | 0.9 | 2.3 | 3.3 |
| Darius Bazley | Big | 43 | 52.4 | 14.3 | 24.2 | 1.03 | 6.0 | 1.29 | 18.2 | 0.95 | 16.9 | 52.4 | 0.3 | 5.3 | 4.6 | 9.9 | 5.6 | 3.2 | 14.7 | 10.7 | 1.0 | 0.7 | 0.3 | 2.6 | 37.4 | 7.9 | 5.3 | 54.3 | 3.0 | 1.0 | 4.0 | |
| Bismack Biyombo | Center | 59 | 72.0 | 14.7 | 21.5 | 1.02 | 5.5 | 1.35 | 16.2 | 0.91 | 13.9 | 55.5 | 0.3 | 4.8 | 11.6 | 16.7 | 8.7 | 5.6 | 6.0 | 6.5 | 0.7 | 0.7 | 1.0 | 0.7 | 2.0 | 45.7 | 0.3 | 4.0 | 35.7 | 1.7 | 2.6 | 4.6 |
| Terrence Ross | Wing | 62 | 75.6 | 21.4 | 25.9 | 1.08 | 7.9 | 1.17 | 18.1 | 1.04 | 17.4 | 54.5 | 0.4 | 7.0 | 0.5 | 7.5 | 8.5 | 4.1 | 24.1 | 15.7 | 0.9 | 0.2 | 0.2 | 1.8 | 34.0 | 4.8 | 1.1 | 79.4 | 0.7 | 0.7 | 1.1 |
Playoffs - Phoenix Suns 22-23 Per 100 Possessions - summary
| Pos | GP | GP% | MPG | Offensive Load - Overall - Load | Offensive Load - Overall - PPP | Offensive Load - Playmaking - Load | Offensive Load - Playmaking - PPP | Offensive Load - Finishing - Load | Offensive Load - Finishing - PPP | Offensive Load - Scoring - TSA | Offensive Load - Scoring - TS% | Playmaking - Tendency | Playmaking - Teamwork - pAST | Playmaking - Teamwork - Screen | Playmaking - Teamwork - TOT | Playmaking - Turnover Avoidance - pAST/bTOV | Playmaking - Turnover Avoidance - AST/bTOV | Playmaking - Turnover Avoidance - TSA:fTO | Playmaking - Turnover Avoidance - Load/TOV | Playmaking - Turnover Avoidance - BadPass | Playmaking - Turnover Avoidance - LostBall | Playmaking - Turnover Avoidance - OFC | Playmaking - Turnover Avoidance - Others | Playmaking - Handle - Time | Playmaking - Handle - Touches | Playmaking - Handle - Drives | Aggression - FT - FTA | Aggression - FT - FT% | Aggression - PFD - SFD | Aggression - PFD - FFD | Aggression - PFD - TOT | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Devin Booker | Combo | 11 | 100.0 | 41.6 | 47.5 | 1.25 | 16.3 | 1.23 | 31.2 | 1.25 | 29.4 | 68.6 | 0.5 | 14.7 | 0.5 | 15.2 | 9.3 | 5.3 | 16.4 | 13.1 | 1.6 | 1.3 | 0.2 | 0.3 | 8.0 | 37.4 | 18.0 | 7.1 | 86.6 | 3.5 | 2.9 | 6.4 |
| Kevin Durant | Forward | 11 | 100.0 | 42.3 | 43.7 | 1.12 | 13.2 | 1.19 | 30.5 | 1.09 | 28.5 | 59.9 | 0.4 | 11.1 | 0.6 | 11.7 | 5.6 | 3.2 | 13.7 | 9.8 | 1.9 | 1.5 | 0.3 | 0.3 | 5.4 | 42.3 | 13.2 | 10.0 | 91.7 | 4.1 | 4.3 | 8.6 |
| Chris Paul | Point | 7 | 63.6 | 35.7 | 37.1 | 1.12 | 18.6 | 1.33 | 18.6 | 0.92 | 18.2 | 46.9 | 1.0 | 17.7 | 0.4 | 17.9 | 18.0 | 10.4 | 46.5 | 26.1 | 1.0 | 0.1 | 0.1 | 7.8 | 34.1 | 14.2 | 0.8 | 50.0 | 1.5 | 1.5 | ||
| Jock Landale | Center | 7 | 63.6 | 16.1 | 18.7 | 1.16 | 3.4 | 0.88 | 15.3 | 1.23 | 15.0 | 64.8 | 0.2 | 3.1 | 10.1 | 13.2 | 7.0 | 3.0 | 34.0 | 20.5 | 0.3 | 0.3 | 1.5 | 37.7 | 6.1 | 64.3 | 2.8 | 4.0 | 6.4 | |||
| Torrey Craig | Forward | 10 | 90.9 | 18.3 | 17.0 | 1.35 | 3.7 | 1.21 | 13.4 | 1.39 | 13.1 | 72.5 | 0.3 | 3.2 | 4.3 | 7.5 | 6.0 | 3.0 | 50.0 | 20.7 | 0.5 | 0.3 | 1.7 | 30.3 | 3.2 | 2.4 | 88.9 | 0.8 | 0.5 | 1.3 | ||
| Deandre Ayton | Center | 10 | 90.9 | 31.9 | 23.8 | 1.01 | 3.0 | 1.20 | 20.8 | 0.98 | 19.0 | 55.3 | 0.1 | 2.3 | 14.1 | 16.4 | 3.0 | 2.0 | 10.4 | 8.2 | 0.8 | 0.5 | 0.8 | 0.6 | 1.8 | 33.1 | 0.5 | 3.5 | 52.2 | 1.8 | 1.4 | 3.2 |
| Cameron Payne | Point | 6 | 54.5 | 24.8 | 32.6 | 1.13 | 13.7 | 1.32 | 18.9 | 1.00 | 16.5 | 57.8 | 0.7 | 13.0 | 0.9 | 14.0 | 19.5 | 9.0 | 7.1 | 9.9 | 0.6 | 0.6 | 0.6 | 1.0 | 6.0 | 33.3 | 7.9 | 1.0 | 0.6 | 1.0 | 1.6 | |
| T.J. Warren | Forward | 6 | 54.5 | 13.3 | 17.1 | 0.86 | 4.4 | 1.14 | 12.7 | 0.76 | 12.7 | 38.5 | 0.3 | 3.6 | 3.6 | 6.0 | 3.0 | 21.0 | 27.0 | 0.7 | 0.7 | 20.0 | 2.5 | 2.5 | 75.0 | 0.7 | 1.1 | 1.8 | ||||
| Bismack Biyombo | Center | 8 | 72.7 | 9.8 | 24.5 | 1.13 | 7.4 | 1.50 | 17.2 | 0.96 | 14.7 | 56.4 | 0.4 | 6.4 | 12.3 | 18.6 | 5.0 | 3.0 | 6.0 | 5.7 | 1.5 | 2.0 | 0.5 | 1.5 | 31.9 | 11.3 | 50.0 | 2.9 | 2.9 | 6.4 | ||
| Damion Lee | Wing | 7 | 63.6 | 12.1 | 17.9 | 0.94 | 6.0 | 1.20 | 12.0 | 0.81 | 12.0 | 40.7 | 0.5 | 5.0 | 5.0 | 9.0 | 5.0 | 21.0 | 30.0 | 0.4 | 1.8 | 30.3 | 4.1 | 1.2 | 100.0 | 0.4 | 0.4 | 1.2 | ||||
| Landry Shamet | Wing | 10 | 90.9 | 18.4 | 19.4 | 1.00 | 7.0 | 1.00 | 12.4 | 1.00 | 12.2 | 51.3 | 0.6 | 6.2 | 0.5 | 6.7 | 8.0 | 3.7 | 47.0 | 17.8 | 0.8 | 0.3 | 2.1 | 23.8 | 4.7 | 1.0 | 75.0 | 2.1 | 2.1 | |||
| Terrence Ross | Wing | 6 | 54.5 | 11.5 | 21.8 | 0.76 | 4.8 | 0.43 | 17.1 | 0.85 | 17.1 | 42.3 | 0.3 | 4.0 | 4.0 | 6.0 | 1.0 | 26.0 | 32.0 | 0.8 | 1.2 | 25.0 | 2.8 | |||||||||
| Josh Okogie | Forward | 10 | 90.9 | 17.5 | 17.0 | 1.11 | 4.7 | 1.65 | 12.4 | 0.91 | 12.1 | 48.0 | 0.4 | 4.1 | 1.9 | 6.0 | 7.5 | 6.5 | 44.0 | 19.7 | 0.5 | 0.3 | 1.1 | 26.6 | 3.8 | 3.6 | 84.6 | 1.6 | 0.8 | 2.5 |