Regular Season - Phoenix Suns 22-23 Per 100 Possessions - play-type
| Pos | GP | GP% | MPG | With the Ball - Isolation - Poss | With the Ball - Isolation - PPP | With the Ball - Post Up - Poss | With the Ball - Post Up - PPP | With the Ball - P&R - Poss | With the Ball - P&R - PPP | Off the Ball - Roll Man - Poss | Off the Ball - Roll Man - PPP | Off the Ball - Spot Up - Poss | Off the Ball - Spot Up - PPP | Off the Ball - Cut - Poss | Off the Ball - Cut - PPP | Off the Ball - Handoff - Poss | Off the Ball - Handoff - PPP | Off the Ball - Off Screen - Poss | Off the Ball - Off Screen - PPP | Chaos - Transition - Poss | Chaos - Transition - PPP | Chaos - Putbacks - Poss | Chaos - Putbacks - PPP | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kevin Durant | Big | 47 | 57.3 | 35.6 | 6.8 | 1.06 | 3.0 | 1.15 | 4.8 | 1.13 | 0.7 | 0.87 | 4.9 | 1.48 | 1.1 | 1.31 | 1.5 | 1.19 | 3.5 | 1.04 | 4.8 | 1.22 | ||
| Devin Booker | Wing | 53 | 64.6 | 34.6 | 4.9 | 0.90 | 1.4 | 1.19 | 10.5 | 1.01 | 4.6 | 1.31 | 0.6 | 1.43 | 1.5 | 0.95 | 3.2 | 1.25 | 6.6 | 1.13 | 0.7 | 0.68 | ||
| Chris Paul | Point | 59 | 72.0 | 32 | 1.7 | 0.97 | 12.4 | 0.91 | 3.4 | 1.29 | 0.9 | 0.61 | 1.8 | 0.72 | 0.3 | 1.42 | ||||||||
| Deandre Ayton | Center | 67 | 81.7 | 30.4 | 0.3 | 0.69 | 6.1 | 0.96 | 7.7 | 1.20 | 1.1 | 0.96 | 4.8 | 1.27 | 1.4 | 1.40 | 2.9 | 1.20 | ||||||
| Josh Okogie | Forward | 72 | 87.8 | 18.8 | 1.3 | 0.85 | 0.5 | 0.91 | 9.7 | 0.87 | 0.5 | 1.35 | 0.5 | 0.63 | 4.1 | 1.05 | 2.3 | 1.05 | ||||||
| Jock Landale | Center | 69 | 84.1 | 14.2 | 4.0 | 1.15 | 4.7 | 1.09 | 2.7 | 0.81 | 3.7 | 1.19 | 1.3 | 1.33 | 2.3 | 1.24 | ||||||||
| Cameron Payne | Point | 48 | 58.5 | 20.2 | 1.2 | 0.79 | 11.3 | 0.79 | 7.8 | 1.00 | 1.9 | 1.11 | 3.8 | 0.85 | ||||||||||
| Ish Wainright | Forward | 58 | 70.7 | 15.7 | 8.5 | 1.07 | 0.6 | 1.82 | 1.8 | 0.43 | 1.2 | 0.82 | ||||||||||||
| Torrey Craig | Forward | 79 | 96.3 | 24.6 | 0.4 | 0.47 | 0.6 | 1.29 | 6.3 | 1.04 | 1.8 | 1.22 | 0.2 | 0.50 | 2.2 | 1.01 | 2.0 | 1.09 | ||||||
| T.J. Warren | Forward | 41 | 50.0 | 16.7 | 0.8 | 1.17 | 0.6 | 0.90 | 1.7 | 0.79 | 8.2 | 0.97 | 1.4 | 1.37 | 3.4 | 1.20 | 0.6 | 1.40 | ||||||
| Damion Lee | Wing | 74 | 90.2 | 20.4 | 1.6 | 0.64 | 0.5 | 0.92 | 8.6 | 1.17 | 0.2 | 1.45 | 1.9 | 0.84 | 1.4 | 0.76 | 2.1 | 1.26 | 0.5 | 0.85 | ||||
| Darius Bazley | Big | 43 | 52.4 | 14.3 | 1.0 | 0.42 | 1.7 | 1.04 | 5.3 | 1.00 | 2.6 | 1.31 | 3.0 | 0.90 | 1.0 | 0.33 | ||||||||
| Bismack Biyombo | Center | 59 | 72.0 | 14.7 | 2.6 | 0.66 | 3.6 | 1.10 | 4.6 | 1.06 | 1.0 | 1.44 | 2.3 | 1.05 | ||||||||||
| Terrence Ross | Wing | 62 | 75.6 | 21.4 | 0.4 | 0.83 | 2.9 | 1.02 | 6.3 | 1.10 | 2.9 | 0.77 | 2.5 | 0.93 | 2.0 | 1.21 |
Playoffs - Phoenix Suns 22-23 Per 100 Possessions - play-type
| Pos | GP | GP% | MPG | With the Ball - Isolation - Poss | With the Ball - Isolation - PPP | With the Ball - Post Up - Poss | With the Ball - Post Up - PPP | With the Ball - P&R - Poss | With the Ball - P&R - PPP | Off the Ball - Roll Man - Poss | Off the Ball - Roll Man - PPP | Off the Ball - Spot Up - Poss | Off the Ball - Spot Up - PPP | Off the Ball - Cut - Poss | Off the Ball - Cut - PPP | Off the Ball - Handoff - Poss | Off the Ball - Handoff - PPP | Off the Ball - Off Screen - Poss | Off the Ball - Off Screen - PPP | Chaos - Transition - Poss | Chaos - Transition - PPP | Chaos - Putbacks - Poss | Chaos - Putbacks - PPP | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Devin Booker | Combo | 11 | 100.0 | 41.6 | 5.2 | 1.22 | 0.5 | 1.00 | 9.4 | 1.01 | 0.2 | 2.00 | 4.5 | 1.28 | 0.6 | 1.60 | 0.6 | 0.33 | 0.9 | 2.00 | 7.9 | 1.52 | 0.6 | 0.40 |
| Kevin Durant | Forward | 11 | 100.0 | 42.3 | 7.8 | 0.91 | 2.9 | 0.70 | 4.2 | 1.05 | 0.5 | 1.25 | 5.7 | 1.11 | 0.7 | 1.43 | 0.6 | 0.80 | 1.9 | 0.79 | 5.6 | 1.30 | 0.3 | 1.33 |
| Chris Paul | Point | 7 | 63.6 | 35.7 | 1.9 | 1.20 | 8.1 | 0.85 | 5.5 | 0.82 | 0.1 | 0.5 | 1.67 | 1.2 | 1.00 | 0.8 | 1.00 | |||||||
| Jock Landale | Center | 7 | 63.6 | 16.1 | 1.8 | 0.75 | 4.3 | 1.10 | 0.3 | 4.9 | 1.36 | 1.8 | 2.00 | 1.8 | 1.00 | |||||||||
| Torrey Craig | Forward | 10 | 90.9 | 18.3 | 0.3 | 2.00 | 2.1 | 1.38 | 5.8 | 1.45 | 1.0 | 1.50 | 0.5 | 2.6 | 1.40 | 0.8 | 1.33 | |||||||
| Deandre Ayton | Center | 10 | 90.9 | 31.9 | 0.3 | 2.3 | 1.07 | 8.0 | 1.02 | 0.2 | 4.7 | 1.16 | 1.4 | 1.11 | 2.1 | 1.21 | ||||||||
| Cameron Payne | Point | 6 | 54.5 | 24.8 | 0.6 | 4.4 | 0.85 | 8.6 | 0.85 | 0.6 | 4.0 | 1.83 | ||||||||||||
| T.J. Warren | Forward | 6 | 54.5 | 13.3 | 0.7 | 2.00 | 8.4 | 0.57 | 0.7 | 2.9 | 0.80 | |||||||||||||
| Bismack Biyombo | Center | 8 | 72.7 | 9.8 | 3.9 | 1.00 | 6.4 | 0.50 | 2.9 | 1.00 | 3.9 | 1.33 | ||||||||||||
| Damion Lee | Wing | 7 | 63.6 | 12.1 | 0.4 | 0.4 | 2.00 | 6.8 | 0.83 | 1.2 | 1.00 | 0.4 | 1.2 | 1.50 | ||||||||||
| Landry Shamet | Wing | 10 | 90.9 | 18.4 | 0.5 | 1.50 | 1.6 | 1.17 | 0.5 | 6.7 | 1.19 | 0.3 | 0.8 | 0.3 | 1.6 | 0.67 | 0.3 | |||||||
| Terrence Ross | Wing | 6 | 54.5 | 11.5 | 1.2 | 2.00 | 14.7 | 0.68 | 0.8 | 1.2 | 1.50 | |||||||||||||
| Josh Okogie | Forward | 10 | 90.9 | 17.5 | 0.3 | 1.4 | 0.40 | 3.8 | 0.43 | 1.6 | 1.83 | 3.0 | 1.55 | 1.9 | 0.29 |