Regular Season - Phoenix Suns 21-22 Per 100 Possessions - rebounding
| Pos | GP | GP% | MPG | ORB - REB | ORB - Chance | ORB - Odds% | ORB - Con% | ORB - Dist. | DRB - REB | DRB - Chance | DRB - Odds% | DRB - Con% | DRB - Dist. | TOT - REB | TOT - Chance | TOT - Odds% | TOT - Con% | TOT - Dist. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chris Paul | Point | 65 | 79.3 | 32.9 | 0.4 | 1.1 | 43.1 | 9.8 | 13.2 | 5.9 | 9.5 | 61.7 | 11.1 | 8.6 | 6.3 | 10.6 | 59.7 | 11.0 | 9 |
| Devin Booker | Wing | 68 | 82.9 | 34.5 | 0.9 | 2.4 | 37.2 | 14.9 | 10 | 6.0 | 9.8 | 61.9 | 9.0 | 7.7 | 6.9 | 12.2 | 56.9 | 10.1 | 8 |
| Deandre Ayton | Big | 58 | 70.7 | 29.5 | 4.2 | 8.1 | 51.0 | 34.9 | 5.9 | 12.4 | 19.1 | 64.6 | 20.8 | 4.4 | 16.5 | 27.3 | 60.6 | 25.0 | 4.8 |
| Cameron Johnson | Forward | 66 | 80.5 | 26.2 | 1.1 | 3.0 | 38.9 | 17.6 | 10.3 | 6.4 | 9.5 | 66.0 | 13.7 | 7.4 | 7.4 | 12.4 | 59.6 | 14.6 | 7.8 |
| Mikal Bridges | Wing | 82 | 100.0 | 34.8 | 1.2 | 2.6 | 48.7 | 22.4 | 10.8 | 4.6 | 7.0 | 64.5 | 19.1 | 7.7 | 5.8 | 9.6 | 60.3 | 20.0 | 8.3 |
| Jae Crowder | Forward | 67 | 81.7 | 28.1 | 0.7 | 2.4 | 32.6 | 17.4 | 11 | 8.1 | 12.3 | 65.9 | 15.9 | 5.7 | 9.0 | 14.7 | 60.6 | 16.1 | 6.2 |
| JaVale McGee | Big | 74 | 90.2 | 15.8 | 6.6 | 13.4 | 48.9 | 38.1 | 4.5 | 13.4 | 20.6 | 65.4 | 24.8 | 3.6 | 20.0 | 34.0 | 58.9 | 30.0 | 3.9 |
| Cameron Payne | Combo | 58 | 70.7 | 22 | 0.8 | 2.5 | 35.3 | 13.2 | 12.6 | 5.4 | 8.2 | 67.1 | 5.3 | 9.3 | 6.5 | 10.7 | 59.7 | 7.2 | 9.8 |
| Landry Shamet | Wing | 69 | 84.1 | 20.8 | 0.5 | 1.8 | 30.2 | 11.3 | 17.5 | 3.6 | 5.9 | 61.8 | 10.1 | 10 | 4.1 | 7.5 | 54.5 | 10.4 | 11 |
| Torrey Craig | Forward | 78 | 95.1 | 20.4 | 2.6 | 6.1 | 42.6 | 25.7 | 6.7 | 6.8 | 10.8 | 63.1 | 13.0 | 6.1 | 9.4 | 16.6 | 55.7 | 17.6 | 6.3 |
| Aaron Holiday | Point | 63 | 76.8 | 16.2 | 1.2 | 2.7 | 40.7 | 10.2 | 15.6 | 4.8 | 6.3 | 74.2 | 6.1 | 9.4 | 5.7 | 9.0 | 63.9 | 7.3 | 10.7 |
| Elfrid Payton | Combo | 47 | 57.3 | 11.6 | 1.7 | 3.8 | 50.0 | 23.8 | 8.9 | 5.9 | 8.1 | 70.5 | 15.8 | 7.1 | 7.6 | 11.9 | 64.2 | 18.2 | 7.5 |
Playoffs - Phoenix Suns 21-22 Per 100 Possessions - rebounding
| Pos | GP | GP% | MPG | ORB - REB | ORB - Chance | ORB - Odds% | ORB - Con% | ORB - Dist. | DRB - REB | DRB - Chance | DRB - Odds% | DRB - Con% | DRB - Dist. | TOT - REB | TOT - Chance | TOT - Odds% | TOT - Con% | TOT - Dist. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chris Paul | Point | 13 | 100.0 | 34.4 | 0.8 | 1.8 | 46.7 | 20.0 | 15.7 | 5.4 | 9.8 | 55.3 | 11.8 | 8 | 6.3 | 11.6 | 54.0 | 13.0 | 9 |
| Deandre Ayton | Big | 13 | 100.0 | 30.5 | 4.2 | 9.0 | 47.8 | 31.9 | 5.4 | 10.8 | 18.6 | 58.0 | 20.3 | 4.1 | 15.1 | 27.6 | 54.7 | 24.1 | 4.4 |
| Mikal Bridges | Wing | 13 | 100.0 | 38.5 | 1.2 | 2.6 | 48.0 | 28.0 | 8.1 | 5.1 | 7.8 | 64.5 | 11.8 | 7.6 | 6.3 | 10.5 | 60.4 | 15.8 | 7.7 |
| Devin Booker | Wing | 10 | 76.9 | 36.5 | 1.4 | 3.5 | 40.0 | 16.0 | 9.2 | 5.3 | 10.7 | 50.0 | 3.9 | 8.4 | 6.7 | 14.2 | 47.5 | 6.9 | 8.6 |
| JaVale McGee | Big | 12 | 92.3 | 11.1 | 5.8 | 16.9 | 35.6 | 33.3 | 8.1 | 12.0 | 20.9 | 57.1 | 10.7 | 3.7 | 17.8 | 37.3 | 47.5 | 20.8 | 5.2 |
| Jae Crowder | Forward | 13 | 100.0 | 29.5 | 1.0 | 3.1 | 34.8 | 17.4 | 10.2 | 7.2 | 11.9 | 60.2 | 12.5 | 5.6 | 8.2 | 14.8 | 55.0 | 13.5 | 6.2 |
| Cameron Johnson | Forward | 13 | 100.0 | 24.6 | 1.4 | 3.8 | 36.0 | 28.0 | 7.8 | 5.7 | 10.5 | 54.4 | 17.6 | 7.5 | 7.1 | 14.5 | 49.5 | 20.4 | 7.6 |
| Bismack Biyombo | Big | 8 | 61.5 | 10.6 | 4.7 | 11.9 | 38.1 | 28.6 | 5.8 | 6.2 | 14.0 | 45.8 | 12.5 | 8.8 | 10.9 | 25.9 | 42.2 | 20.0 | 7.5 |
| Torrey Craig | Forward | 9 | 69.2 | 7.6 | 3.7 | 6.1 | 55.6 | 44.4 | 4.2 | 6.7 | 8.5 | 76.9 | 15.4 | 6.7 | 10.4 | 14.6 | 68.2 | 27.3 | 5.9 |
| Landry Shamet | Wing | 12 | 92.3 | 15.9 | 0.9 | 2.4 | 33.3 | 29.6 | 4.3 | 6.7 | 65.4 | 7.7 | 12.3 | 5.2 | 8.8 | 57.1 | 5.7 | 14.9 | |
| Cameron Payne | Combo | 13 | 100.0 | 13.2 | 0.7 | 1.5 | 40.0 | 20.0 | 12.4 | 5.2 | 8.2 | 62.1 | 3.4 | 9.1 | 5.6 | 9.7 | 58.8 | 5.9 | 9.4 |