Regular Season - Phoenix Suns 21-22 Per 100 Possessions - defense
| Pos | GP | GP% | MPG | Matchups - Versatility | Matchups - Difficulty | Matchups - Point% | Matchups - Combo% | Matchups - Wing% | Matchups - Forward% | Matchups - Big% | Matchups - Center% | Defended Field Goal - 0-6 - DFGA | Defended Field Goal - 0-6 - Diff% | Defended Field Goal - 3P - DFGA | Defended Field Goal - 3P - Diff% | Defended Field Goal - Overall - DFGA | Defended Field Goal - Overall - Diff% | Hustle & Aggression - Hustle - Dflc. | Hustle & Aggression - Hustle - LBR | Hustle & Aggression - Hustle - CS | Hustle & Aggression - STOP - STL | Hustle & Aggression - STOP - LBS | Hustle & Aggression - STOP - BPS | Hustle & Aggression - STOP - BLK | Hustle & Aggression - STOP - OFD | Hustle & Aggression - STOP - fTOV | Hustle & Aggression - STOP - STOP | Hustle & Aggression - STOP - STOP | Hustle & Aggression - Foul Avoidance - STOP/PF | Hustle & Aggression - Foul Avoidance - fTOV/FF | Hustle & Aggression - Foul Avoidance - STOP/PF | Hustle & Aggression - Foul Avoidance - BLK/SF | Hustle & Aggression - Foul Avoidance - CS/SF | Hustle & Aggression - Foul Avoidance - PFC | Hustle & Aggression - Foul Avoidance - SFC | Hustle & Aggression - Foul Avoidance - FFC | Hustle & Aggression - Foul Avoidance - Tech. | Hustle & Aggression - Foul Avoidance - Flag. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chris Paul | Point | 65 | 79.3 | 32.9 | 78 | 24 | 12.9 | 18.9 | 31.4 | 21.3 | 15.0 | 0.6 | 5.2 | 3.0 | 5.9 | -1.7 | 14.2 | 1.8 | 3.9 | 1.5 | 3.8 | 2.8 | 1.2 | 1.5 | 0.4 | 0.3 | 2.9 | 3.3 | 3.2 | 1.4 | 2.2 | 1.3 | 0.4 | 3.5 | 2.3 | 1.0 | 1.3 | 11 | |
| Devin Booker | Wing | 68 | 82.9 | 34.5 | 64 | 49 | 11.5 | 17.6 | 33.9 | 21.4 | 15.4 | 0.2 | 6.6 | -5.3 | 7.2 | -3.2 | 19.0 | -2.2 | 2.5 | 1.4 | 7.8 | 1.5 | 0.4 | 1.2 | 0.6 | 0.1 | 1.8 | 2.2 | 2.1 | 0.7 | 1.1 | 0.7 | 0.3 | 4.9 | 3.2 | 1.7 | 1.5 | 12 | 1 |
| Deandre Ayton | Big | 58 | 70.7 | 29.5 | 2 | 92 | 6.8 | 6.0 | 6.7 | 8.1 | 71.0 | 1.4 | 9.0 | -5.8 | 7.1 | -2.6 | 26.3 | -4.1 | 1.6 | 0.8 | 18.4 | 1.1 | 0.2 | 1.0 | 1.1 | 1.1 | 2.3 | 2.3 | 0.7 | 1.1 | 0.6 | 0.4 | 7.4 | 3.6 | 2.4 | 1.0 | 3 | 1 | |
| Cameron Johnson | Forward | 66 | 80.5 | 26.2 | 56 | 26 | 7.2 | 14.0 | 20.6 | 31.5 | 26.1 | 0.6 | 6.2 | -1.9 | 6.0 | -0.4 | 17.3 | -1.0 | 2.3 | 1.1 | 9.1 | 1.6 | 0.5 | 0.9 | 0.4 | 0.4 | 2.0 | 2.3 | 2.0 | 0.8 | 1.6 | 0.7 | 0.3 | 5.6 | 2.9 | 1.6 | 1.3 | ||
| Mikal Bridges | Wing | 82 | 100.0 | 34.8 | 97 | 96 | 22.4 | 19.4 | 22.9 | 17.4 | 17.5 | 0.4 | 6.2 | 1.0 | 6.4 | -1.1 | 17.2 | 0.5 | 2.7 | 1.1 | 8.1 | 1.6 | 0.3 | 1.4 | 0.5 | 0.3 | 1.9 | 2.5 | 2.2 | 1.1 | 1.7 | 1.0 | 0.5 | 7.3 | 2.2 | 1.1 | 1.1 | 1 | |
| Jae Crowder | Forward | 67 | 81.7 | 28.1 | 52 | 76 | 9.5 | 11.3 | 16.7 | 28.4 | 32.8 | 1.3 | 6.8 | 2.2 | 7.3 | -0.2 | 19.6 | -0.3 | 3.7 | 1.0 | 10.3 | 2.4 | 1.0 | 1.4 | 0.7 | 0.2 | 2.5 | 3.4 | 3.2 | 0.9 | 1.7 | 0.8 | 0.3 | 4.5 | 3.9 | 2.4 | 1.5 | 8 | 4 |
| JaVale McGee | Big | 74 | 90.2 | 15.8 | 6 | 60 | 5.2 | 6.6 | 7.9 | 9.9 | 68.3 | 2.0 | 12.2 | -10.9 | 7.2 | 1.8 | 30.7 | -3.4 | 1.5 | 0.9 | 17.9 | 0.9 | 0.3 | 0.6 | 3.3 | 0.3 | 1.2 | 4.5 | 4.2 | 0.7 | 0.6 | 0.7 | 0.8 | 4.2 | 6.0 | 4.2 | 1.8 | 4 | 1 |
| Cameron Payne | Combo | 58 | 70.7 | 22 | 68 | 44 | 16.9 | 31.1 | 26.1 | 13.7 | 11.9 | 0.3 | 5.4 | 5.7 | 5.9 | -1.6 | 15.3 | 1.8 | 3.4 | 1.1 | 7.0 | 1.5 | 0.6 | 0.6 | 0.6 | 0.9 | 2.3 | 3.0 | 2.1 | 0.8 | 1.3 | 0.6 | 0.3 | 3.7 | 3.8 | 1.9 | 1.9 | 3 | |
| Landry Shamet | Wing | 69 | 84.1 | 20.8 | 73 | 39 | 12.7 | 26.1 | 29.4 | 17.7 | 13.8 | 0.3 | 5.0 | -4.9 | 5.2 | -0.4 | 15.2 | -1.8 | 2.5 | 0.7 | 7.5 | 0.9 | 0.2 | 0.7 | 0.2 | 0.5 | 1.4 | 1.6 | 1.1 | 0.6 | 0.9 | 0.4 | 0.2 | 5.7 | 2.7 | 1.4 | 1.4 | ||
| Torrey Craig | Forward | 78 | 95.1 | 20.4 | 77 | 82 | 10.4 | 13.9 | 23.3 | 27.3 | 24.6 | 0.6 | 7.3 | -2.0 | 7.3 | -1.1 | 20.6 | 0.4 | 2.1 | 0.9 | 12.2 | 1.4 | 0.5 | 0.9 | 1.2 | 1.4 | 2.6 | 2.6 | 0.6 | 0.8 | 0.6 | 0.5 | 5.5 | 4.2 | 2.1 | 1.9 | |||
| Aaron Holiday | Point | 63 | 76.8 | 16.2 | 49 | 86 | 26.1 | 34.2 | 18.4 | 9.3 | 11.7 | 0.4 | 6.0 | -2.4 | 7.8 | -2.0 | 17.9 | 0.8 | 3.9 | 1.2 | 7.8 | 2.1 | 0.6 | 1.5 | 0.3 | 2.1 | 2.4 | 2.4 | 0.7 | 1.3 | 0.7 | 0.2 | 4.0 | 3.6 | 2.1 | 1.8 | 4 | ||
| Elfrid Payton | Combo | 47 | 57.3 | 11.6 | 75 | 49 | 14.4 | 31.0 | 24.4 | 15.5 | 14.2 | 0.6 | 6.8 | -6.6 | 9.3 | 0.7 | 21.2 | 0.0 | 3.9 | 1.3 | 8.2 | 2.0 | 0.8 | 1.2 | 0.4 | 2.4 | 2.8 | 2.8 | 1.0 | 1.2 | 0.9 | 0.5 | 8.1 | 2.8 | 0.9 | 1.6 |
Playoffs - Phoenix Suns 21-22 Per 100 Possessions - defense
| Pos | GP | GP% | MPG | Matchups - Versatility | Matchups - Difficulty | Matchups - Point% | Matchups - Combo% | Matchups - Wing% | Matchups - Forward% | Matchups - Big% | Matchups - Center% | Defended Field Goal - 0-6 - DFGA | Defended Field Goal - 0-6 - Diff% | Defended Field Goal - 3P - DFGA | Defended Field Goal - 3P - Diff% | Defended Field Goal - Overall - DFGA | Defended Field Goal - Overall - Diff% | Hustle & Aggression - Hustle - Dflc. | Hustle & Aggression - Hustle - LBR | Hustle & Aggression - Hustle - CS | Hustle & Aggression - STOP - STL | Hustle & Aggression - STOP - LBS | Hustle & Aggression - STOP - BPS | Hustle & Aggression - STOP - BLK | Hustle & Aggression - STOP - OFD | Hustle & Aggression - STOP - fTOV | Hustle & Aggression - STOP - STOP | Hustle & Aggression - STOP - STOP | Hustle & Aggression - Foul Avoidance - STOP/PF | Hustle & Aggression - Foul Avoidance - fTOV/FF | Hustle & Aggression - Foul Avoidance - STOP/PF | Hustle & Aggression - Foul Avoidance - BLK/SF | Hustle & Aggression - Foul Avoidance - CS/SF | Hustle & Aggression - Foul Avoidance - PFC | Hustle & Aggression - Foul Avoidance - SFC | Hustle & Aggression - Foul Avoidance - FFC | Hustle & Aggression - Foul Avoidance - Tech. | Hustle & Aggression - Foul Avoidance - Flag. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chris Paul | Point | 13 | 100.0 | 34.4 | 45 | 21 | 12.4 | 7.5 | 20.5 | 46.8 | 12.8 | 0.0 | 5.6 | -8.7 | 5.7 | -4.2 | 17.3 | -5.7 | 3.0 | 1.2 | 5.9 | 2.3 | 0.8 | 1.4 | 0.3 | 0.9 | 3.2 | 3.3 | 2.4 | 0.9 | 1.5 | 0.7 | 0.1 | 3.6 | 3.8 | 1.7 | 2.1 | 3 | 1 |
| Deandre Ayton | Big | 13 | 100.0 | 30.5 | 8 | 82 | 10.0 | 2.8 | 6.1 | 10.7 | 70.3 | 0.0 | 10.2 | -18.9 | 7.8 | -2.6 | 27.9 | -7.7 | 1.7 | 0.5 | 18.3 | 0.7 | 0.7 | 1.4 | 0.7 | 2.0 | 2.0 | 0.6 | 0.7 | 0.6 | 0.5 | 7.4 | 3.4 | 2.5 | 0.8 | 1 | 1 | ||
| Mikal Bridges | Wing | 13 | 100.0 | 38.5 | 90 | 100 | 23.5 | 7.0 | 28.3 | 25.2 | 16.0 | 0.0 | 4.8 | -15.4 | 5.5 | 1.3 | 15.5 | -4.0 | 3.4 | 0.3 | 7.8 | 1.5 | 0.7 | 0.8 | 1.3 | 0.7 | 2.0 | 3.4 | 2.8 | 1.2 | 1.2 | 1.0 | 1.2 | 6.9 | 3.0 | 1.1 | 1.7 | 2 | |
| Devin Booker | Wing | 10 | 76.9 | 36.5 | 86 | 38 | 9.7 | 20.2 | 17.7 | 35.8 | 16.6 | 0.0 | 6.9 | -7.7 | 6.0 | -2.3 | 18.0 | -1.6 | 1.0 | 0.7 | 7.3 | 0.7 | 0.7 | 0.6 | 0.4 | 1.1 | 1.7 | 1.3 | 0.6 | 1.0 | 0.5 | 0.3 | 4.3 | 2.8 | 1.7 | 1.1 | 2 | ||
| JaVale McGee | Big | 12 | 92.3 | 11.1 | 9 | 26 | 6.1 | 2.9 | 7.0 | 15.3 | 68.7 | 0.0 | 8.4 | -11.0 | 10.2 | 11.4 | 25.8 | 7.1 | 1.8 | 0.9 | 14.2 | 1.3 | 0.9 | 0.4 | 1.8 | 1.3 | 3.1 | 3.1 | 0.4 | 0.2 | 0.4 | 0.7 | 5.4 | 7.6 | 2.7 | 4.9 | |||
| Jae Crowder | Forward | 13 | 100.0 | 29.5 | 42 | 88 | 9.6 | 9.5 | 15.9 | 49.3 | 15.7 | 0.0 | 5.4 | 3.0 | 7.2 | 7.4 | 17.6 | 1.2 | 2.4 | 0.9 | 9.9 | 1.7 | 0.9 | 0.9 | 0.9 | 1.4 | 3.1 | 4.2 | 2.6 | 0.7 | 1.1 | 0.5 | 0.3 | 3.5 | 5.6 | 2.8 | 2.8 | 2 | 1 |
| Cameron Johnson | Forward | 13 | 100.0 | 24.6 | 68 | 23 | 15.7 | 5.2 | 22.1 | 39.7 | 17.3 | 0.0 | 8.5 | 3.4 | 8.5 | 7.3 | 22.4 | 3.3 | 1.0 | 0.4 | 13.9 | 0.8 | 0.2 | 0.6 | 0.2 | 0.4 | 1.2 | 1.4 | 1.0 | 0.3 | 0.7 | 0.2 | 0.1 | 5.3 | 4.4 | 2.6 | 1.6 | ||
| Bismack Biyombo | Big | 8 | 61.5 | 10.6 | 19 | 30 | 9.6 | 3.6 | 10.9 | 17.4 | 58.5 | 0.0 | 11.9 | 4.8 | 10.4 | -7.8 | 29.0 | 5.3 | 3.6 | 0.5 | 18.7 | 0.5 | 0.5 | 1.4 | 0.5 | 1.8 | 1.8 | 0.3 | 0.3 | 0.3 | 0.2 | 3.6 | 6.9 | 5.2 | 1.8 | ||||
| Torrey Craig | Forward | 9 | 69.2 | 7.6 | 74 | 86 | 12.5 | 7.3 | 28.5 | 36.4 | 15.3 | 0.0 | 5.5 | 11.8 | 7.9 | 6.4 | 22.6 | 16.1 | 1.2 | 1.8 | 14.0 | 2.4 | 0.6 | 1.8 | 1.2 | 0.6 | 3.7 | 4.9 | 4.3 | 1.2 | 1.3 | 1.0 | 1.0 | 10.5 | 4.3 | 1.2 | 2.4 | ||
| Landry Shamet | Wing | 12 | 92.3 | 15.9 | 84 | 50 | 14.0 | 17.3 | 30.8 | 29.6 | 8.2 | 0.0 | 3.7 | -4.2 | 3.7 | 21.1 | 13.7 | 13.3 | 1.2 | 0.9 | 10.4 | 1.5 | 0.9 | 0.9 | 0.3 | 1.8 | 1.8 | 1.5 | 0.7 | 1.4 | 0.6 | 8.2 | 2.4 | 1.2 | 1.2 | ||||
| Cameron Payne | Combo | 13 | 100.0 | 13.2 | 70 | 17 | 30.3 | 5.1 | 29.4 | 27.5 | 7.6 | 0.0 | 3.3 | -5.1 | 5.2 | -1.4 | 11.9 | -3.8 | 4.5 | 1.1 | 5.9 | 1.9 | 0.4 | 1.9 | 0.4 | 0.7 | 3.0 | 3.0 | 2.2 | 0.5 | 0.6 | 0.4 | 0.2 | 3.5 | 6.3 | 1.9 | 4.5 |