Regular Season - Phoenix Suns 20-21 Per 100 Possessions - shooting-mix
| Pos | GP | GP% | MPG | Field Goals - FGA | Field Goals - eFG% | Field Goals - Astd% | Location - 4-3P - FGA | Location - 4-3P - FG% | Location - 4-3P - +1% | Location - 4-3P - Astd% | Location - 4-3P - Blkd% | Location - 4-3P - Dist. | Location - 0-4 & 3P - FGA | Location - 0-4 & 3P - eFG% | Location - 0-4 & 3P - Astd% | Location - 0-4 & 3P - MO% | Location - 4-3P & 3P - FGA | Location - 4-3P & 3P - eFG% | Tracking - Pullups - FGA | Tracking - Pullups - eFG% | Tracking - Pullups - %FGA | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chris Paul | Point | 70 | 97.2 | 31.4 | 19.3 | 56.1 | 15.9 | 12.3 | 53.1 | 0.4 | 8.1 | 0.5 | 14.0 | 6.9 | 61.3 | 32.4 | 36.0 | 17.9 | 55.4 | 14.7 | 53.4 | 75.9 |
| Deandre Ayton | Big | 69 | 95.8 | 30.6 | 16.0 | 62.9 | 71.6 | 6.2 | 47.8 | 2.6 | 76.7 | 5.9 | 9.9 | 9.6 | 72.7 | 69.4 | 60.7 | 6.7 | 46.6 | 0.8 | 31.4 | 5.1 |
| Mikal Bridges | Wing | 72 | 100.0 | 32.6 | 13.9 | 64.3 | 84.6 | 3.0 | 48.3 | 1.4 | 62.0 | 8.2 | 10.9 | 10.9 | 68.8 | 90.1 | 78.0 | 9.6 | 58.9 | 1.9 | 56.5 | 13.9 |
| Cameron Payne | Point | 60 | 83.3 | 18 | 17.5 | 57.9 | 43.5 | 6.2 | 47.4 | 0.7 | 26.2 | 5.1 | 9.9 | 11.6 | 63.5 | 52.4 | 65.1 | 13.4 | 58.0 | 5.6 | 53.1 | 32.3 |
| Devin Booker | Wing | 67 | 93.1 | 33.9 | 27.6 | 53.4 | 44.8 | 13.8 | 50.5 | 4.0 | 33.3 | 3.3 | 13.1 | 13.8 | 56.3 | 57.2 | 50.0 | 21.7 | 50.7 | 13.2 | 48.8 | 48.1 |
| Jae Crowder | Forward | 60 | 83.3 | 27.5 | 14.3 | 55.5 | 92.0 | 1.9 | 34.8 | 1.4 | 95.8 | 7.2 | 15.3 | 12.2 | 58.9 | 91.4 | 86.0 | 13.1 | 54.8 | 1.9 | 42.0 | 14.0 |
| Cameron Johnson | Forward | 60 | 83.3 | 23.9 | 16.2 | 54.3 | 92.1 | 2.4 | 44.4 | 6.9 | 90.6 | 8.3 | 12.1 | 13.8 | 56.0 | 92.4 | 85.1 | 13.8 | 51.1 | 2.0 | 37.3 | 12.2 |
| Dario Šarić | Big | 50 | 69.4 | 17.4 | 18.5 | 51.6 | 81.7 | 5.2 | 39.8 | 78.4 | 10.8 | 9.4 | 13.6 | 56.0 | 82.8 | 72.8 | 12.5 | 47.1 | 0.8 | 23.3 | 4.4 | |
| Langston Galloway | Wing | 40 | 55.6 | 10.9 | 15.4 | 57.5 | 90.9 | 5.6 | 49.1 | 1.9 | 80.8 | 1.9 | 13.2 | 9.8 | 62.4 | 97.5 | 63.7 | 14.5 | 58.4 | 4.3 | 44.9 | 26.7 |
| Frank Kaminsky | Big | 46 | 63.9 | 15.5 | 17.5 | 53.1 | 82.6 | 5.6 | 42.2 | 3.6 | 77.1 | 9.6 | 9.3 | 11.9 | 58.3 | 84.9 | 67.7 | 11.6 | 48.5 | 1.0 | 17.9 | 5.4 |
| Jevon Carter | Combo | 59 | 81.9 | 12.1 | 15.1 | 55.0 | 77.7 | 3.6 | 50.9 | 1.8 | 57.1 | 5.5 | 14.5 | 11.2 | 56.3 | 86.4 | 75.2 | 13.9 | 54.6 | 4.5 | 49.2 | 29.7 |
| Torrey Craig | Forward | 50 | 69.4 | 16.1 | 13.7 | 56.6 | 71.6 | 2.4 | 33.3 | 35.7 | 7.1 | 11.1 | 11.2 | 61.9 | 76.8 | 81.5 | 9.1 | 49.0 | 1.8 | 54.8 | 13.7 |
Playoffs - Phoenix Suns 20-21 Per 100 Possessions - shooting-mix
| Pos | GP | GP% | MPG | Field Goals - FGA | Field Goals - eFG% | Field Goals - Astd% | Location - 4-3P - FGA | Location - 4-3P - FG% | Location - 4-3P - +1% | Location - 4-3P - Astd% | Location - 4-3P - Blkd% | Location - 4-3P - Dist. | Location - 0-4 & 3P - FGA | Location - 0-4 & 3P - eFG% | Location - 0-4 & 3P - Astd% | Location - 0-4 & 3P - MO% | Location - 4-3P & 3P - FGA | Location - 4-3P & 3P - eFG% | Tracking - Pullups - FGA | Tracking - Pullups - eFG% | Tracking - Pullups - %FGA | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Deandre Ayton | Big | 22 | 100.0 | 36.4 | 14.5 | 65.8 | 83.8 | 5.5 | 46.6 | 85.4 | 9.1 | 9.5 | 9.0 | 77.4 | 83.2 | 62.4 | 5.5 | 46.6 | 0.3 | 60.0 | 2.1 | |
| Chris Paul | Point | 20 | 90.9 | 34.1 | 21.8 | 54.5 | 12.1 | 15.3 | 49.5 | 2.4 | 5.8 | 1.9 | 13.7 | 6.5 | 66.1 | 26.7 | 30.0 | 20.1 | 53.6 | 16.7 | 51.3 | 76.7 |
| Devin Booker | Wing | 22 | 100.0 | 40.4 | 26.2 | 49.9 | 37.3 | 15.1 | 45.8 | 3.3 | 30.6 | 5.9 | 13.7 | 11.1 | 55.6 | 46.6 | 42.2 | 22.5 | 47.1 | 16.1 | 47.2 | 61.6 |
| Jae Crowder | Forward | 22 | 100.0 | 33.1 | 12.4 | 56.3 | 93.4 | 1.6 | 40.0 | 100.0 | 17.1 | 10.7 | 58.9 | 92.4 | 86.3 | 11.2 | 54.8 | 2.4 | 44.4 | 19.7 | ||
| Mikal Bridges | Wing | 22 | 100.0 | 32.1 | 13.3 | 57.6 | 76.1 | 3.1 | 51.1 | 6.7 | 47.8 | 6.7 | 12.1 | 10.2 | 59.7 | 85.5 | 76.3 | 9.9 | 53.9 | 2.3 | 51.5 | 17.4 |
| Dario Šarić | Big | 14 | 63.6 | 10.4 | 15.1 | 55.6 | 81.0 | 3.3 | 30.0 | 66.7 | 10.0 | 10.7 | 11.8 | 62.9 | 83.3 | 77.8 | 9.4 | 53.6 | 0.5 | 75.0 | 4.4 | |
| Cameron Payne | Point | 22 | 100.0 | 19 | 22.7 | 49.0 | 35.4 | 7.2 | 40.3 | 1.6 | 20.0 | 12.9 | 8.7 | 15.5 | 53.1 | 42.1 | 67.9 | 15.5 | 47.7 | 7.0 | 36.7 | 31.1 |
| Cameron Johnson | Forward | 21 | 95.5 | 21 | 12.0 | 65.0 | 89.1 | 1.4 | 53.8 | 100.0 | 13.0 | 10.6 | 66.5 | 87.5 | 88.2 | 9.5 | 64.9 | 1.4 | 7.7 | 11.8 | ||
| Torrey Craig | Forward | 20 | 90.9 | 13.1 | 14.0 | 52.7 | 87.5 | 2.2 | 27.3 | 66.7 | 18.2 | 10.6 | 11.8 | 57.0 | 89.7 | 85.3 | 8.9 | 53.1 | 1.2 | 14.3 | 9.3 |