Regular Season - Phoenix Suns 20-21 Per 100 Possessions - play-type
| Pos | GP | GP% | MPG | With the Ball - Isolation - Poss | With the Ball - Isolation - PPP | With the Ball - Post Up - Poss | With the Ball - Post Up - PPP | With the Ball - P&R - Poss | With the Ball - P&R - PPP | Off the Ball - Roll Man - Poss | Off the Ball - Roll Man - PPP | Off the Ball - Spot Up - Poss | Off the Ball - Spot Up - PPP | Off the Ball - Cut - Poss | Off the Ball - Cut - PPP | Off the Ball - Handoff - Poss | Off the Ball - Handoff - PPP | Off the Ball - Off Screen - Poss | Off the Ball - Off Screen - PPP | Chaos - Transition - Poss | Chaos - Transition - PPP | Chaos - Putbacks - Poss | Chaos - Putbacks - PPP | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chris Paul | Point | 70 | 97.2 | 31.4 | 3.9 | 1.05 | 0.3 | 1.21 | 12.0 | 0.99 | 2.5 | 1.12 | 0.6 | 0.86 | 3.2 | 1.18 | ||||||||
| Deandre Ayton | Big | 69 | 95.8 | 30.6 | 5.4 | 0.94 | 3.5 | 1.39 | 0.6 | 0.69 | 4.3 | 1.40 | 1.6 | 1.34 | 3.0 | 1.31 | ||||||||
| Mikal Bridges | Wing | 72 | 100.0 | 32.6 | 0.3 | 1.09 | 0.6 | 1.00 | 6.4 | 1.17 | 1.6 | 1.49 | 0.4 | 0.79 | 1.0 | 1.19 | 4.5 | 1.39 | 0.6 | 1.62 | ||||
| Cameron Payne | Point | 60 | 83.3 | 18 | 1.3 | 1.09 | 8.6 | 0.99 | 5.6 | 1.12 | 0.8 | 1.25 | 3.0 | 1.23 | ||||||||||
| Devin Booker | Wing | 67 | 93.1 | 33.9 | 4.5 | 0.85 | 1.6 | 1.08 | 9.4 | 1.02 | 4.0 | 1.02 | 1.2 | 1.42 | 2.4 | 0.96 | 3.9 | 0.98 | 6.5 | 1.14 | 0.3 | 1.53 | ||
| Jae Crowder | Forward | 60 | 83.3 | 27.5 | 0.5 | 0.80 | 0.9 | 1.31 | 8.4 | 1.21 | 0.7 | 1.27 | 0.5 | 0.52 | 1.2 | 0.75 | 3.1 | 0.83 | 0.3 | 1.58 | ||||
| Cameron Johnson | Forward | 60 | 83.3 | 23.9 | 0.4 | 0.77 | 0.4 | 1.09 | 9.5 | 1.10 | 0.8 | 0.85 | 0.8 | 0.52 | 2.0 | 0.98 | 3.7 | 1.24 | 0.4 | 1.08 | ||||
| Dario Šarić | Big | 50 | 69.4 | 17.4 | 3.8 | 0.88 | 7.6 | 1.06 | 4.3 | 0.87 | 2.7 | 1.35 | 1.6 | 1.21 | 1.4 | 1.04 | ||||||||
| Langston Galloway | Wing | 40 | 55.6 | 10.9 | 1.3 | 0.43 | 8.5 | 1.20 | 1.3 | 1.23 | 2.6 | 1.13 | 2.6 | 1.60 | ||||||||||
| Frank Kaminsky | Big | 46 | 63.9 | 15.5 | 2.2 | 0.94 | 5.3 | 1.12 | 5.6 | 1.09 | 3.1 | 1.25 | 1.6 | 0.83 | 0.9 | 1.06 | ||||||||
| Jevon Carter | Combo | 59 | 81.9 | 12.1 | 2.0 | 0.83 | 7.6 | 1.21 | 1.2 | 1.29 | 0.8 | 0.82 | 3.6 | 0.83 | ||||||||||
| Torrey Craig | Forward | 50 | 69.4 | 16.1 | 6.4 | 1.00 | 1.2 | 1.55 | 3.3 | 1.00 | 1.8 | 1.16 |
Playoffs - Phoenix Suns 20-21 Per 100 Possessions - play-type
| Pos | GP | GP% | MPG | With the Ball - Isolation - Poss | With the Ball - Isolation - PPP | With the Ball - Post Up - Poss | With the Ball - Post Up - PPP | With the Ball - P&R - Poss | With the Ball - P&R - PPP | Off the Ball - Roll Man - Poss | Off the Ball - Roll Man - PPP | Off the Ball - Spot Up - Poss | Off the Ball - Spot Up - PPP | Off the Ball - Cut - Poss | Off the Ball - Cut - PPP | Off the Ball - Handoff - Poss | Off the Ball - Handoff - PPP | Off the Ball - Off Screen - Poss | Off the Ball - Off Screen - PPP | Chaos - Transition - Poss | Chaos - Transition - PPP | Chaos - Putbacks - Poss | Chaos - Putbacks - PPP | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Deandre Ayton | Big | 22 | 100.0 | 36.4 | 2.6 | 0.67 | 5.5 | 1.45 | 0.3 | 0.50 | 4.7 | 1.39 | 1.5 | 1.42 | 2.5 | 1.10 | ||||||||
| Chris Paul | Point | 20 | 90.9 | 34.1 | 4.8 | 1.15 | 15.0 | 0.92 | 2.9 | 1.29 | 0.1 | 0.4 | 0.33 | 0.1 | 0.67 | 2.0 | 1.44 | 0.1 | ||||||
| Devin Booker | Wing | 22 | 100.0 | 40.4 | 6.0 | 0.98 | 1.0 | 1.06 | 11.2 | 0.92 | 3.00 | 3.3 | 1.19 | 0.5 | 0.89 | 3.0 | 0.89 | 2.7 | 0.65 | 4.9 | 1.10 | 0.2 | 1.80 | |
| Jae Crowder | Forward | 22 | 100.0 | 33.1 | 2.00 | 0.6 | 0.38 | 0.9 | 0.38 | 8.2 | 1.18 | 0.4 | 1.71 | 0.3 | 0.75 | 1.0 | 1.38 | 1.8 | 1.31 | 0.3 | 0.75 | |||
| Mikal Bridges | Wing | 22 | 100.0 | 32.1 | 0.2 | 2.00 | 0.5 | 1.50 | 0.2 | 0.67 | 7.3 | 1.12 | 1.4 | 1.25 | 1.4 | 0.68 | 3.6 | 1.20 | 0.6 | 1.11 | ||||
| Dario Šarić | Big | 14 | 63.6 | 10.4 | 1.4 | 1.00 | 1.9 | 1.60 | 0.5 | 7.1 | 0.81 | 2.8 | 1.75 | 3.3 | 1.00 | 1.9 | 1.60 | 0.9 | 0.67 | |||||
| Cameron Payne | Point | 22 | 100.0 | 19 | 1.5 | 1.08 | 12.4 | 0.77 | 6.2 | 0.94 | 2.1 | 1.53 | 0.3 | 2.6 | 1.13 | 0.3 | 1.00 | |||||||
| Cameron Johnson | Forward | 21 | 95.5 | 21 | 0.2 | 1.00 | 0.7 | 0.33 | 0.7 | 1.50 | 6.3 | 1.32 | 1.2 | 1.70 | 0.5 | 0.60 | 1.6 | 0.73 | 3.2 | 1.53 | 0.7 | 1.33 | ||
| Torrey Craig | Forward | 20 | 90.9 | 13.1 | 0.4 | 0.7 | 0.4 | 1.33 | 5.9 | 1.15 | 2.2 | 1.00 | 0.4 | 2.00 | 4.1 | 1.18 | 2.2 | 0.55 |