Regular Season - Phoenix Suns 18-19 Per 100 Possessions - shooting-mix
| Pos | GP | GP% | MPG | Field Goals - FGA | Field Goals - eFG% | Field Goals - Astd% | Location - 4-3P - FGA | Location - 4-3P - FG% | Location - 4-3P - +1% | Location - 4-3P - Astd% | Location - 4-3P - Blkd% | Location - 4-3P - Dist. | Location - 0-4 & 3P - FGA | Location - 0-4 & 3P - eFG% | Location - 0-4 & 3P - Astd% | Location - 0-4 & 3P - MO% | Location - 4-3P & 3P - FGA | Location - 4-3P & 3P - eFG% | Tracking - Pullups - FGA | Tracking - Pullups - eFG% | Tracking - Pullups - %FGA | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Devin Booker | Combo | 64 | 78.0 | 35 | 26.2 | 52.3 | 36.1 | 10.9 | 48.0 | 3.1 | 23.7 | 4.8 | 13.0 | 15.3 | 55.4 | 45.2 | 58.4 | 19.5 | 48.6 | 12.5 | 45.6 | 47.5 |
| Deandre Ayton | Big | 71 | 86.6 | 30.7 | 19.0 | 58.5 | 71.1 | 9.1 | 43.9 | 0.7 | 69.6 | 3.6 | 12.2 | 9.9 | 72.1 | 72.0 | 51.8 | 9.3 | 43.5 | 0.9 | 40.5 | 4.8 |
| T.J. Warren | Big | 43 | 52.4 | 31.6 | 21.2 | 54.9 | 64.0 | 8.0 | 39.9 | 2.1 | 47.3 | 6.0 | 11.0 | 13.1 | 64.2 | 71.6 | 61.9 | 14.3 | 50.5 | 5.2 | 38.3 | 24.5 |
| Richaun Holmes | Big | 69 | 84.1 | 17.1 | 14.6 | 60.8 | 77.0 | 4.7 | 37.1 | 2.6 | 76.7 | 9.5 | 7.8 | 9.9 | 71.9 | 77.1 | 68.2 | 4.7 | 37.1 | 0.3 | 50.0 | 2.7 |
| Kelly Oubre Jr. | Forward | 69 | 84.1 | 28 | 20.0 | 51.0 | 64.7 | 4.6 | 40.7 | 3.6 | 51.9 | 14.4 | 9.6 | 15.3 | 54.1 | 68.1 | 76.8 | 12.7 | 45.4 | 3.3 | 49.6 | 16.1 |
| Mikal Bridges | Wing | 81 | 98.8 | 29.8 | 10.9 | 52.4 | 82.2 | 1.4 | 34.2 | 76.9 | 6.6 | 10.7 | 9.5 | 55.2 | 82.9 | 86.5 | 7.6 | 47.3 | 1.4 | 43.5 | 13.7 | |
| Tyler Johnson | Point | 57 | 69.5 | 26.8 | 16.3 | 49.6 | 73.1 | 4.8 | 36.2 | 1.3 | 54.5 | 9.2 | 11.2 | 11.5 | 55.1 | 79.5 | 71.0 | 12.7 | 45.9 | 2.7 | 32.6 | 16.4 |
| Dragan Bender | Big | 44 | 53.7 | 18.6 | 11.3 | 50.3 | 76.1 | 1.0 | 35.3 | 5.9 | 83.3 | 7.2 | 10.3 | 51.7 | 75.6 | 91.4 | 6.8 | 33.1 | 0.5 | 31.3 | 4.1 | |
| Troy Daniels | Wing | 50 | 61.0 | 15.1 | 17.0 | 54.5 | 76.1 | 3.4 | 50.9 | 5.3 | 62.1 | 3.5 | 15.2 | 13.6 | 55.5 | 81.0 | 79.3 | 15.5 | 55.8 | 6.0 | 58.1 | 36.0 |
| De'Anthony Melton | Combo | 49 | 59.8 | 20 | 12.2 | 44.9 | 53.0 | 4.0 | 33.3 | 2.4 | 21.4 | 2.4 | 11.8 | 8.2 | 50.6 | 65.3 | 67.1 | 8.5 | 40.2 | 3.3 | 20.6 | 26.7 |
| Josh Jackson | Forward | 79 | 96.3 | 25.2 | 19.8 | 45.8 | 56.5 | 7.3 | 37.7 | 1.9 | 32.5 | 8.4 | 11.7 | 12.5 | 50.6 | 68.7 | 63.0 | 12.5 | 42.7 | 5.8 | 36.7 | 29.2 |
| Elie Okobo | Combo | 52 | 63.4 | 18.4 | 14.5 | 46.2 | 57.0 | 3.9 | 33.3 | 1.3 | 38.5 | 3.8 | 11.9 | 10.6 | 50.9 | 62.5 | 73.0 | 10.4 | 40.4 | 5.3 | 37.5 | 37.4 |
| Jamal Crawford | Point | 61 | 74.4 | 19.6 | 16.6 | 47.9 | 26.4 | 8.2 | 44.9 | 2.8 | 9.4 | 3.3 | 15.2 | 8.4 | 50.9 | 47.4 | 50.6 | 15.7 | 47.8 | 11.5 | 46.0 | 69.7 |
Playoffs - Phoenix Suns 18-19 Per 100 Possessions - shooting-mix
| Pos | GP | GP% | MPG | Field Goals - FGA | Field Goals - eFG% | Field Goals - Astd% | Location - 4-3P - FGA | Location - 4-3P - FG% | Location - 4-3P - +1% | Location - 4-3P - Astd% | Location - 4-3P - Blkd% | Location - 4-3P - Dist. | Location - 0-4 & 3P - FGA | Location - 0-4 & 3P - eFG% | Location - 0-4 & 3P - Astd% | Location - 0-4 & 3P - MO% | Location - 4-3P & 3P - FGA | Location - 4-3P & 3P - eFG% | Tracking - Pullups - FGA | Tracking - Pullups - eFG% | Tracking - Pullups - %FGA |
|---|