Regular Season - Phoenix Suns 18-19 Per 100 Possessions - shooting-3p
| Pos | GP | GP% | MPG | Overall - 3PA | Overall - 3P% | Overall - %3PA | Overall - Exp-% | Overall - Diff% | Overall - Astd% | Overall - Dist. | Location - Arc - 3PA | Location - Arc - 3P% | Location - Corner - 3PA | Location - Corner - 3P% | Tracking - Wide Open - 3PA | Tracking - Wide Open - 3P% | Tracking - Wide Open - %3PA | Tracking - Tight - 3PA | Tracking - Tight - 3P% | Tracking - C&S - 3PA | Tracking - C&S - 3P% | Tracking - Pullups - 3PA | Tracking - Pullups - 3P% | Tracking - Pullups - %3PA | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Devin Booker | Combo | 64 | 78.0 | 35 | 8.5 | 33.0 | 32.6 | 33.7 | -0.7 | 58.2 | 26.0 | 7.9 | 32.7 | 0.7 | 36.7 | 2.1 | 38.8 | 25.4 | 6.6 | 30.5 | 3.6 | 37.6 | 5.0 | 29.1 | 57.5 |
| Deandre Ayton | Big | 71 | 86.6 | 30.7 | 0.2 | 0.5 | 33.7 | -33.7 | 25.3 | 25.0 | 25.0 | ||||||||||||||
| T.J. Warren | Big | 43 | 52.4 | 31.6 | 6.3 | 42.8 | 29.5 | 35.7 | 7.1 | 89.6 | 24.9 | 4.3 | 41.5 | 1.9 | 45.6 | 3.1 | 44.6 | 51.1 | 3.0 | 40.9 | 5.4 | 43.5 | 0.9 | 36.0 | 14.0 |
| Richaun Holmes | Big | 69 | 84.1 | 17.1 | |||||||||||||||||||||
| Kelly Oubre Jr. | Forward | 69 | 84.1 | 28 | 7.9 | 32.0 | 39.9 | 35.6 | -3.6 | 86.9 | 25.2 | 6.1 | 32.3 | 2.0 | 31.3 | 4.1 | 28.8 | 50.9 | 4.0 | 35.1 | 6.4 | 31.1 | 1.7 | 34.3 | 20.8 |
| Mikal Bridges | Wing | 81 | 98.8 | 29.8 | 6.2 | 33.7 | 55.5 | 35.3 | -1.6 | 96.2 | 24.4 | 3.3 | 35.5 | 2.7 | 31.4 | 3.0 | 31.2 | 50.3 | 3.0 | 35.9 | 5.4 | 33.5 | 0.6 | 36.1 | 11.6 |
| Tyler Johnson | Point | 57 | 69.5 | 26.8 | 8.0 | 34.4 | 49.3 | 35.9 | -1.5 | 96.6 | 25.2 | 6.4 | 35.6 | 1.6 | 29.6 | 4.4 | 36.6 | 56.0 | 3.5 | 32.2 | 7.4 | 34.7 | 0.5 | 35.3 | 6.6 |
| Dragan Bender | Big | 44 | 53.7 | 18.6 | 5.8 | 21.8 | 51.3 | 37.1 | -15.3 | 100.0 | 24.7 | 4.3 | 21.6 | 1.5 | 22.2 | 4.7 | 22.0 | 81.2 | 1.0 | 21.1 | 5.5 | 21.9 | 0.3 | 20.0 | 5.0 |
| Troy Daniels | Wing | 50 | 61.0 | 15.1 | 12.1 | 38.1 | 70.5 | 35.6 | 2.5 | 85.1 | 25.3 | 9.3 | 34.4 | 2.8 | 51.2 | 5.7 | 47.9 | 48.5 | 6.3 | 29.0 | 8.2 | 36.6 | 3.5 | 43.9 | 29.8 |
| De'Anthony Melton | Combo | 49 | 59.8 | 20 | 4.5 | 30.9 | 36.9 | 36.3 | -5.4 | 100.0 | 24.8 | 3.3 | 28.4 | 1.4 | 37.0 | 3.1 | 33.8 | 69.1 | 1.4 | 23.3 | 3.6 | 36.0 | 1.0 | 10.0 | 21.1 |
| Josh Jackson | Forward | 79 | 96.3 | 25.2 | 5.2 | 33.0 | 26.4 | 35.6 | -2.6 | 89.0 | 24.8 | 3.6 | 36.4 | 1.7 | 25.7 | 3.0 | 36.6 | 55.7 | 2.4 | 27.5 | 3.9 | 35.8 | 1.3 | 23.6 | 25.0 |
| Elie Okobo | Combo | 52 | 63.4 | 18.4 | 6.5 | 29.8 | 45.3 | 36.0 | -6.2 | 79.5 | 25.5 | 5.7 | 30.2 | 0.8 | 26.7 | 3.7 | 29.2 | 55.0 | 2.9 | 30.0 | 3.7 | 28.9 | 2.6 | 30.9 | 42.0 |
| Jamal Crawford | Point | 61 | 74.4 | 19.6 | 7.5 | 34.0 | 45.5 | 32.8 | 1.2 | 50.7 | 25.6 | 6.1 | 36.3 | 1.4 | 24.3 | 1.7 | 46.5 | 21.8 | 6.1 | 29.6 | 3.2 | 36.9 | 4.4 | 31.0 | 58.0 |
Playoffs - Phoenix Suns 18-19 Per 100 Possessions - shooting-3p
| Pos | GP | GP% | MPG | Overall - 3PA | Overall - 3P% | Overall - %3PA | Overall - Exp-% | Overall - Diff% | Overall - Astd% | Overall - Dist. | Location - Arc - 3PA | Location - Arc - 3P% | Location - Corner - 3PA | Location - Corner - 3P% | Tracking - Wide Open - 3PA | Tracking - Wide Open - 3P% | Tracking - Wide Open - %3PA | Tracking - Tight - 3PA | Tracking - Tight - 3P% | Tracking - C&S - 3PA | Tracking - C&S - 3P% | Tracking - Pullups - 3PA | Tracking - Pullups - 3P% | Tracking - Pullups - %3PA |
|---|