Regular Season - Oklahoma City Thunder 15-16 Per 100 Possessions - shooting-3p
| Pos | GP | GP% | MPG | Overall - 3PA | Overall - 3P% | Overall - %3PA | Overall - Exp-% | Overall - Diff% | Overall - Astd% | Overall - Dist. | Location - Arc - 3PA | Location - Arc - 3P% | Location - Corner - 3PA | Location - Corner - 3P% | Tracking - Wide Open - 3PA | Tracking - Wide Open - 3P% | Tracking - Wide Open - %3PA | Tracking - Tight - 3PA | Tracking - Tight - 3P% | Tracking - C&S - 3PA | Tracking - C&S - 3P% | Tracking - Pullups - 3PA | Tracking - Pullups - 3P% | Tracking - Pullups - %3PA | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kevin Durant | Forward | 72 | 87.8 | 35.8 | 9.0 | 38.7 | 34.8 | 32.8 | 5.9 | 64.0 | 25.1 | 8.6 | 38.7 | 0.4 | 38.1 | 1.9 | 37.5 | 21.6 | 7.0 | 39.0 | 5.1 | 40.4 | 3.8 | 37.6 | 43.2 |
| Russell Westbrook | Point | 80 | 97.6 | 34.4 | 5.9 | 29.6 | 23.5 | 34.9 | -5.3 | 43.0 | 25.1 | 5.4 | 29.6 | 0.7 | 29.7 | 2.4 | 31.2 | 40.8 | 3.5 | 28.7 | 1.7 | 33.3 | 4.1 | 28.5 | 71.0 |
| Steven Adams | Big | 80 | 97.6 | 25.2 | |||||||||||||||||||||
| Enes Freedom | Center | 82 | 100.0 | 21 | 0.5 | 50.0 | 2.8 | 36.7 | 13.3 | 100.0 | 23.1 | 50.0 | 0.5 | 50.0 | 0.5 | 53.3 | 75.0 | 0.2 | 33.3 | 0.7 | 47.6 | ||||
| Serge Ibaka | Big | 78 | 95.1 | 32.1 | 3.5 | 32.8 | 21.1 | 37.1 | -4.3 | 98.3 | 23.9 | 1.7 | 30.2 | 1.8 | 35.1 | 2.7 | 33.1 | 76.0 | 0.9 | 31.1 | 3.5 | 32.8 | 0.5 | ||
| Andre Roberson | Wing | 70 | 85.4 | 22.2 | 3.3 | 31.4 | 37.4 | 38.0 | -6.6 | 96.9 | 23.4 | 0.7 | 18.2 | 2.4 | 35.0 | 2.9 | 29.0 | 91.2 | 0.2 | 55.6 | 3.1 | 31.3 | 3.0 | ||
| Cameron Payne | Combo | 56 | 68.3 | 12.4 | 7.5 | 33.3 | 39.3 | 36.6 | -3.3 | 77.8 | 24.6 | 5.5 | 32.5 | 2.4 | 35.5 | 4.8 | 37.3 | 62.0 | 3.2 | 25.6 | 5.2 | 36.5 | 2.4 | 25.0 | 32.7 |
| Anthony Morrow | Wing | 66 | 80.5 | 14 | 10.8 | 38.7 | 61.3 | 35.8 | 2.9 | 91.1 | 24.3 | 6.3 | 39.0 | 4.5 | 38.4 | 5.7 | 39.6 | 54.4 | 4.7 | 38.5 | 9.3 | 38.0 | 1.1 | 36.8 | 9.6 |
| Randy Foye | Combo | 81 | 98.8 | 20.3 | 7.6 | 30.2 | 51.7 | 35.5 | -5.3 | 69.3 | 24.8 | 5.4 | 30.2 | 2.0 | 30.3 | 3.7 | 36.1 | 48.0 | 3.9 | 24.8 | 5.4 | 29.1 | 2.2 | 33.3 | 27.8 |
| Dion Waiters | Wing | 78 | 95.1 | 27.6 | 5.4 | 36.1 | 33.8 | 34.8 | 1.3 | 87.2 | 24.2 | 3.2 | 34.5 | 2.3 | 38.4 | 2.1 | 36.7 | 37.8 | 3.3 | 35.3 | 4.2 | 38.7 | 1.2 | 26.4 | 22.2 |
| Nick Collison | Big | 58 | 70.7 | 12 | 1.8 | 38.5 | -38.5 | 24.0 | 100.0 | ||||||||||||||||
| Kyle Singler | Forward | 67 | 81.7 | 14.6 | 4.6 | 31.3 | 43.6 | 36.9 | -5.6 | 100.0 | 23.7 | 1.7 | 34.3 | 3.0 | 29.5 | 3.3 | 28.8 | 68.8 | 1.7 | 35.5 | 4.7 | 31.6 | 2.1 |
Playoffs - Oklahoma City Thunder 15-16 Per 100 Possessions - shooting-3p
| Pos | GP | GP% | MPG | Overall - 3PA | Overall - 3P% | Overall - %3PA | Overall - Exp-% | Overall - Diff% | Overall - Astd% | Overall - Dist. | Location - Arc - 3PA | Location - Arc - 3P% | Location - Corner - 3PA | Location - Corner - 3P% | Tracking - Wide Open - 3PA | Tracking - Wide Open - 3P% | Tracking - Wide Open - %3PA | Tracking - Tight - 3PA | Tracking - Tight - 3P% | Tracking - C&S - 3PA | Tracking - C&S - 3P% | Tracking - Pullups - 3PA | Tracking - Pullups - 3P% | Tracking - Pullups - %3PA | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Russell Westbrook | Point | 18 | 100.0 | 37.4 | 7.7 | 32.4 | 26.7 | 35.8 | -3.4 | 55.9 | 25.2 | 6.9 | 31.2 | 0.9 | 41.7 | 3.0 | 34.1 | 39.0 | 4.7 | 31.3 | 2.5 | 40.0 | 5.0 | 27.9 | 66.0 |
| Serge Ibaka | Big | 18 | 100.0 | 33.4 | 5.6 | 44.9 | 42.3 | 37.4 | 7.5 | 100.0 | 24.1 | 3.2 | 47.5 | 2.4 | 41.4 | 3.8 | 48.9 | 68.1 | 1.8 | 38.1 | 5.5 | 46.3 | |||
| Kevin Durant | Forward | 18 | 100.0 | 40.3 | 7.5 | 28.4 | 26.8 | 30.9 | -2.5 | 74.2 | 25.2 | 7.0 | 27.5 | 0.5 | 42.9 | 1.0 | 57.1 | 12.8 | 6.4 | 24.5 | 4.4 | 33.8 | 2.7 | 22.5 | 38.1 |
| Enes Freedom | Center | 18 | 100.0 | 17.9 | 2.2 | 14.3 | 11.9 | 37.7 | -23.4 | 100.0 | 22.8 | 0.3 | 1.9 | 15.4 | 1.9 | 16.7 | 85.7 | 0.3 | 2.2 | 14.3 | |||||
| Andre Roberson | Wing | 18 | 100.0 | 26.2 | 4.0 | 32.4 | 43.0 | 38.6 | -6.2 | 100.0 | 23.3 | 0.8 | 75.0 | 3.0 | 20.7 | 3.2 | 36.7 | 81.1 | 0.8 | 14.3 | 4.0 | 32.4 | |||
| Steven Adams | Big | 18 | 100.0 | 30.7 | 0.2 | 0.2 | |||||||||||||||||||
| Anthony Morrow | Wing | 11 | 61.1 | 6.7 | 9.2 | 35.7 | 58.3 | 36.4 | -0.7 | 100.0 | 24.4 | 6.4 | 30.0 | 2.8 | 50.0 | 6.3 | 30.0 | 71.4 | 2.7 | 50.0 | 8.1 | 38.5 | 0.9 | 7.1 | |
| Dion Waiters | Wing | 18 | 100.0 | 27.3 | 5.6 | 38.2 | 42.0 | 34.8 | 3.4 | 85.7 | 23.9 | 2.6 | 34.6 | 2.9 | 41.4 | 2.2 | 33.3 | 38.2 | 3.5 | 40.0 | 4.7 | 38.3 | 0.9 | 33.3 | 16.1 |
| Randy Foye | Combo | 15 | 83.3 | 12.6 | 6.7 | 30.8 | 63.4 | 37.0 | -6.2 | 87.5 | 24.3 | 5.1 | 21.1 | 2.0 | 57.1 | 2.9 | 36.4 | 42.3 | 3.8 | 26.7 | 5.4 | 35.0 | 1.7 | 16.7 | 23.1 |
| Cameron Payne | Combo | 9 | 50.0 | 7 | 7.1 | 22.2 | 36.0 | 38.9 | -16.7 | 100.0 | 24.7 | 5.7 | 14.3 | 1.4 | 50.0 | 7.1 | 22.2 | 100.0 | 0.8 | 5.5 | 28.6 | 2.4 | 30.0 |