Regular Season - Oklahoma City Thunder 15-16 Per 100 Possessions - clutch
| Pos | GP | GP% | MPG | CGP | CMP | Scoring Efficiency - sUSG% | Scoring Efficiency - TS% | Field Goals - Overall - FGA | Field Goals - Overall - eFG% | Field Goals - 2P - 2PA | Field Goals - 2P - 2P% | Field Goals - 3P - 3PA | Field Goals - 3P - 3P% | Field Goals - 3P - %3PA | FT - FTA | FT - FT% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kevin Durant | Forward | 72 | 87.8 | 35.8 | 37 | 144 | 42.9 | 54.6 | 114 | 46.5 | 77 | 45.5 | 37 | 32.4 | 32.5 | 49 | 85.7 |
| Russell Westbrook | Point | 80 | 97.6 | 34.4 | 42 | 161 | 36.1 | 51.5 | 108 | 41.7 | 78 | 46.2 | 30 | 20.0 | 27.8 | 46 | 91.3 |
| Steven Adams | Big | 80 | 97.6 | 25.2 | 33 | 111 | 10.1 | 51.5 | 18 | 50.0 | 18 | 50.0 | 0 | 12 | 50.0 | ||
| Enes Freedom | Center | 82 | 100.0 | 21 | 20 | 36 | 12.0 | 75.2 | 6 | 66.7 | 4 | 100.0 | 2 | 33.3 | 6 | 83.3 | |
| Serge Ibaka | Big | 78 | 95.1 | 32.1 | 39 | 129 | 10.8 | 59.0 | 27 | 53.7 | 23 | 56.5 | 4 | 25.0 | 14.8 | 8 | 87.5 |
| Andre Roberson | Wing | 70 | 85.4 | 22.2 | 24 | 51 | 6.0 | 79.9 | 6 | 91.7 | 5 | 80.0 | 1 | 100.0 | 16.7 | 2 | |
| Cameron Payne | Combo | 56 | 68.3 | 12.4 | 4 | 11 | 33.3 | 16.7 | 6 | 16.7 | 3 | 33.3 | 3 | 50.0 | 0 | ||
| Anthony Morrow | Wing | 66 | 80.5 | 14 | 18 | 20 | 6.9 | 69.4 | 3 | 50.0 | 2 | 1 | 100.0 | 33.3 | 3 | 100.0 | |
| Randy Foye | Combo | 81 | 98.8 | 20.3 | 24 | 59 | 8.5 | 40.6 | 8 | 18.8 | 3 | 5 | 20.0 | 62.5 | 7 | 85.7 | |
| Dion Waiters | Wing | 78 | 95.1 | 27.6 | 38 | 130 | 8.7 | 36.3 | 23 | 32.6 | 13 | 46.2 | 10 | 10.0 | 43.5 | 4 | 75.0 |
| Nick Collison | Big | 58 | 70.7 | 12 | 4 | 2 | 10.0 | 1 | 1 | 0 | 0 | ||||||
| Kyle Singler | Forward | 67 | 81.7 | 14.6 | 9 | 16 | 5.0 | 2 | 0 | 2 | 100.0 | 0 |
Playoffs - Oklahoma City Thunder 15-16 Per 100 Possessions - clutch
| Pos | GP | GP% | MPG | CGP | CMP | Scoring Efficiency - sUSG% | Scoring Efficiency - TS% | Field Goals - Overall - FGA | Field Goals - Overall - eFG% | Field Goals - 2P - 2PA | Field Goals - 2P - 2P% | Field Goals - 3P - 3PA | Field Goals - 3P - 3P% | Field Goals - 3P - %3PA | FT - FTA | FT - FT% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Russell Westbrook | Point | 18 | 100.0 | 37.4 | 10 | 31 | 35.9 | 42.6 | 17 | 23.5 | 11 | 36.4 | 6 | 35.3 | 12 | 91.7 | |
| Serge Ibaka | Big | 18 | 100.0 | 33.4 | 8 | 25 | 2.1 | 1 | 0 | 1 | 100.0 | 0 | |||||
| Kevin Durant | Forward | 18 | 100.0 | 40.3 | 10 | 31 | 35.8 | 29.3 | 20 | 22.5 | 17 | 17.6 | 3 | 33.3 | 15.0 | 5 | 80.0 |
| Enes Freedom | Center | 18 | 100.0 | 17.9 | 2 | 6 | 23.1 | 100.0 | 3 | 100.0 | 3 | 100.0 | 0 | 0 | |||
| Andre Roberson | Wing | 18 | 100.0 | 26.2 | 8 | 6 | 24.0 | 86.8 | 2 | 100.0 | 2 | 100.0 | 0 | 2 | 50.0 | ||
| Steven Adams | Big | 18 | 100.0 | 30.7 | 9 | 28 | 6.8 | 103.1 | 3 | 100.0 | 3 | 100.0 | 0 | 2 | 100.0 | ||
| Anthony Morrow | Wing | 11 | 61.1 | 6.7 | 1 | 0 | 0 | 0 | 0 | ||||||||
| Dion Waiters | Wing | 18 | 100.0 | 27.3 | 8 | 28 | 7.0 | 62.5 | 4 | 62.5 | 2 | 50.0 | 2 | 50.0 | 50.0 | 0 | |
| Randy Foye | Combo | 15 | 83.3 | 12.6 | 0 | 0 | 0 | 0 | |||||||||
| Cameron Payne | Combo | 9 | 50.0 | 7 | 0 | 0 | 0 | 0 |