Regular Season - Oklahoma City Thunder 15-16 Per 100 Possessions - play-type
| Pos | GP | GP% | MPG | With the Ball - Isolation - Poss | With the Ball - Isolation - PPP | With the Ball - Post Up - Poss | With the Ball - Post Up - PPP | With the Ball - P&R - Poss | With the Ball - P&R - PPP | Off the Ball - Roll Man - Poss | Off the Ball - Roll Man - PPP | Off the Ball - Spot Up - Poss | Off the Ball - Spot Up - PPP | Off the Ball - Cut - Poss | Off the Ball - Cut - PPP | Off the Ball - Handoff - Poss | Off the Ball - Handoff - PPP | Off the Ball - Off Screen - Poss | Off the Ball - Off Screen - PPP | Chaos - Transition - Poss | Chaos - Transition - PPP | Chaos - Putbacks - Poss | Chaos - Putbacks - PPP | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kevin Durant | Forward | 72 | 87.8 | 35.8 | 5.1 | 0.99 | 2.8 | 1.23 | 6.5 | 0.93 | 1.9 | 1.08 | 3.8 | 1.13 | 1.3 | 1.49 | 0.8 | 1.25 | 4.8 | 0.97 | 5.1 | 1.32 | 0.4 | 1.17 |
| Russell Westbrook | Point | 80 | 97.6 | 34.4 | 4.5 | 0.74 | 3.4 | 0.95 | 12.7 | 0.85 | 2.5 | 0.84 | 0.7 | 1.24 | 0.8 | 0.87 | 0.4 | 1.05 | 8.3 | 1.15 | 1.1 | 0.85 | ||
| Steven Adams | Big | 80 | 97.6 | 25.2 | 1.2 | 0.89 | 3.7 | 1.12 | 4.3 | 1.29 | 1.0 | 1.36 | 2.9 | 0.96 | ||||||||||
| Enes Freedom | Center | 82 | 100.0 | 21 | 0.5 | 0.71 | 5.2 | 0.89 | 5.4 | 1.09 | 1.4 | 1.17 | 4.4 | 1.29 | 2.3 | 1.36 | 5.9 | 1.20 | ||||||
| Serge Ibaka | Big | 78 | 95.1 | 32.1 | 0.3 | 0.33 | 0.6 | 1.00 | 5.5 | 0.96 | 5.9 | 0.90 | 2.0 | 1.20 | 0.5 | 0.76 | 2.4 | 1.13 | 1.4 | 1.18 | ||||
| Andre Roberson | Wing | 70 | 85.4 | 22.2 | 3.5 | 0.83 | 2.0 | 1.27 | 2.9 | 1.16 | 1.3 | 1.10 | ||||||||||||
| Cameron Payne | Combo | 56 | 68.3 | 12.4 | 0.8 | 0.73 | 10.6 | 0.90 | 5.9 | 0.92 | 0.8 | 0.36 | 3.1 | 1.00 | ||||||||||
| Anthony Morrow | Wing | 66 | 80.5 | 14 | 1.0 | 1.50 | 0.7 | 0.75 | 8.7 | 1.05 | 0.7 | 1.18 | 1.0 | 0.74 | 2.1 | 1.07 | 3.1 | 1.00 | ||||||
| Randy Foye | Combo | 81 | 98.8 | 20.3 | 1.2 | 0.90 | 5.6 | 0.79 | 5.9 | 0.87 | 0.7 | 0.69 | 0.5 | 0.56 | 2.2 | 0.68 | ||||||||
| Dion Waiters | Wing | 78 | 95.1 | 27.6 | 3.0 | 0.77 | 5.1 | 0.69 | 4.9 | 1.04 | 0.7 | 0.91 | 1.4 | 0.89 | 3.9 | 0.85 | 0.2 | 1.00 | ||||||
| Nick Collison | Big | 58 | 70.7 | 12 | 3.3 | 0.91 | 2.9 | 0.86 | 2.5 | 0.92 | ||||||||||||||
| Kyle Singler | Forward | 67 | 81.7 | 14.6 | 5.3 | 0.82 | 1.7 | 0.85 | 0.7 | 0.27 | 2.3 | 1.14 | 1.3 | 0.96 |
Playoffs - Oklahoma City Thunder 15-16 Per 100 Possessions - play-type
| Pos | GP | GP% | MPG | With the Ball - Isolation - Poss | With the Ball - Isolation - PPP | With the Ball - Post Up - Poss | With the Ball - Post Up - PPP | With the Ball - P&R - Poss | With the Ball - P&R - PPP | Off the Ball - Roll Man - Poss | Off the Ball - Roll Man - PPP | Off the Ball - Spot Up - Poss | Off the Ball - Spot Up - PPP | Off the Ball - Cut - Poss | Off the Ball - Cut - PPP | Off the Ball - Handoff - Poss | Off the Ball - Handoff - PPP | Off the Ball - Off Screen - Poss | Off the Ball - Off Screen - PPP | Chaos - Transition - Poss | Chaos - Transition - PPP | Chaos - Putbacks - Poss | Chaos - Putbacks - PPP | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Russell Westbrook | Point | 18 | 100.0 | 37.4 | 8.3 | 0.93 | 2.5 | 0.85 | 12.4 | 0.63 | 0.1 | 2.8 | 1.42 | 0.8 | 1.50 | 0.5 | 0.25 | 0.3 | 7.4 | 1.04 | 1.5 | 1.11 | ||
| Serge Ibaka | Big | 18 | 100.0 | 33.4 | 0.3 | 0.50 | 0.3 | 1.50 | 3.2 | 0.95 | 5.8 | 1.18 | 1.0 | 1.58 | 0.1 | 3.00 | 0.6 | 1.57 | 1.9 | 1.46 | 0.9 | 1.60 | ||
| Kevin Durant | Forward | 18 | 100.0 | 40.3 | 6.5 | 0.75 | 3.7 | 0.81 | 5.7 | 0.87 | 1.6 | 0.52 | 2.9 | 0.70 | 1.4 | 1.21 | 1.0 | 0.43 | 5.8 | 1.08 | 5.7 | 1.41 | 0.6 | 1.11 |
| Enes Freedom | Center | 18 | 100.0 | 17.9 | 0.6 | 1.9 | 1.00 | 3.6 | 1.35 | 3.9 | 0.69 | 3.6 | 1.30 | 2.5 | 1.44 | 5.8 | 1.13 | |||||||
| Andre Roberson | Wing | 18 | 100.0 | 26.2 | 0.6 | 1.00 | 4.4 | 0.88 | 2.5 | 1.17 | 1.7 | 0.76 | 1.1 | 1.20 | ||||||||||
| Steven Adams | Big | 18 | 100.0 | 30.7 | 1.0 | 0.91 | 3.8 | 1.10 | 0.2 | 1.00 | 3.6 | 1.48 | 0.5 | 0.83 | 3.1 | 1.03 | ||||||||
| Anthony Morrow | Wing | 11 | 61.1 | 6.7 | 3.5 | 0.40 | 2.1 | 1.67 | 5.7 | 1.33 | 1.4 | 3.5 | 1.60 | 3.5 | 1.17 | |||||||||
| Dion Waiters | Wing | 18 | 100.0 | 27.3 | 3.1 | 0.90 | 0.2 | 4.7 | 0.81 | 5.1 | 1.08 | 0.4 | 1.00 | 0.2 | 2.00 | 2.2 | 0.86 | 0.4 | ||||||
| Randy Foye | Combo | 15 | 83.3 | 12.6 | 1.2 | 0.75 | 2.0 | 6.7 | 1.04 | 0.4 | 1.00 | 0.8 | 0.67 | 2.0 | 0.71 | |||||||||
| Cameron Payne | Combo | 9 | 50.0 | 7 | 1.4 | 11.3 | 0.57 | 8.5 | 0.27 | 0.7 | 4.3 | 1.00 |