Regular Season - New York Knicks 25-26 Per 100 Possessions - shooting-3p
| Pos | GP | GP% | MPG | Overall - 3PA | Overall - 3P% | Overall - %3PA | Overall - Exp-% | Overall - Diff% | Overall - Astd% | Overall - Dist. | Location - Arc - 3PA | Location - Arc - 3P% | Location - Corner - 3PA | Location - Corner - 3P% | Tracking - Wide Open - 3PA | Tracking - Wide Open - 3P% | Tracking - Wide Open - %3PA | Tracking - Tight - 3PA | Tracking - Tight - 3P% | Tracking - C&S - 3PA | Tracking - C&S - 3P% | Tracking - Pullups - 3PA | Tracking - Pullups - 3P% | Tracking - Pullups - %3PA | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Karl-Anthony Towns | Big | 63 | 92.6 | 31.2 | 6.6 | 37.0 | 31.0 | 35.6 | 1.4 | 95.0 | 26.3 | 6.3 | 36.3 | 0.3 | 50.0 | 2.9 | 39.3 | 45.2 | 3.5 | 35.1 | 5.7 | 37.8 | 0.8 | 27.3 | 12.5 |
| Jalen Brunson | Point | 63 | 92.6 | 34.8 | 10.3 | 37.7 | 36.7 | 34.1 | 3.6 | 57.7 | 25.5 | 8.5 | 36.6 | 1.8 | 42.7 | 2.5 | 40.2 | 24.1 | 7.8 | 36.9 | 4.3 | 42.3 | 5.8 | 34.5 | 57.7 |
| OG Anunoby | Forward | 54 | 79.4 | 33.2 | 8.3 | 37.3 | 47.5 | 35.2 | 2.1 | 98.3 | 24.6 | 4.0 | 30.0 | 4.3 | 43.9 | 3.4 | 40.9 | 42.0 | 4.9 | 34.6 | 6.9 | 40.5 | 1.4 | 21.2 | 16.8 |
| Mikal Bridges | Wing | 68 | 100.0 | 33.5 | 7.5 | 37.6 | 42.9 | 34.4 | 3.2 | 98.5 | 24.5 | 4.0 | 34.0 | 3.5 | 41.8 | 2.3 | 40.5 | 31.2 | 5.2 | 36.3 | 7.1 | 38.3 | 0.6 | 29.2 | 6.7 |
| Miles McBride | Combo | 35 | 51.5 | 28 | 11.9 | 42.0 | 67.1 | 33.8 | 8.2 | 83.3 | 25.2 | 8.6 | 43.1 | 3.5 | 39.1 | 3.1 | 43.5 | 25.5 | 9.0 | 41.4 | 8.3 | 41.1 | 3.6 | 44.0 | 30.9 |
| Mitchell Robinson | Center | 49 | 72.1 | 19.5 | |||||||||||||||||||||
| Josh Hart | Forward | 54 | 79.4 | 30 | 6.1 | 37.7 | 41.2 | 36.8 | 0.9 | 81.8 | 24.8 | 4.3 | 35.4 | 1.8 | 43.9 | 4.0 | 38.2 | 66.7 | 2.1 | 36.8 | 4.2 | 34.5 | 1.8 | 45.0 | 29.7 |
| Landry Shamet | Wing | 43 | 63.2 | 23.1 | 11.0 | 40.0 | 73.0 | 35.9 | 4.1 | 98.9 | 24.7 | 6.2 | 37.5 | 5.0 | 43.1 | 6.2 | 45.7 | 56.1 | 4.8 | 32.7 | 8.3 | 41.6 | 2.7 | 33.9 | 24.5 |
| Jose Alvarado | Point | 57 | 82.4 | 20.4 | 10.3 | 34.1 | 67.5 | 36.9 | -2.8 | 74.1 | 25.3 | 7.3 | 33.0 | 2.8 | 37.1 | 7.3 | 36.9 | 70.7 | 3.1 | 27.4 | 6.1 | 37.1 | 4.0 | 29.9 | 39.1 |
| Tyler Kolek | Point | 55 | 73.5 | 12 | 7.5 | 35.6 | 45.4 | 36.4 | -0.8 | 75.7 | 25.7 | 6.3 | 33.0 | 1.2 | 50.0 | 4.7 | 35.9 | 61.5 | 2.8 | 35.0 | 4.7 | 38.8 | 2.8 | 29.7 | 35.6 |
| Ariel Hukporti | Center | 48 | 63.2 | 9 | 0.5 | 25.0 | 6.7 | 36.0 | -11.0 | 100.0 | 26.3 | 0.5 | 25.0 | 50.0 | 50.0 | 0.5 | 25.0 | ||||||||
| Mohamed Diawara | Forward | 57 | 75.0 | 8.6 | 10.1 | 39.0 | 61.4 | 37.6 | 1.4 | 97.6 | 25.3 | 7.9 | 30.0 | 2.2 | 68.0 | 8.4 | 38.6 | 83.8 | 1.7 | 41.2 | 8.4 | 40.2 | 1.7 | 31.3 | 15.5 |
| Jordan Clarkson | Wing | 58 | 83.8 | 17.9 | 9.4 | 33.7 | 46.2 | 35.1 | -1.4 | 95.6 | 24.8 | 5.6 | 33.6 | 3.7 | 33.8 | 4.0 | 37.1 | 44.1 | 5.1 | 31.0 | 7.2 | 36.5 | 1.9 | 23.8 | 20.9 |
| Jeremy Sochan | Big | 38 | 51.5 | 10.8 | 4.4 | 23.7 | 34.2 | 38.0 | -14.3 | 100.0 | 24.4 | 2.2 | 11.1 | 2.2 | 35.0 | 3.9 | 22.9 | 92.1 | 0.4 | 33.3 | 4.4 | 24.3 |
Playoffs - New York Knicks 25-26 Per 100 Possessions - shooting-3p
| Pos | GP | GP% | MPG | Overall - 3PA | Overall - 3P% | Overall - %3PA | Overall - Exp-% | Overall - Diff% | Overall - Astd% | Overall - Dist. | Location - Arc - 3PA | Location - Arc - 3P% | Location - Corner - 3PA | Location - Corner - 3P% | Tracking - Wide Open - 3PA | Tracking - Wide Open - 3P% | Tracking - Wide Open - %3PA | Tracking - Tight - 3PA | Tracking - Tight - 3P% | Tracking - C&S - 3PA | Tracking - C&S - 3P% | Tracking - Pullups - 3PA | Tracking - Pullups - 3P% | Tracking - Pullups - %3PA |
|---|