Regular Season - New York Knicks 25-26 Per 100 Possessions - play-type-mix
| Pos | GP | GP% | MPG | With the Ball - Poss | With the Ball - PPP | With the Ball - %Poss | Off the Ball - Poss | Off the Ball - PPP | Off the Ball - %Poss | Chaos - Poss | Chaos - PPP | Chaos - %Poss | Off Ball - Poss | Off Ball - PPP | Off Ball - %Poss | Half Court - Poss | Half Court - PPP | Half Court - %Poss | Overall - Poss | Overall - PPP | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Karl-Anthony Towns | Big | 63 | 92.6 | 31.2 | 6.1 | 0.85 | 24.3 | 11.3 | 1.20 | 45.3 | 7.6 | 1.13 | 30.4 | 18.8 | 1.17 | 75.7 | 20.8 | 1.07 | 83.8 | 24.9 | 1.09 |
| Jalen Brunson | Point | 63 | 92.6 | 34.8 | 16.8 | 0.98 | 55.6 | 8.8 | 1.22 | 28.7 | 4.7 | 0.99 | 15.7 | 13.5 | 1.14 | 44.4 | 25.6 | 1.06 | 84.3 | 30.3 | 1.05 |
| OG Anunoby | Forward | 54 | 79.4 | 33.2 | 3.0 | 0.79 | 14.9 | 11.9 | 1.10 | 57.8 | 5.6 | 1.23 | 27.2 | 17.7 | 1.14 | 85.1 | 15.8 | 1.05 | 76.5 | 20.7 | 1.09 |
| Mikal Bridges | Wing | 68 | 100.0 | 33.5 | 2.2 | 0.80 | 12.5 | 10.5 | 1.09 | 59.3 | 5.1 | 1.30 | 28.2 | 15.5 | 1.16 | 87.5 | 13.2 | 1.05 | 74.5 | 17.8 | 1.11 |
| Miles McBride | Combo | 35 | 51.5 | 28 | 3.6 | 0.89 | 21.2 | 9.8 | 1.13 | 57.6 | 3.6 | 1.27 | 21.2 | 13.3 | 1.17 | 78.8 | 13.3 | 1.07 | 78.8 | 16.9 | 1.11 |
| Mitchell Robinson | Center | 49 | 72.1 | 19.5 | 3.5 | 1.66 | 40.5 | 5.0 | 0.97 | 59.5 | 8.5 | 1.25 | 100.0 | 8.5 | 1.25 | 100.0 | 8.5 | 1.25 | |||
| Josh Hart | Forward | 54 | 79.4 | 30 | 1.9 | 1.00 | 12.8 | 9.3 | 0.98 | 60.2 | 4.2 | 1.10 | 27.0 | 13.5 | 1.02 | 87.2 | 11.7 | 0.99 | 75.1 | 15.6 | 1.02 |
| Landry Shamet | Wing | 43 | 63.2 | 23.1 | 0.6 | 1.07 | 4.6 | 11.8 | 1.14 | 75.0 | 3.1 | 1.29 | 20.4 | 14.9 | 1.17 | 95.4 | 12.4 | 1.14 | 79.6 | 15.6 | 1.17 |
| Jose Alvarado | Point | 57 | 82.4 | 20.4 | 4.9 | 0.76 | 38.6 | 5.4 | 0.96 | 41.5 | 2.6 | 1.18 | 19.9 | 8.0 | 1.03 | 61.4 | 10.3 | 0.86 | 80.1 | 12.9 | 0.93 |
| Tyler Kolek | Point | 55 | 73.5 | 12 | 8.3 | 0.68 | 49.4 | 5.9 | 1.05 | 35.9 | 2.4 | 0.86 | 14.8 | 8.7 | 0.99 | 50.6 | 14.6 | 0.84 | 85.2 | 16.9 | 0.84 |
| Ariel Hukporti | Center | 48 | 63.2 | 9 | |||||||||||||||||
| Mohamed Diawara | Forward | 57 | 75.0 | 8.6 | |||||||||||||||||
| Jordan Clarkson | Wing | 58 | 83.8 | 17.9 | 3.7 | 0.75 | 18.1 | 10.2 | 0.97 | 49.4 | 6.7 | 1.19 | 32.5 | 16.8 | 1.06 | 81.9 | 15.0 | 0.95 | 72.7 | 20.3 | 1.00 |
| Jeremy Sochan | Big | 38 | 51.5 | 10.8 | 7.0 | 1.02 | 75.6 | 2.2 | 1.30 | 24.4 | 9.6 | 1.09 | 100.0 | 7.0 | 1.02 | 75.6 | 9.6 | 1.09 |
Playoffs - New York Knicks 25-26 Per 100 Possessions - play-type-mix
| Pos | GP | GP% | MPG | With the Ball - Poss | With the Ball - PPP | With the Ball - %Poss | Off the Ball - Poss | Off the Ball - PPP | Off the Ball - %Poss | Chaos - Poss | Chaos - PPP | Chaos - %Poss | Off Ball - Poss | Off Ball - PPP | Off Ball - %Poss | Half Court - Poss | Half Court - PPP | Half Court - %Poss | Overall - Poss | Overall - PPP |
|---|