Regular Season - New York Knicks 09-10 Per 100 Possessions - shooting-2p
| Pos | GP | GP% | MPG | Location - 0-4 - FGA | Location - 0-4 - FG% | Location - 0-4 - %FGA | Location - 0-4 - +1% | Location - 0-4 - Astd% | Location - 0-4 - Blkd% | Location - 4-14 - FGA | Location - 4-14 - FG% | Location - 14-3P - FGA | Location - 14-3P - FG% | Shot Type - Alley-oop - FGA | Shot Type - Alley-oop - FG% | Shot Type - Dunks - FGA | Shot Type - Dunks - FG% | Shot Type - Dunks - Astd% | Shot Type - Floats - FGA | Shot Type - Floats - FG% | Shot Type - Floats - Astd% | Tracking - Pullups - FGA | Tracking - Pullups - FG% | Tracking - C&S - FGA | Tracking - C&S - FG% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Danilo Gallinari | Forward | 81 | 98.8 | 33.9 | 3.1 | 58.2 | 18.4 | 8.8 | 43.4 | 10.0 | 1.2 | 44.1 | 3.7 | 38.3 | 100.0 | 0.6 | 100.0 | 66.7 | 66.7 | 100.0 | ||||||
| David Lee | Big | 81 | 98.8 | 37.3 | 10.0 | 65.9 | 47.9 | 7.6 | 59.7 | 13.1 | 3.8 | 43.6 | 7.0 | 45.1 | 100.0 | 1.2 | 97.1 | 85.3 | 1.1 | 62.7 | 38.1 | |||||
| Chris Duhon | Point | 67 | 81.7 | 30.9 | 2.6 | 46.7 | 23.3 | 1.9 | 20.4 | 10.5 | 0.8 | 38.7 | 1.5 | 29.8 | 0.2 | 66.7 | ||||||||||
| Toney Douglas | Combo | 55 | 67.1 | 19.7 | 5.3 | 57.4 | 29.7 | 4.3 | 36.4 | 15.7 | 1.5 | 51.6 | 3.3 | 41.4 | 100.0 | 0.3 | 100.0 | |||||||||
| Al Harrington | Forward | 72 | 87.8 | 30.5 | 8.2 | 60.2 | 35.4 | 8.3 | 43.1 | 11.0 | 2.3 | 34.6 | 3.6 | 34.8 | 100.0 | 0.7 | 90.0 | 85.2 | 0.2 | 28.6 | ||||||
| Sergio Rodriguez | Point | 66 | 80.5 | 15.9 | 6.7 | 59.7 | 41.1 | 5.6 | 19.8 | 13.9 | 2.8 | 40.3 | 2.5 | 44.4 | 100.0 | 0.3 | 71.4 | 20.0 | ||||||||
| Wilson Chandler | Wing | 65 | 79.3 | 35.7 | 7.1 | 67.7 | 37.8 | 5.8 | 51.4 | 9.2 | 3.1 | 41.4 | 5.2 | 38.3 | 0.4 | 95.0 | 1.1 | 90.0 | 82.2 | 0.3 | 69.2 | 33.3 | ||||
| Eddie House | Combo | 68 | 82.9 | 17.9 | 1.4 | 50.0 | 7.5 | 41.2 | 17.6 | 0.6 | 23.1 | 7.6 | 40.9 | 100.0 |
Playoffs - New York Knicks 09-10 Per 100 Possessions - shooting-2p
| Pos | GP | GP% | MPG | Location - 0-4 - FGA | Location - 0-4 - FG% | Location - 0-4 - %FGA | Location - 0-4 - +1% | Location - 0-4 - Astd% | Location - 0-4 - Blkd% | Location - 4-14 - FGA | Location - 4-14 - FG% | Location - 14-3P - FGA | Location - 14-3P - FG% | Shot Type - Alley-oop - FGA | Shot Type - Alley-oop - FG% | Shot Type - Dunks - FGA | Shot Type - Dunks - FG% | Shot Type - Dunks - Astd% | Shot Type - Floats - FGA | Shot Type - Floats - FG% | Shot Type - Floats - Astd% | Tracking - Pullups - FGA | Tracking - Pullups - FG% | Tracking - C&S - FGA | Tracking - C&S - FG% |
|---|